| 
			 Afghanistan 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Albania 
			 | 
			
			 NID 
			31 Dec 2024 
			 | 
			
			 NID 
			30 Oct 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Algeria 
			 | 
			
			 NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			BTR 
			30 Dec 2024 
			 | 
			
			 NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			BTR 
			19 Feb 2025 
			 | 
			
			 Annex on NID 
			30 Dec 2024 
			CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			
			 Annex on NID 
			30 Dec 2024 
			CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Andorra 
			 | 
			
			 BTR 
			26 Oct 2023 
			 | 
			
			 BTR 
			26 Oct 2023 
			 | 
			
			 CTF tables NDC 
			10 Jan 2025 
			 | 
			
			 CTF tables NDC 
			10 Jan 2025 
			 | 
			 
			FCCC/ETF/TERR.1/2024/AND 
			 
			FCCC/ETF/TERR.1/2024/AND/Add.1 | 
			
			 SBI 62: Addendum. Procedural Summary Report on FMCP1 
			  
			  
			 | 
		
		
			| 
			 Angola 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Antigua and Barbuda 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Argentina 
			 | 
			
			 BTR 
			19 Dec 2024 
			NID 
			19 Dec 2024 
			CRT 
			19 Dec 2024 
			 | 
			
			 BTR 
			19 Dec 2024 
			NID 
			19 Dec 2024 
			CRT 
			19 Dec 2024 
			 | 
			
			 CTF tables NDC 
			19 Dec 2024 
			 | 
			
			 CTF tables NDC 
			19 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Armenia 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Australia 
			 | 
			
			 NID 
			12 Apr 2024 
			CRT 
			12 Apr 2024 
			BTR 
			19 Dec 2024 
			 | 
			
			 NID 
			12 Apr 2024 
			CRT 
			12 Apr 2024 
			BTR 
			19 Dec 2024 
			 | 
			
			 CTF Tables Support 
			19 Dec 2024 
			CTF Tables NDC 
			19 Dec 2024 
			 | 
			
			 CTF Tables Support 
			19 Dec 2024 
			CTF Tables NDC 
			19 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Austria 
			 | 
			
			 CRT 
			14 Nov 2024 
			NID 
			19 Dec 2024 
			BTR 
			19 Dec 2024 
			Corrigendum to the BTR 
			12 Sep 2025 
			 | 
			
			 CRT 
			14 Nov 2024 
			NID 
			19 Dec 2024 
			BTR 
			19 Dec 2024 
			Corrigendum to the BTR 
			12 Sep 2025 
			 | 
			
			 CTF Tables Support 
			19 Dec 2024 
			CTF Tables NDC 
			19 Dec 2024 
			Corrigendum to the CTF-NDC 
			12 Sep 2025 
			 | 
			
			 CTF Tables Support 
			19 Dec 2024 
			CTF Tables NDC 
			19 Dec 2024 
			Corrigendum to the CTF-NDC 
			12 Sep 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Azerbaijan 
			 | 
			
			 BTR 
			21 Nov 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 CTF Tables NDC 
			31 Dec 2024 
			 | 
			
			 CTF Tables NDC 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Bahamas 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Bahrain 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Bangladesh 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Barbados 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Belarus 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			16 May 2025 
			CTF tables support 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Belgium 
			 | 
			
			 BTR 
			18 Dec 2024 
			NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			 | 
			
			 BTR 
			13 Feb 2025 
			NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			 | 
			
			 CTF tables NDC 
			18 Dec 2024 
			CTF tables support 
			18 Dec 2024 
			Annexes on NID 
			18 Dec 2024 
			 | 
			
			 CTF tables NDC 
			18 Dec 2024 
			CTF tables support 
			18 Dec 2024 
			Annexes on NID 
			18 Dec 2024 
			 | 
			
			 FCCC/ETF/TERR.1/2024/BEL 
			 
			FCCC/ETF/TERR.1/2024/BEL/Add.1 
			 | 
			  | 
		
		
			| 
			 Belize 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			31 Dec 2024 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Benin 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Bhutan 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 BTR (contains a Technical Annex on REDD+)  
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			  
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Bolivia (Plurinational State of) 
			 | 
			
			 BTR 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			 | 
			
			 Annex on REDD+ safeguards 
			8 July 2025 
			 | 
			
			 Annex on REDD+ safeguards 
			8 July 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Bosnia and Herzegovina 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Botswana 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Brazil 
			 | 
			
			 BTR 
			13 Dec 2024 
			NID 
			13 Dec 2024 
			CRT 
			20 Dec 2024 
			 | 
			
			 BTR 
			13 Dec 2024 
			 
			NID 
			13 Dec 2024 
			CRT 
			20 Dec 2024 
			 | 
			
			 CTF tables NDC 
			20 Dec 2024 
			 | 
			
			 CTF tables NDC 
			20 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Brunei Darussalam 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 BTR 
			30 Jan 2025 
			CRT 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Bulgaria 
			 | 
			
			 NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			BTR 
			2 Jan 2025 
			 | 
			
			 NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			BTR 
			2 Jan 2025 
			 | 
			
			 CTF tables NDC 
			2 Jan 2025 
			CTF tables support 
			2 Jan 2025 
			 | 
			
			 CTF tables NDC 
			29 Aug 2025 
			CTF tables support 
			29 Aug 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Burkina Faso 
			 | 
			
			 NID 
			28 Dec 2024 
			BTR 
			28 Dec 2024 
			 | 
			
			 NID 
			28 Dec 2024 
			BTR 
			17 Jul 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Burundi 
			 | 
			
			 BTR 
			6 Oct 2025 
			 | 
			
			 BTR 
			6 Oct 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Cabo Verde 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Cambodia 
			 | 
			
			 BTR 
			31 Dec 2024 
			 | 
			
			 BTR 
			6 Feb 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Cameroon 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Canada 
			 | 
			
			 NID 
			2 May 2024 
			CRT 
			24 Oct 2024 
			 
			BTR 
			30 Dec 2024 
			 | 
			
			 NID 
			2 May 2024 
			CRT 
			24 Oct 2024 
			BTR 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			27 Dec 2024 
			CTF tables support 
			27 Dec 2024 
			NID additional information 
			25 Jun 2024 
			 | 
			
			 CTF tables NDC 
			27 Dec 2024 
			CTF tables support 
			27 Dec 2024 
			NID additional information 
			25 Jun 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Central African Republic 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			2 Jan 2025 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			2 Jan 2025 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			  
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Chad 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Chile 
			 | 
			
			 NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 
			BTR 
			30 Dec 2024 
			 | 
			
			 NID 
			11 Feb 2025 
			CRT 
			30 Dec 2024 
			 
			BTR  
			(contains a Technical Annex on REDD+ and Executive Summary) 
			11 Feb 2025 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			Annex on NID 
			11 Feb 2025 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			Annex on NID 
			11 Feb 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 China 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Colombia 
			 | 
			
			 NID 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			 
			BTR 
			31 Dec 2024 
			 | 
			
			 NID 
			5 Sep 2025 
			CRT 
			31 Dec 2024 
			 
			BTR (contains a Technical Annex on REDD+) 
			5 Sep 2025 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Comoros 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Congo 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Cook Islands 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Costa Rica 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			19 Mar 2025 
			CRT 
			29 Sep 2025 
			 | 
			
			 BTR 
			31 Dec 2024 
			Technical Annex on REDD+ 
			6 Sep 2025 
			NID 
			19 Mar 2025 
			CRT 
			29 Sep 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Côte d'Ivoire 
			 | 
			
			 BTR 
			20 Dec 2024 
			NID 
			20 Dec 2024 
			CRT 
			31 Dec 2024 
			 | 
			
			 BTR 
			20 Dec 2024 
			NID 
			20 Dec 2024 
			CRT 
			28 Mar 2025 
			 | 
			
			 CTF tables NDC 
			28 Mar 2025 
			CTF tables FTC 
			28 Mar 2025 
			 | 
			
			 CTF tables NDC 
			28 Mar 2025 
			CTF tables FTC 
			28 Mar 2025 
			 | 
			
			   
			FCCC/ETF/TERR.1/2024/CIV 
			FCCC/ETF/TERR.1/2024/CIV/Add.1 
			 | 
			  | 
		
		
			| 
			 Croatia 
			 | 
			
			 NID 
			17 Dec 2024 
			 
			CRT 
			17 Dec 2024 
			BTR 
			31 Dec 2024 
			 | 
			
			 NID 
			17 Dec 2024 
			CRT 
			17 Dec 2024 
			BTR 
			31 Dec 2024 
			 | 
			
			 Annex on NID 
			17 Dec 2024 
			CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 Annex on NID 
			17 Dec 2024 
			CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Cuba 
			 | 
			
			 NID 
			31 Dec 2024 
			 
			BTR 
			31 Dec 2024 
			CRT 
			14 Apr 2025 
			 | 
			
			 NID 
			31 Mar 2025 
			 
			BTR 
			31 Mar 2025 
			CRT 
			14 Apr 2025 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			2 Apr 2025 
			CTF tables support 
			2 Apr 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Cyprus 
			 | 
			
			 CRT 
			20 Sep 2024 
			NID 
			20 Sep 2024 
			BTR 
			18 Sep 2025 
			 | 
			
			 CRT 
			30 Sep 2025 
			NID 
			20 Sep 2024 
			BTR 
			18 Sep 2025 
			 | 
			
			 CTF tables NDC 
			30 Sep 2025 
			 | 
			
			 CTF tables NDC 
			30 Sep 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Czechia 
			 | 
			
			 NID 
			17 Dec 2024 
			 
			CRT 
			17 Dec 2024 
			BTR 
			30 Dec 2024 
			 | 
			
			 NID 
			17 Dec 2024 
			CRT 
			17 Dec 2024 
			BTR 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Democratic People's Republic of Korea 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Democratic Republic of the Congo 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Denmark 
			 | 
			
			 NID 
			16 Dec 2024 
			CRT 
			16 Dec 2024 
			BTR 
			23 Dec 2024 
			 | 
			
			 NID 
			16 Dec 2024 
			CRT 
			16 Dec 2024 
			BTR 
			23 Dec 2024 
			 | 
			
			 Annex on NID 
			16 Dec 2024 
			CTF tables NDC 
			23 Dec 2024 
			CTF tables support 
			23 Dec 2024 
			 | 
			
			 Annex on NID 
			16 Dec 2024 
			CTF tables NDC 
			23 Dec 2024 
			CTF tables support 
			23 Dec 2024 
			 | 
			
			   
			  
			FCCC/ETF/TERR.1/2024/DNK 
			FCCC/ETF/TERR.1/2024/DNK/Add.1 
			 | 
			  | 
		
		
			| 
			 Djibouti 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Dominica 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Dominican Republic 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Ecuador 
			 | 
			
			 NID 
			27 Dec 2024 
			CRT 
			27 Dec 2024 
			BTR 
			27 Dec 2024 
			 | 
			
			 NID 
			27 Dec 2024 
			CRT 
			27 Dec 2024 
			BTR 
			27 Dec 2024 
			 | 
			
			 CTF tables NDC 
			27 Dec 2024 
			CTF tables support 
			27 Dec 2024 
			 | 
			
			 CTF tables NDC 
			27 Dec 2024 
			CTF tables support 
			27 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Egypt 
			 | 
			
			 BTR 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			  
			 | 
			
			 BTR 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			  
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables support 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 El Salvador 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Equatorial Guinea 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Eritrea 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Estonia 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			Annex on NID 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 
			Annex on NID 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Eswatini 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Ethiopia 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 European Union               
			 | 
			
			 BTR 
			22 Nov 2024 
			NID 
			13 Dec 2024 
			CRT 
			28 Apr 2025 
			 | 
			
			 BTR 
			19 Dec 2024 
			NID 
			13 Dec 2024 
			CRT 
			28 Apr 2025 
			 | 
			
			 CTF tables NDC 
			22 Nov 2024 
			CTF tables support 
			22 Nov 2024 
			Annex on NID 
			13 Dec 2024 
			 | 
			
			 CTF tables NDC 
			18 Dec 2024 
			CTF tables support 
			18 Dec 2024 
			Annex on NID 
			13 Dec 2024 
			 | 
			
			   
			  
			FCCC/ETF/TERR.1/2024/EU 
			FCCC/ETF/TERR.1/2024/EU/Add.1 
			 | 
			  | 
		
		
			| 
			 Fiji 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Finland 
			 | 
			
			 BTR 
			19 Dec 2024 
			NID 
			17 Dec 2024 
			CRT 
			17 Dec 2024 
			 | 
			
			 BTR 
			19 Dec 2024 
			NID 
			17 Dec 2024 
			CRT 
			17 Dec 2024 
			 | 
			
			 Annexes on NID 
			17 Dec 2024 
			CTF tables NDC 
			19 Dec 2024 
			CTF tables support 
			19 Dec 2024 
			 | 
			
			 Annexes on NID 
			17 Dec 2024 
			CTF tables NDC 
			19 Dec 2024 
			CTF tables support 
			19 Dec 2024 
			 | 
			
			   
			  
			FCCC/ETF/TERR.1/2024/FIN 
			FCCC/ETF/TERR.1.2024/FIN/Add.1 
			 | 
			  | 
		
		
			| 
			 France 
			 | 
			
			 BTR 
			26 Dec 2024 
			NID 
			26 Dec 2024 
			CRT 
			26 Dec 2024 
			 | 
			
			 BTR 
			26 Dec 2024 
			NID 
			26 Dec 2024 
			CRT 
			26 Dec 2024 
			 | 
			
			 CTF tables NDC 
			26 Dec 2024 
			CTF tables support 
			15 Apr 2025 
			 | 
			
			 CTF tables NDC 
			26 Dec 2024 
			CTF tables support 
			15 Apr 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Gabon 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			NID 
			31 Dec 2024 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Gambia 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Georgia 
			 | 
			
			 BTR 
			31 Dec 2024 
			CRT 
			31 Dec 2024 
			NID 
			7 May 2025 
			 | 
			
			 BTR 
			7 May 2025 
			CRT 
			7 May 2025 
			NID 
			7 May 2025 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Germany 
			 | 
			
			 NID 
			15 Apr 2024 
			BTR 
			16 Nov 2024 
			CRT 
			10 Jan 2025 
			 | 
			
			 NID 
			15 Apr 2024 
			BTR 
			16 Nov 2024 
			CRT 
			10 Jan 2025 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			
			 CTF tables NDC 
			31 Dec 2024 
			CTF tables support 
			31 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Ghana 
			 | 
			
			 BTR 
			28 Dec 2024 
			NID 
			28 Dec 2024 
			CRT 
			28 Dec 2024 
			 | 
			
			 BTR 
			28 Dec 2024 
			NID 
			28 Dec 2024 
			CRT 
			28 Dec 2024 
			 | 
			
			 CTF tables NDC 
			28 Dec 2024 
			CTF tables FTC 
			28 Dec 2024 
			 | 
			
			 CTF tables NDC 
			28 Dec 2024 
			CTF tables FTC 
			28 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Greece 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 BTR 
			30 Dec 2024 
			NID 
			30 Dec 2024 
			CRT 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables FTC 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			CTF tables FTC 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Grenada 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Guatemala 
			 | 
			
			 BTR 
			24 Mar 2025 
			CRT 
			25 Mar 2025 
			 | 
			
			 BTR 
			24 Mar 2025 
			CRT 
			25 Mar 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Guinea 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Guinea-Bissau 
			 | 
			
			 BTR 
			25 Dec 2024 
			NID 
			25 Dec 2024 
			CRT 
			01 Jan 2025 
			 | 
			
			 BTR 
			14 Aug 2025 
			NID 
			25 Dec 2024 
			CRT 
			01 Jan 2025 
			 | 
			
			  
			CTF tables NDC 
			25 Dec 2024 
			CTF tables support 
			14 Aug 2025 
			 | 
			
			  
			CTF tables NDC 
			25 Dec 2024 
			CTF tables support 
			14 Aug 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Guyana 
			 | 
			
			 BTR 
			3 Apr 2024 
			CRT 
			28 Sept 2024 
			 | 
			
			 BTR 
			(contains a Technical Annex on REDD+)  
			3 Apr 2024 
			Modified Technical Annex on REDD+ 
			1 Nov 2024 
			CRT 
			28 Sept 2024 
			 | 
			
			 Annex NDC 
			17 Sept 2024 
			Annex Support 
			17 Sept 2024 
			CTF tables NDC 
			17 Sept 2024 
			CTF tables Support 
			17 Sept 2024 
			 | 
			
			 Annex NDC 
			17 Sept 2024 
			Annex Support 
			17 Sept 2024 
			CTF tables NDC 
			17 Sept 2024 
			CTF tables Support 
			17 Sept 2024 
			 | 
			
			   
			  
			  
			FCCC/ETF/TERR.1/2024/GUY 
			FCCC/ETF/TERR.1/2024/GUY/Add.1 
			 | 
			
			   
			  
			  
			SBI 62: Addendum. Procedural Summary Report on FMCP1 
			 | 
		
		
			| 
			 Haiti 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Holy See 
			 | 
			
			 CRT 
			30 Dec 2024 
			BTR 
			13 Feb 2025 
			 | 
			
			 CRT 
			30 Dec 2024 
			BTR 
			13 Feb 2025 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			 | 
			
			 CTF tables NDC 
			30 Dec 2024 
			 | 
			  | 
			  | 
		
		
			| 
			 Honduras 
			 | 
			
			 BTR 
			31 Dec 2024 
			 | 
			
			 BTR 
			31 Dec 2024 
			 | 
			
			 CTF tables support 
			01 Jan 2025 
			 | 
			
			 CTF tables support 
			01 Jan 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Hungary 
			 | 
			
			 NID 
			21 Feb 2025 
			Annexes on NID 
			21 Feb 2025 
			CRT 
			21 Feb 2025 
			 | 
			
			 NID 
			21 Feb 2025 
			Annexes on NID 
			21 Feb 2025 
			CRT 
			21 Feb 2025 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Iceland 
			 | 
			
			 NID 
			20 Dec 2024 
			CRT 
			20 Dec 2024 
			BTR 
			30 Sep 2025 
			 | 
			
			 NID 
			20 Dec 2024 
			CRT 
			20 Dec 2024 
			BTR 
			30 Sep 2025 
			 | 
			
			 CTF tables NDC 
			30 Sep 2025 
			 | 
			
			 CTF tables NDC 
			30 Sep 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 India 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Indonesia 
			 | 
			
			 NID 
			24 Dec 2024 
			CRT 
			24 Dec 2024 
			BTR 
			24 Dec 2024 
			 | 
			
			 NID 
			24 Dec 2024 
			CRT 
			24 Dec 2024 
			BTR 
			(contains a Technical Annex on REDD+) 
			06 May 2025 
			 | 
			 
			CTF tables NDC 
			24 Dec 2024 
			 
			CTF tables support 
			24 Dec 2024 | 
			 
			CTF tables NDC 
			24 Dec 2024 
			 
			CTF tables support 
			24 Dec 2024 | 
			  | 
			  | 
		
		
			| 
			 Iraq 
			 | 
			
			 BTR 
			4 Sep 2025 
			CRT 
			21 Sep 2025 
			 | 
			
			 BTR 
			4 Sep 2025 
			CRT 
			21 Sep 2025 
			 | 
			
			 CTF tables NDC 
			21 Sep 2025 
			 | 
			
			 CTF tables NDC 
			21 Sep 2025 
			 | 
			  | 
			  | 
		
		
			| 
			 Ireland 
			 | 
			
			 NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			BTR 
			23 Dec 2024 
			 | 
			
			 NID 
			18 Dec 2024 
			CRT 
			18 Dec 2024 
			BTR 
			23 Dec 2024 
			 | 
			 
			CTF tables NDC 
			23 Dec 2024 
			 
			CTF tables support 
			23 Dec 2024 | 
			 
			CTF tables NDC 
			23 Dec 2024 
			 
			CTF tables support 
			23 Dec 2024 | 
			  | 
			  | 
		
		
			| 
			 Israel     
			 | 
			
			 BTR 
			3 Apr 2025 
			NID 
			5 May 2025 
			CRT 
			31 Aug 2025 
			 | 
			
			 BTR 
			3 Apr 2025 
			NID 
			5 May 2025 
			CRT 
			31 Aug 2025 
			 | 
			
			 CTF tables NDC 
			6 Apr 2025 
			 | 
			
			 CTF tables NDC 
			6 Apr 2025 
			 | 
			  | 
			  | 
