Policies and Technologies for Mitigation
              
             
Credit: Flickr/CIF Action
  Technologies
      
            37
      
            Technology measures in database
      
             
Global representation
      
            76
      
            Countries represented
      
             
Choose one or multiple sectors
Sub-sector
Refine your search
Policy class
Technology measure
Region
Country
Choose one or multiple sectors
Sub-sector
Refine your search
Policy class
Region
Country
Choose one or multiple sectors
Sub-sector
Refine your search
Region
Country
Choose one or multiple sectors
Sub-sector
Refine your search
Policy class
Technology measure
Region
Country
Policy Types
(0)
    
    (0)
Policy Application Examples
(0)
    
    (0)
Technology Measures
(0)
    
    (0)
Technology Application Examples
(0)
  (0)
14
110
| Example title | Country | Sector | Policy type | 
|---|---|---|---|
| EU Emissions Trading System (EU ETS) | Sweden | Energy (supply), Industry, Water and waste | Cap-and-trade programme | 
| FAME II programme | India | Transport (energy use) | Grants for low emission equipment alternatives | 
| Financial incentives for the purchase of energy efficient vehicles | Croatia | Transport (energy use) | Grants for low emission equipment alternatives | 
| Financial support to undertakings and natural persons for purchasing electric cars | Hungary | Transport (energy use) | Grants for low emission equipment alternatives | 
| Freight transport operation efficiency improvement | Japan | Transport (energy use) | Infrastructure integration | 
| Fuel cell vehicle deployment infrastructure and regulation | Japan | Transport (energy use) | Infrastructure development | 
| GoodMove | Belgium | Transport (energy use) | Infrastructure integration | 
| Government Policy Statement (GPS) on land transport | New Zealand | Transport (energy use) | Infrastructure development | 
| Green Infrastructure Program | Canada | Energy (supply) | Infrastructure development | 
| Green Tax Implementation | Portugal | Transport (energy use) | Tax incentives | 
| Guangzhou Territorial Space Master Plan 2021-2035 | China | Buildings (energy use) | Mandatory Performance Standards(e.g. Energy Performance Standard, Fuel economy standard, Renewable Portfolio standard) | 
| Hydrogen use expansion in multiple areas | Japan | Energy (supply) | Infrastructure development | 
| Implementation of a Binding Schedule for the Mass Installation and Operation by the DSO of Advanced Metering Infrastructure (AMI) | Cyprus | Energy (supply) | Regulation for variable renewable energy (e.g. electricity grid and storage) | 
| Incentives for encouraging the use of RES in different types of developments & RES communities | Cyprus | Energy (supply) | Infrastructure development | 
| Incentives for pedelecs | Belgium | Transport (energy use) | Grants for low emission equipment alternatives | 
37
| Technology measure | Sector | Sub-sector | 
|---|---|---|
| 
Sustainable forest management
 | Foresty and land-use change | Support services to forestry | 
| 
Sustainable livestock management
 | Agriculture, Energy (supply) | Raising of cattle and buffaloes, Animal production, Raising of horses and other equines, Raising of camels and camelids, Raising of sheep and goats, Raising of swine/pigs, Raising of poultry, Raising of other animals, Thermal power generation, Nuclear power generation, Renewable power generation, Electricity generation | 
| 
Sustainable waste management
 | Water and waste, Industry | Waste collection, Waste treatment and disposal, Materials recovery, Waste collection, treatment and disposal activities; materials recovery, Manufacture of non-metal, non-chemcial materials, Manufacturing | 
| 
Tidal power plants
 | Energy (supply) | Renewable power generation, Electricity generation | 
| 
Waste heat recovery systems
 | Industry, Energy (supply) | Manufacture of non-metal, non-chemcial materials, Manufacturing, Construction of buildings, Construction, Thermal power generation, Electricity generation | 
| 
Waste to energy technologies
 | Energy (supply), Water and waste | Renewable power generation, Electricity generation, Waste collection, Waste treatment and disposal, Materials recovery, Waste collection, treatment and disposal activities; materials recovery | 
| 
Wave power plants
 | Energy (supply) | Renewable power generation, Electricity generation | 
112
| Example title | Country | Sector | Technology measure | 
|---|---|---|---|
| Digitalized building documentation by Findable in Norway | Norway | Buildings (energy use) | Industrial digital technologies | 
| Efficient AC systems with shift to lower global warming potential refrigerant | Namibia, Mauritius, Ghana, Kenya | Buildings (energy use) | Building heating and cooling systems | 
| Electric Tram, VLT Carioca in Brazil | Brazil | Transport (energy use) | Plug-in electric vehicles | 
| ENGIE PowerCorner's mini-grids in Sub-Saharan Africa | United Republic of Tanzania, Zambia | Energy (supply) | Photovoltaic solar power plants | 
| Fiji Agrophotovoltaic Project in Ovalau | Fiji | Energy (supply) | Photovoltaic solar power plants | 
| Flex'ion Gen 2 High Power li-ion battery in Europe | France | Buildings (energy use) | Batteries | 
| Floating Dam-based PV power plant in South Korea | Republic of Korea | Energy (supply), Water and waste | Photovoltaic solar power plants | 
| Floating tidal energy platform in Grand passage | Canada | Energy (supply) | Tidal power plants | 
| Geothermal Energy Development policy for direct use and electricity generation | Uganda | Energy (supply) | Geothermal power plants | 
| Gridwiz - Customized Operation & Maintenance service for Energy Storage in South Korea | Republic of Korea | Energy (supply), Transport (energy use) | Industrial digital technologies | 
| Gridwiz - E-Mobility Charging in South Korea | Republic of Korea | Transport (energy use) | Plug-in electric vehicles | 
| Gridwiz - energy Demand Response aggregator in South Korea | Republic of Korea | Energy (supply) | Industrial digital technologies | 
| H2goesRail green hydrogen project by German Rail | Germany | Transport (energy use) | Green hydrogen | 
| High Efficiency LED Lighting with Dimming and Tunable Function to Office Building in Ho Chi Minh Cit | Viet Nam | Energy (supply) | Energy efficient and smart lighting systems | 
| Ho Tam Bo Floating Solar Power Plant, Viet Nam | Viet Nam | Energy (supply) | Floating solar photovoltaic power plants | 
Acknowledgement
      
            The online repository has been developed with support from the People of Japan.
 
