All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 02/12/2019 | 08:00 - 09:00 | AILAC Daily Coordination Meeting | Meeting Room 8 | |
| Mon, 02/12/2019 - Mon, 09/12/2019 | SBI 51 | IFEMA - Feria de Madrid | ||
| Mon, 02/12/2019 - Mon, 09/12/2019 | SBSTA 51 | IFEMA - Feria de Madrid | ||
| Mon, 02/12/2019 - Fri, 13/12/2019 | CMA 2 | IFEMA - Feria de Madrid | ||
| Mon, 02/12/2019 - Fri, 13/12/2019 | CMP 15 | IFEMA - Feria de Madrid | ||
| Mon, 02/12/2019 - Fri, 13/12/2019 | COP 25 | IFEMA - Feria de Madrid | ||
| Mon, 02/12/2019 | 13:15 - 14:45 | The role of CDM in decarbonizing cities and its co-benefits | Side Event Room 1 | |
| Mon, 02/12/2019 | 19:00 - 20:00 | LDCs - Daily coordination meeting | Meeting Room 3 | |
| Mon, 02/12/2019 | 18:30 - 20:00 | Nature-Based Solutions: Integrating Coastal Ecosystems in 2020 NDCs | Side Event Room 6 | |
| Mon, 02/12/2019 | 18:30 - 20:00 | Beyond Labels, Beyond Borders: Advancing rights-based protection of climate-induced migrants | Side Event Room 3 | |
| Mon, 02/12/2019 | 18:30 - 20:00 | Delivering technological transformation to support countries in implementing the Paris Agreement | Side Event Room 1 | |
| Mon, 02/12/2019 | 18:30 - 20:00 | Making Art. 6 work for gender equality & indigenous peoples‘ rights-learning from local experiences | Side Event Room 5 | |
| Mon, 02/12/2019 | 18:00 - 19:00 | LMDC Coordination Meeting | Meeting Room 8 | |
| Mon, 02/12/2019 | 18:00 - 19:30 | Joint plenary of COP, CMP, CMA, SBSTA and SBI to take up statements | LOA | |
| Mon, 02/12/2019 | 18:00 - 19:00 | SIDS - Daily coordination meeting | BAKER | |
| Mon, 02/12/2019 | 18:00 - 19:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
| Mon, 02/12/2019 | 17:00 - 18:00 | SBI informal consultations on matters relating to gender and climate change | Meeting Room 5 | |
| Mon, 02/12/2019 | 16:45 - 18:15 | Green Cooling: Meeting the SDG Gaps | Side Event Room 6 | |
| Mon, 02/12/2019 | 16:45 - 18:15 | Forest & landscape restoration: achieving climate action through vision, policy and financing. | Side Event Room 3 | |
| Mon, 02/12/2019 | 16:45 - 18:15 | Avoiding loss of high-carbon soils through peatland mapping and monitoring for climate action | Side Event Room 1 |
返回页首