All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 29/04/2013 - Fri, 03/05/2013 | 01:00 - 00:59 | ADP 2-1 | World Conference Center Bonn | |
| Tue, 05/03/2013 - Fri, 08/03/2013 | 09:00 - 18:00 | Second meeting of the Adaptation Committee (AC2) | United Nations Campus | |
| Tue, 27/11/2012 - Fri, 07/12/2012 | 09:00 - 18:00 | ADP 1-2 | Qatar National Convention Centre | |
| Fri, 07/09/2012 - Mon, 10/09/2012 | 09:00 - 18:00 | First meeting of the Adaptation Committee (AC1) | United Nations Conference Centre | |
| Thu, 17/05/2012 - Fri, 25/05/2012 | ADP 1 | Bonn | ||
| Tue, 03/04/2012 - Thu, 05/04/2012 | 01:00 - 00:59 | Workshop on common metrics to calculate the CO2 equivalence of anthropogenic greenhouse gas emissions by sources and removals by sinks | UN Campus, Langer Eugen | |
| Mon, 06/12/2004 - Fri, 17/12/2004 | Buenos Aires Climate Change Conference - December 2004 | La Rural | ||
| Mon, 30/08/2004 - Thu, 02/09/2004 | 01:00 - 00:59 | Workshop, Lillehammer Norway | Lillehammer | |
| Thu, 16/05/2002 - Sun, 19/05/2002 | 01:00 - 00:59 | Workshop on the status of modelling activities to assess the adverse effects of climate change and impacts of response measures | Bonn | |
| Mon, 28/07/1997 - Thu, 07/08/1997 | Bonn Climate Change Conference - July 1997 | Hotel Maritim | ||
| Wed, 29/03/1995 - Sat, 08/04/1995 | Berlin Climate Change Conference - March 1995 | International Congress Centre, Berlin |
返回页首