All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 25/11/2019 - Thu, 28/11/2019 | 09:00 - 18:00 | 105th meeting of the CDM Executive Board | IFEMA - Feria de Madrid | |
| Wed, 06/11/2019 - Thu, 07/11/2019 | 00:00 | Technical Workshop on Climate Finance in the Arab Region | InterContinental Hotel Semiramis | |
| Mon, 04/11/2019 - Tue, 05/11/2019 | Technical Workshop on Needs-based Climate Finance in Southern Africa (SADC) | Garden Court OR Tambo | ||
| Wed, 30/10/2019 | 14:00 - 15:00 | Webinar on sex-disaggregated data and statistics | ||
| Tue, 29/10/2019 - Wed, 30/10/2019 | Technical Workshop on Climate Finance in the Association of Southeast Asian Nations (ASEAN) | Makiling 1 | ||
| Wed, 23/10/2019 - Fri, 25/10/2019 | 09:00 - 18:00 | 10th meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | AH Upper Conference room | |
| Mon, 14/10/2019 - Tue, 15/10/2019 | 09:00 - 18:00 | 85th Meeting of the CDM-AP and Joint Meeting of the AP and CDM Lead Assessors | LE 2116 and Altes Abgeordneten Hochhaus (AH) building | |
| Sun, 13/10/2019 - Mon, 14/10/2019 | International Symposium and High-level event on Action for Climate Empowerment | Vila Vita Pannonia | ||
| Thu, 10/10/2019 - Fri, 11/10/2019 | 2nd meeting of the Consultative Group of Experts (CGE) | Apsara Angkor Resort& Conference Center | ||
| Thu, 03/10/2019 - Sat, 05/10/2019 | 09:00 - 17:00 | 21st meeting of the Standing Committee on Finance (SCF) | AH Upper Conference Room | |
| Mon, 30/09/2019 - Wed, 02/10/2019 | 00:00 | East Africa awareness creation workshop to maximize the positive and minimize the negative impacts of the implementation of response measures | Sheraton hotel | |
| Mon, 09/09/2019 - Thu, 12/09/2019 | 09:00 - 18:00 | 104th meeting of the CDM Executive Board | LE 1916 | |
| Mon, 09/09/2019 - Thu, 12/09/2019 | 09:00 - 18:00 | Sixteenth meeting of the Adaptation Committee (AC16) | AH Lower Conference Room | |
| Mon, 02/09/2019 - Fri, 06/09/2019 | 09:00 - 18:00 | Technical analysis of BURs of developing country parties (BUR-TA14) | AH Upper Conference Room (only on 02 September 2019) | |
| Mon, 02/09/2019 - Fri, 06/09/2019 | 09:00 - 17:00 | Least Developed Countries Expert Group Training workshop on National Adaptation Plans | TBC | |
| Mon, 02/09/2019 | 08:30 - 17:30 | Capacity-building Knowledge to Action Day - Asia-Pacific Climate Week (APCW) | Public Foyer, Ground Floor | |
| Mon, 02/09/2019 - Fri, 06/09/2019 | 08:00 - 19:00 | Asian Pacific (AP) Climate Week | United Nations Conference Centre | |
| Mon, 02/09/2019 - Fri, 06/09/2019 | 00:00 - 18:00 | LEG training workshop on national adaptation plans | Sankara Nairobi , Autograph Collection | |
| Thu, 29/08/2019 - Fri, 30/08/2019 | First meeting of the Technical Expert Group on Comprehensive Risk Management | German Development Institute/Deutsches Institut für Entwicklungspolitik | ||
| Tue, 27/08/2019 | 12:00 - 12:45 | Journalist webinar on Asia-Pacific Climate Week |
返回页首