Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| lun, 09/11/2026 | 13:00 - 14:00 | Blocked for Simon & COP Presidency | Press Conference 1 | |
| lun, 09/11/2026 | 14:30 - 15:00 | Preparatory time Art 6.2 Ambition | Meeting Room 19 | |
| lun, 09/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary - Akdeniz | |
| lun, 09/11/2026 | 14:00 - 15:00 | LLDC Daily Coordination Meeting | Meeting Room 09 | |
| lun, 09/11/2026 | 13:30 - 14:00 | Adelphi Research (AR): How climate-driven extreme heat is severely impacting health and worsening the cost-of-living crisis | Press Conference 2 | |
| lun, 09/11/2026 | 13:30 - 14:30 | COP 31 Priority Spotlight - Food Security - Champions of Change: How Countries are Strengthening Food Security | Special Event Room 1 | |
| lun, 09/11/2026 | 13:30 - 14:00 | Prep time - EID 2026 | Plenary - Akdeniz | |
| lun, 09/11/2026 | 13:15 - 14:55 | ENGO DCJ Daily Coordination Meeting | Side Event Room 2 | |
| lun, 09/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| lun, 09/11/2026 | 13:00 - 14:00 | ASEAN Member States and Japan | Meeting Room 15 | |
| lun, 09/11/2026 | 13:00 - 14:00 | Center for International Environmental Law (CIEL) | Meeting Room 09 | |
| lun, 09/11/2026 | 13:00 - 15:00 | COP30 Presidency Roadmap on Enhancing Efforts for Halting and Reversing Deforestation and Forest Degradation by 2030: Implementing the Global Stocktake of the Paris Agreement | Special Event Room 2 | |
| lun, 09/11/2026 | 12:30 - 13:00 | Nepal | Press Conference 1 | |
| lun, 09/11/2026 | 14:00 - 14:30 | Ghana | Press Conference 1 | |
| lun, 09/11/2026 | 13:00 - 13:30 | ICLEI on behalf of Local government and municipal authorities (LGMA) constituency | Press Conference 2 | |
| lun, 09/11/2026 | 13:00 - 14:00 | Amref Health Africa: Africa Ministerial Dialogue on Advancing Global Health through Climate-Resilient Health Systems | UNFCCC Pavilion | |
| lun, 09/11/2026 | 13:00 - 14:00 | Unlocking Partnerships to Scale Climate Technology Action | Special Event Room 5 | |
| lun, 09/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| lun, 09/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 23 | |
| lun, 09/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 |
Retour en haut