All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Thu, 19/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Thu, 19/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Thu, 19/11/2026 | 13:00 - 14:00 | UNFCCC - Adaptation Division: Translating the UAE Framework for Global Climate Resilience into National Action through Practical Tools and Partnerships | UNFCCC Pavilion | |
| Thu, 19/11/2026 | 13:15 - 14:45 | SU, Worldsteel, GCCA: Next Steps in Industrial Decarbonization: Progress in Global Steel and Cement Initiatives | Side Event Room 8 | |
| Thu, 19/11/2026 | 13:15 - 14:45 | WCRP, ELCA, Islamic Relief Worldwide: Sacred Trust, Local Action: Bridging Faith, Climate and Community-Led Resilience | Side Event Room 7 | |
| Thu, 19/11/2026 | 13:15 - 14:45 | University of Reading, TUM, PIK, LMU: Prepared for Tipping? Adaptation and Decision Making Under Deep Uncertainty | Side Event Room 4 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Farmers Constituency coordination meeting | Side Event Room 3 | |
| Thu, 19/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| Thu, 19/11/2026 | 01:00 - 02:00 | Integration test | Side Event Room 1 | |
| Thu, 19/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz | |
| Thu, 19/11/2026 | 08:00 - 09:00 | LDCs Daily Coordination Morning Meeting | Meeting Room 05 | |
| Thu, 19/11/2026 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 06 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 09 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | G77 & China Daily Coordination Morning Meeting | Plenary - Anadolu | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Daily BINGO briefings | Side Event Room 6 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Thu, 19/11/2026 | 11:00 - 11:30 | Global Campaign to Demand Climate Justice (DCJ) | Press Conference 2 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | RINGO Constituency Coordination Meeting | Side Event Room 5 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | LGMA Constituency | Side Event Room 1 |
返回页首