Todo(s)
| Fecha | Hora | Título | Type of Event | Room/Venue |
|---|---|---|---|---|
| Jue, 19/11/2026 | 18:00 - 19:00 | SIDs Daily Coordination Evening Meeting | Meeting Room 06 | |
| Jue, 19/11/2026 | 18:00 - 19:00 | African Group Daily Coordination Evening Meeting | Plenary 2 | |
| Jue, 19/11/2026 | 18:00 - 19:00 | AILAC Coordination Meeting | Meeting Room 10 | |
| Jue, 19/11/2026 | 18:00 - 19:00 | LMDC Coordination Meeting | Meeting Room 12 | |
| Jue, 19/11/2026 | 16:00 - 18:00 | Closing plenary meetings of the COP / CMP / CMA | Plenary 1 | |
| Jue, 19/11/2026 | 15:00 - 16:00 | Disability Caucus Daily Coordination | Side Event Room 1 | |
| Jue, 19/11/2026 | 15:00 - 16:00 | Prep time closing plenaries | Plenary 1 | |
| Jue, 19/11/2026 | 14:00 - 14:30 | Ghana | Press Conference 1 | |
| Jue, 19/11/2026 | 14:00 - 16:00 | Global Climate Action High-Level Event - Mandated event | Plenary 2 | |
| Jue, 19/11/2026 | 11:00 - 12:00 | CMP 5 Matters relating to the clean development mechanism - Informal consultation | Meeting Room 06 | |
| Jue, 19/11/2026 | 13:30 - 14:00 | preparatory time - HL on GCA | Plenary 2 | |
| Jue, 19/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Jue, 19/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Jue, 19/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Jue, 19/11/2026 | 12:00 - 13:00 | CMA 16(b) Report of the Supervisory Body and guidance for the mechanism established by Article 6, paragraph 4, of the Paris Agreement - Informal consultation | Meeting Room 06 | |
| Jue, 19/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary 1 | |
| Mié, 18/11/2026 | 09:00 - 10:00 | TUNGO Daily Coordination Meeting | Side Event Room 7 | |
| Mié, 18/11/2026 | 09:00 - 10:00 | CAN ENGO Daily Coordination Meeting | Side Event Room 4 | |
| Mié, 18/11/2026 | 09:30 - 10:00 | preparatory time - HL on Gender day (RSI) | Plenary 2 | |
| Mié, 18/11/2026 | 09:30 - 10:30 | Digital Green Tech as an Enabler for Decarbonizing the Economy | Special Event Room 6 |
Volver arriba