All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Wed, 18/11/2026 | 15:00 - 16:00 | CMA 8 Reporting and review pursuant to Article 13 of the Paris Agreement: Provision of financial and technical support to developing country Parties for reporting and capacity-building - Informal consultation | Meeting Room 06 | |
| Wed, 18/11/2026 | 15:00 - 17:00 | CMA 5 United Arab Emirates just transition work programme - Contact group | Plenary 2 | |
| Wed, 18/11/2026 | 15:00 - 17:00 | In-session dialogue on engaging all women and girls, men and boys as agents of change for socially just transitions - Mandated event | Meeting Room 19 | |
| Wed, 18/11/2026 | 14:30 - 15:00 | preparatory time - Gender day dialogue (SI) | Meeting Room 19 | |
| Wed, 18/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary 1 | |
| Tue, 17/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Tue, 17/11/2026 | 12:00 - 13:00 | CMA 6 Sharm el-Sheikh mitigation ambition and implementation work programme - Informal consultation | Meeting Room 20 | |
| Tue, 17/11/2026 | 10:00 - 11:00 | CMA 7 Further guidance on features of nationally determined contributions referred to in paragraph 26 of decision 1/CP.21 - Informal consultation | Meeting Room 20 | |
| Tue, 17/11/2026 | 10:00 - 11:00 | CMP 8 Report of the Compliance Committee - Informal consultation | Meeting Room 23 | |
| Tue, 17/11/2026 | 10:00 - 13:00 | Annual ministerial high-level round table on the impacts of the implementation of response measures - Mandated event | Meeting Room 19 | |
| Tue, 17/11/2026 | 09:30 - 10:00 | preparatory time - HMLRT on RM | Meeting Room 19 | |
| Tue, 17/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Tue, 17/11/2026 | 09:00 - 10:00 | International Chamber of Commerce | Side Event Room 6 | |
| Tue, 17/11/2026 | 09:00 - 10:00 | G77 & China Daily Coordination Morning Meeting | Plenary 1 | |
| Tue, 17/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 09 | |
| Tue, 17/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Tue, 17/11/2026 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 06 | |
| Tue, 17/11/2026 | 08:00 - 09:00 | LDCs Daily Coordination Morning Meeting | Meeting Room 05 | |
| Tue, 17/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary 2 | |
| Tue, 17/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 |
返回页首