All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 16/11/2026 | 10:00 - 12:00 | Heads of Delegations on cover decision consultations - HoD +1 - Overflow room: MR03 | Meeting Room 26 | |
| Mon, 16/11/2026 | 10:00 - 10:30 | IAAI GloCha: GoodLifeForAll: Digital Public Infrastructure & Innovative Resource Mobilization for Climate Action | Press Conference 2 | |
| Mon, 16/11/2026 | 10:00 - 11:00 | The University of Hong Kong: From Pixels to Decisions: Intelligence Earth Solutions for Energy, Industry and Paris Implementation in ASEAN Countries | UNFCCC Pavilion | |
| Mon, 16/11/2026 | 10:00 - 11:00 | From Science to Solutions: Green Technologies, Skills and the Net-Zero Transition | Special Event Room 5 | |
| Mon, 16/11/2026 | 11:00 - 13:00 | COP 12/CMP 7/CMA 15 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Contact group | Meeting Room 01 | |
| Mon, 16/11/2026 | 10:00 - 10:30 | CB Hub Masterclass - Urban Nature for Climate Resilience: Nature-based Solutions for Adaptation, Mitigation and Just Urban Transitions | Special Event Room 6 | |
| Mon, 16/11/2026 | 10:00 - 11:00 | CMA 16(b) Report of the Supervisory Body and guidance for the mechanism established by Article 6, paragraph 4, of the Paris Agreement - Informal consultation | Meeting Room 06 | |
| Mon, 16/11/2026 | 10:00 - 11:00 | Coordination Meetings - Parliamentarians | Side Event Room 2 | |
| Mon, 16/11/2026 | 10:00 - 11:00 | CMA 5 United Arab Emirates just transition work programme - Contact group | Plenary - Akdeniz | |
| Mon, 16/11/2026 | 10:00 - 12:00 | COP 9 (c) Third review of the effective implementation of the Climate Technology Centre and Network . - Informal consultation | Meeting Room 20 | |
| Mon, 16/11/2026 | 09:30 - 10:00 | Ocean Conservancy: Protecting the Ocean: The Missing Offshore Fossil Fuel Transition | Press Conference 2 | |
| Mon, 16/11/2026 | 09:30 - 10:00 | Prep time HOD | Meeting Room 26 | |
| Mon, 16/11/2026 | 09:30 - 10:00 | Prep time HOD_OF room | Meeting Room 03 | |
| Mon, 16/11/2026 | 09:00 - 10:00 | Indigenous Peoples Organization Constituency | Meeting Room 06 | |
| Mon, 16/11/2026 | 16:45 - 18:15 | UNEP/MAP-Barcelona Convention: Ocean-Climate Action: A Living, Climate-Resilient Mediterranean | Side Event Room 2 | |
| Mon, 16/11/2026 | 17:00 - 17:30 | Women Engage For a Common Future (WECF): Gender Just Climate Solutions Awards: Recognizing Women-Led Climate Action | Press Conference 1 | |
| Mon, 16/11/2026 | 17:00 - 18:00 | Solution & Delivery AG 27. Green Digital Action and the COP31 Action Agenda | Special Event Room 3 | |
| Mon, 16/11/2026 | 17:00 - 18:00 | CMA 16(a) Implementation of the guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement - Informal consultation | Meeting Room 06 | |
| Mon, 16/11/2026 | 16:45 - 18:15 | Verra, Singapore: Scaling High-Integrity Carbon Credit Supply - Practical Implementation of Article 6 | Side Event Room 1 | |
| Mon, 16/11/2026 | 16:45 - 18:15 | CEMUNE, Climate Policy Radar, SDCE: Closing the Negotiating Intelligence Gap: AI, Evidence and Multilateral Negotiating Capacity | Side Event Room 7 |
返回页首