All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Sat, 14/11/2026 | 11:30 - 13:00 | EIB, CEB: Financing the Resilient City: Translating Urban Policy into Infrastructure Investments | Side Event Room 5 | |
| Sat, 14/11/2026 | 12:00 - 13:00 | COP 9(b)/ CMA 12(b) Matters relating to technology development and transfer: Host of the Climate Technology Centre - Informal consultation | Meeting Room 21 | |
| Sat, 14/11/2026 | 12:00 - 13:00 | CB Hub: Who gets to build capacity? Making climate research, technology and innovation more inclusive | Special Event Room 5 | |
| Sat, 14/11/2026 | 12:00 - 12:30 | Corn Refiners Association: Advancing the Bioeconomy for Climate Resilience and Economic Growth | Press Conference 2 | |
| Sat, 14/11/2026 | 12:30 - 13:30 | Solution & Delivery AG 26. Catalyzing the Shift from Planning to Implementation of National Adaptation Plans | Special Event Room 3 | |
| Sat, 14/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Sat, 14/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Sat, 14/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Sat, 14/11/2026 | 13:00 - 14:00 | Meeting between the GCF Board and the CB Chairs | Meeting Room 11 | |
| Sat, 14/11/2026 | 13:00 - 14:00 | UNFCCC - Regional Collaboration Centre: High-Level Segment: Can Transition Carbon Credits Accelerate Decarbonisation in Southeast Asia? | UNFCCC Pavilion | |
| Sat, 14/11/2026 | 13:00 - 14:00 | COP 31 Priority Spotlight - Youth and Education: From Commitments to Action: Advancing Gender-Responsive and Youth-Inclusive Skills and Leadership for a Just Transition | Special Event Room 2 | |
| Sat, 14/11/2026 | 13:15 - 15:15 | Informal FMCP Dialogue (Parts III&IV) | Special Event Room 5 | |
| Sat, 14/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | Wetlands International, MSF, CAF, GEC: Accelerating Finance for Climate & Nature Action, featuring the launch of the Peatland Breakthrough | Side Event Room 5 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | AUC, ACMAD: AFRICA DAY SIDE EVENT: "Securing Africa’s Water: Unlocking the Continent's Climate Resilience Goals" | Side Event Room 4 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | Basel, Rotterdam and Stockholm Conventions, UNIDO: The Critical Middle, Circularity and Zero Waste: Building Climate-Resilient Food Systems | Side Event Room 7 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | IDA, SMRC, McGill University, EDF: Climate Governance and Meaningful Participation | Side Event Room 1 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | RTCC, Benin, ASEDI: Building Responsible Critical Mineral Value Chains for a Just Energy Transition | Side Event Room 9 | |
| Sat, 14/11/2026 | 09:00 - 10:00 | CAN ENGO Daily Coordination Meeting | Side Event Room 4 | |
| Sat, 14/11/2026 | 13:15 - 14:45 | INFORSE, SusWatch, NFVE, AIWC: 100% Renewables with focus on local solutions, end poverty, Women/Gender responsive, youth education | Side Event Room 6 |
Back to top