All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 16/11/2026 | 15:00 - 16:00 | Climate Solution Stories - NAZCA Closed Technical Meeting Part 1 | Meeting Room 15 | |
| Mon, 16/11/2026 | 15:00 - 18:00 | Matters relating to Finance | Meeting Room 25 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | WECF, FAWCO, WEP: Gender Just Climate Solutions Awards Ceremony | Side Event Room 4 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | WorldFish, EBCD: Across Turquoise Waters: Delivering on Aquatic Blue Food Climate Commitments | Side Event Room 6 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | German NGO Forum on Environment and Development, The Changing Markets Foundation, IECS, Idec, EEB: High-Level Dialogue on Advancing Methane Action Across Agriculture and Food Systems | Side Event Room 3 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | PFE, IWRA, IWMI: Nature-based Solutions in the Water Sector: Delivering Synergies Across the Rio Conventions | Side Event Room 2 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | CISDL, OAB/RS, MURCIR: Every Law, Everywhere, All at Once: Climate Law & Governance Innovations Advancing NDCs 3.0 & NAPs | Side Event Room 7 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | ICV, CFP, AdT: Deforestation Roadmap, Trade and Green global Supply Chains: How to end deforestation by 2030 | Side Event Room 5 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | UNOY, SeaTrust Institute, GADYLP, NAB: Sea & Soil: Health and Youth-Led Climate Action in Nigeria | Side Event Room 8 | |
| Mon, 16/11/2026 | 15:00 - 16:00 | Disability Caucus Daily Coordination meeting | Side Event Room 1 | |
| Mon, 16/11/2026 | 15:00 - 16:30 | REDD+ Community of Practice: Navigating the Evolving Carbon Market Landscape | Special Event Room 6 | |
| Mon, 16/11/2026 | 15:00 - 17:00 | CMA 9(a) Matters relating to the global goal on adaptation - Informal consultation | Meeting Room 21 | |
| Sun, 15/11/2026 | 13:00 - 15:00 | Bureau meeting | Meeting Room 03 | |
| Sun, 15/11/2026 | 09:00 - 10:00 | RINGO Constituency Coordination Meeting | Side Event Room 5 | |
| Sun, 15/11/2026 | 09:00 - 10:00 | LGMA Constituency | Side Event Room 1 | |
| Sun, 15/11/2026 | 11:00 - 13:00 | Preparations Bureau meeting | Meeting Room 03 | |
| Sat, 14/11/2026 | 11:30 - 13:00 | NTNU, SINTEF: From Technology Transfer to Technology Partnership: Powering the Energy Transition | Side Event Room 6 | |
| Sat, 14/11/2026 | 12:00 - 13:00 | CB Hub: Who gets to build capacity? Making climate research, technology and innovation more inclusive | Special Event Room 5 | |
| Sat, 14/11/2026 | 12:00 - 13:00 | COP 9(b)/ CMA 12(b) Matters relating to technology development and transfer: Host of the Climate Technology Centre - Informal consultation | Meeting Room 21 | |
| Sat, 14/11/2026 | 11:30 - 12:30 | Solution & Delivery AG 20 From Adaptation Plans to Investment in Action: Scaling Up Capital, Investable Pipelines, and Partnerships for Resilience | Special Event Room 3 |
返回页首