Research - Decisions & Conclusions
Back |
Type a search term:
Relevant decisions | ||
Year | Document | Page(s) |
2011 | Decision 16/CP.17 | 47 |
2005 | Decision 9/CP.11 | 19-20 |
Relevant conclusions | ||
Year | Document | Paragraphs |
2017 | SBSTA 46 conclusions | 41-49 |
2016 | SBSTA 44 conclusions | 29-36 |
2015 | SBSTA 42 conclusions | 29-35 |
2014 | SBSTA 40 conclusions | 56-68 |
2013 | SBSTA 39 conclusions | 42-48 |
2013 | SBSTA 38 conclusions | 64-70 |
2012 | COP 18 conclusions | 48-56 |
2012 | SBSTA 37 conclusions | 36-54 |
2012 | SBSTA 36 conclusions | 38-39 and Annex II |
2011 | SBSTA 35 conclusions | 36-49 |
2011 | SBSTA 34 conclusions | 44-56 |
2010 | SBSTA 33 conclusions | 38-59 |
2010 | SBSTA 32 conclusions | 45-54 |
2009 | SBSTA 30 conclusions | 47-66 |
2008 | SBSTA 28 conclusions | 100-105 |
2007 | 42-50 | |
2006 | SBSTA 24 conclusions | 38-46 |
2005 | SBSTA 23 conclusions | 87-102 |
2005 | SBSTA 22 conclusions | 74-83 |
2004 | SBSTA 21 conclusions | 100-109 |
2004 | SBSTA 20 conclusions | 96-103 |
2003 | SBSTA 19 conclusions | 40 |
2003 | SBSTA 18 conclusions | 39 |
2002 | SBSTA 17 conclusions | 45 |
2001 | SBSTA 14 conclusions | 42 |
2000Â | SBSTA 12 conclusions | 59 |
Back |