All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Fri, 13/11/2026 | 16:45 - 18:15 | UNOPS: Building Resilient Energy Systems in a Volatile World | Side Event Room 3 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | El Salvador, Sustainalogue e.V., Zimbabwe, Senegal: Climate finance transparency as an enabler of effective NDC 3.0 implementation | Side Event Room 1 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | ECI, TIG, CYCAN: From Awareness to Action to Influence: Empowering Children and Youth for Climate Leadership | Side Event Room 7 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | UN-HABITAT, UNU: Delivering NDC 3.0 through Urban Transformation: A One UN Offer for Cities and Regions | Side Event Room 8 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | UNOPS: Building Resilient Energy Systems in a Volatile World | Side Event Room 1 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | UN Women: Just Transition for All Women and Girls: Social Policy Systems and Essential Services Enabling Clima | Side Event Room 4 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | CNI, OECD, WBCSD: The Action Agenda as an Engine of Implementation for a successful GST2 | Side Event Room 2 | |
| Fri, 13/11/2026 | 17:00 - 18:00 | Stock Exchanges and Climate Innovation: better data, products and markets supporting and the climate transition | Special Event Room 6 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | El Salvador, Sustainalogue e.V., Zimbabwe, Senegal: Climate finance transparency as an enabler of effective NDC 3.0 implementation | Side Event Room 5 | |
| Fri, 13/11/2026 | 16:45 - 18:15 | CAMBIAMO, CESR, GenderCC, LIFE: For a people-centered just transition with gender-responsive local de-carbonisation initiatives | Side Event Room 9 | |
| Fri, 13/11/2026 | 16:30 - 18:00 | Workshop to implement activity 15 of the workplan: Enhance the capacity of Parties to carry out their own assessment and analysis of and produce reports on the impacts of the implementation of response measures through training and capacity-building efforts, including existing initiatives - Mandated events | Meeting Room 21 | |
| Fri, 13/11/2026 | 16:30 - 18:00 | Workshop to implement activity 15 of the workplan: Enhance the capacity of Parties to carry out their own assessment and analysis of and produce reports on the impacts of the implementation of response measures through training and capacity-building efforts, including existing initiatives - Mandated events | Meeting Room 06 | |
| Fri, 13/11/2026 | 16:00 - 18:00 | COP 30 Presidency - Baku to Belém Roadmap to 1.3T Implementation Report | Special Event Room 2 | |
| Fri, 13/11/2026 | 16:00 - 17:00 | UNFCCC – Mitigation Division and Sequoia Climate Foundation: Accelerating Clean Energy Transitions in Asia – High-level Event on NDC Implementation, Progress Measurement and Investment | UNFCCC Pavilion | |
| Fri, 13/11/2026 | 16:00 - 18:00 | CMA 6 Sharm el-Sheikh mitigation ambition and implementation work programme - Informal consultation | Meeting Room 26 | |
| Fri, 13/11/2026 | 16:00 - 17:00 | COP 13 Periodic review of the long-term global goal under the Convention and of overall progress towards achieving it - Informal consultation | Meeting Room 05 | |
| Fri, 13/11/2026 | 16:00 - 17:00 | CMP 8 Report of the Compliance Committee - Informal consultation | Meeting Room 23 | |
| Fri, 13/11/2026 | 15:30 - 16:00 | Dominican Republic | Press Conference 1 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | CANA, OCI, NRGI: Equity in the transition away from fossil fuels: Perspectives from Global South and North | Side Event Room 2 | |
| Fri, 13/11/2026 | 13:00 - 14:00 | Spillover HoD cover decisions | Meeting Room 24 |
Back to top