All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Fri, 13/11/2026 | 18:45 - 19:45 | Mobilizing Together: MDB Partnerships for Climate Implementation in Developing Countries | Special Event Room 5 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | IFA, IRRI, EDF: Delivering the Green Transition for Food Security: From Climate Ambition to Farm-Level Action | Side Event Room 7 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | University of Texas at Austin, The International CCS Knowledge Centre, CCSA, Bellona Foundation: How can CCS help in addressing the requirements of CBAM initiatives, including for Turkiye? | Side Event Room 6 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | ECOWAS, CILSS: Supporting Paris Agreement implementation in West Africa: Experience of regional institutions | Side Event Room 8 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | Global Marshall Plan Foundation, RPA, YouPaD: Children and Youth at the Frontlines of Climate, Peace and Security: A Global Framework for Action | Side Event Room 4 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | IIASA, UFRJ: Global benchmarks for near-term climate action & multilat. sovereign guarantees for just transitions | Side Event Room 5 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | HATOF Foundation, Ghana: From Climate Ambition to Investment: Building Africa’s Climate-Resilient Infrastructure Pipeline | Side Event Room 9 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | IEA, Energy Efficiency Council: Harnessing Electrification for Energy Access, Investment and Economic Development | Side Event Room 3 | |
| Fri, 13/11/2026 | 18:30 - 20:00 | TI, RAC-F, Klimadelegation e.V., LRI, YCL, The Climate Reality Project: Promoting ambition and equity through UNFCCC strengthening measures | Side Event Room 1 | |
| Fri, 13/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| Fri, 13/11/2026 | 18:15 - 19:30 | SBI/SBSTA Chairs daily coordination meeting with co-facilitatiors | Meeting Room 03 | |
| Fri, 13/11/2026 | 18:00 - 19:00 | Mountain Group | Meeting Room 13 | |
| Fri, 13/11/2026 | 18:00 - 19:00 | SIDs Daily Coordination Evening Meeting | Meeting Room 06 | |
| Fri, 13/11/2026 | 18:00 - 19:00 | African Group Daily Coordination Evening Meeting | Plenary - Anadolu | |
| Fri, 13/11/2026 | 18:00 - 19:00 | AILAC Coordination Meeting | Meeting Room 10 | |
| Fri, 13/11/2026 | 18:00 - 19:00 | LMDC Coordination Meeting | Meeting Room 12 | |
| Fri, 13/11/2026 | 17:00 - 18:00 | Blocked for SG | Press Conference 1 | |
| Fri, 13/11/2026 | 17:00 - 17:30 | International Chamber of Commerce (ICC) for BINGO | Press Conference 2 | |
| Fri, 13/11/2026 | 17:00 - 19:00 | Climate High Level Champion’s Special Event on Business and Industry | Special Event Room 1 | |
| Fri, 13/11/2026 | 17:00 - 18:00 | Solution & Delivery AG 12. Beat the Heat in a Warming World: Adapting Cities and Decarbonizing the Built Environment | Special Event Room 3 |
Back to top