All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Sat, 07/12/2019 | 13:00 - 13:45 | A Sustainable Travel Utopia | RAPA NUI-Action Hub | |
| Sat, 07/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 10 | |
| Sat, 07/12/2019 | 13:00 - 14:00 | LDCs - Daily coordination meeting | Meeting Room 3 | |
| Sat, 07/12/2019 | 13:00 - 14:00 | Coalition for Rainforest Nations Daily Coordination Meeting | Meeting Room 15 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | LGMA - Daily Coordination Meeting | RAPA NUI-Action Hub | |
| Sat, 07/12/2019 | 10:00 - 13:00 | Multilateral Assessment Part I | Meeting Room 13 | |
| Sat, 07/12/2019 | 09:30 - 10:00 | Clark University:Students Doing Goal-Oriented Science for the Sustainable Development Goals—SDG 7: Affordable and Clean Energy | MOCHA | |
| Sat, 07/12/2019 | 09:00 - 09:30 | International Union for Conservation of Nature: IUCN Ocean Deoxygenation Report Launch | MOCHA | |
| Sat, 07/12/2019 | 09:00 - 10:00 | G77 and China - Daily coordination meeting | BAKER | |
| Sat, 07/12/2019 | 09:00 - 10:00 | TUNGO - Daily Coordination Meeting | SAN PEDRO DE ATACAMA | |
| Sat, 07/12/2019 | 09:00 - 10:00 | RINGO - Daily Coordination Meeting | TORRES DEL PAINE | |
| Sat, 07/12/2019 | 09:00 - 10:00 | ENGO - CAN - Daily Coordination Meeting | Side Event Room 6 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | IPO - Daily Coordination Meeting | Side Event Room 2 | |
| Sat, 07/12/2019 | 10:00 - 13:00 | MPGCA Transport: More ambitious climate actions for low carbon, resilient and inclusive transport |
Side Event Room 5 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | FARMERS - Daily Coordination Meeting | Side Event Room 4 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | COMIFAC coordination meeting | Meeting Room 3 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | Delegation of Australia - Umbrella Group UG Markets | Meeting Room 17 | |
| Sat, 07/12/2019 | 09:00 - 10:00 | Environmental Integrity Group - Daily Meeting | Meeting Room 16 | |
| Sat, 07/12/2019 | 08:00 - 09:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
| Sat, 07/12/2019 | 08:00 - 10:00 | WGC - Daily Coordination Meeting | Side Event Room 3 |
Back to top