All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 17/11/2025 | 09:00 - 10:00 | G77 China Daily Coordination Morning Meeting | Plenary - Tocantins | |
| Mon, 17/11/2025 | 09:00 - 10:00 | Umbrella Group | Meeting Room 06 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | RINGO Daily Coordination Meeting | Side Event Room 5 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | Women and Gender Coordination Meeting | Side Event Room 6 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | TUNGO Daily Coordination Meeting | Side Event Room 8 | |
| Mon, 17/11/2025 | 09:00 - 12:00 | COP Presidency for COP30 sponsor Neoenergia | Bilateral Room 5 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | BINGO Daily Coordination Meeting | Side Event Room 9 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | Climate Action Network International | Side Event Room 2 | |
| Mon, 17/11/2025 | 09:00 - 10:00 | EIG Coordination Meeting | Meeting Room 05 | |
| Mon, 17/11/2025 | 09:00 - 09:30 | Mercy For Animals: The Food Systems NDC Scorecard | Press Conference 2 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | Re-earth initiative | Bilateral Room 9 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | Conservation International | Meeting Room 06 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | AILAC Daily Coordination | Meeting Room 12 | |
| Mon, 17/11/2025 | 08:00 - 18:00 | COP31 Operations team (Australia) | Meeting Room 26 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 20 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 14 | |
| Mon, 17/11/2025 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Tocantins | |
| Mon, 17/11/2025 | 07:00 - 08:00 | Delegation of Germany | Meeting Room 05 | |
| Mon, 17/11/2025 | 10:00 - 12:00 | CMA 5 United Arab Emirates just transition work programme - Contact group | Meeting Room 22 | |
| Mon, 17/11/2025 | 10:30 - 12:00 | Unlocking Forest Finance in the Road to 2030 - Solutions Dialogue | Special event room - Parnaiba |
Back to top