Все
| Дата | Время | Заголовок | Type of Event | Room/Venue |
|---|---|---|---|---|
| пт, 13/11/2026 | 12:00 - 13:00 | SBSTA 8/SBI 8 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Contact group | Meeting Room 01 | |
| пт, 13/11/2026 | 12:00 - 13:00 | SBI 11 Matters relating to the least developed countries - Informal consultation | Meeting Room 21 | |
| пт, 13/11/2026 | 12:00 - 13:00 | SBI 18 Administrative, financial and institutional matters - Contact Group | Meeting Room 18 | |
| пт, 13/11/2026 | 11:30 - 13:00 | Sustenta Honduras, CEN: Financing Clean Air in the Global South: From Data to Investment | Side Event Room 6 | |
| пт, 13/11/2026 | 11:30 - 13:00 | Imperial College London, Climate Analytics GmbH, CEEW, Grenada: Operationalising Highest Possible Ambition under the Paris Agreement | Side Event Room 4 | |
| пт, 13/11/2026 | 11:30 - 13:00 | TERI SAS, University of Durham, SE, DFG: Science based Implementation: Strengthening Global Science-Policy Partnerships. | Side Event Room 1 | |
| пт, 13/11/2026 | 11:30 - 12:00 | Climate Action Network (CAN) International | Press Conference 2 | |
| пт, 13/11/2026 | 11:00 - 12:00 | Internal UN consultation on a Climate Hub | Special Event Room 6 | |
| пт, 13/11/2026 | 11:00 - 12:30 | From Ambition to Implementation: 10 Years of the NDC Partnership | Special Event Room 5 | |
| пт, 13/11/2026 | 11:00 - 11:30 | Food and Agriculture Organisation (FAO): Climate finance for food security | Press Conference 1 | |
| пт, 13/11/2026 | 11:00 - 13:00 | Preparations Bureau meeting | Meeting Room 03 | |
| пт, 13/11/2026 | 11:00 - 13:00 | Heads of Delegations cover decision consultations - Overflow rooms MR23 and MR24 for Party and Party overflow only | Meeting Room 24 | |
| пт, 13/11/2026 | 11:00 - 13:00 | Heads of Delegations cover decision consultations - Overflow rooms MR23 and MR24 for Party and Party overflow only | Meeting Room 23 | |
| пт, 13/11/2026 | 11:00 - 12:30 | Al Gore and Climate TRACE Release Report Unveiling Pathways to Maximize Emissions Cuts From COP31 Goals | Special Event Room 3 | |
| пт, 13/11/2026 | 11:00 - 12:30 | Axis 6 Showcase - From Enablers to Impact: Connecting Finance, Technology and Capacity to Accelerate Climate Action | Special Event Room 4 | |
| пт, 13/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| пт, 13/11/2026 | 13:15 - 14:45 | DPPA: Climate, Peace and Security in Africa: Advancing Policy Dialogue, Partnerships and Collective Action | Side Event Room 9 | |
| пт, 13/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| пт, 13/11/2026 | 13:00 - 14:30 | UNFCCC: Advancing Carbon Pricing and Article 6 Implementation: Celebrating the 10th Anniversary of the Collaborative Instruments for Ambitious Climate Action (CiACA) | Special Event Room 6 | |
| пт, 13/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz |
Вернуться наверх