All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Mon, 17/11/2025 | 14:00 - 15:00 | Climate Finance Team - UNFCCC | Meeting Room 06 | |
| Mon, 17/11/2025 | 14:00 - 15:00 | Delegation of Kuwait | Meeting Room 05 | |
| Mon, 17/11/2025 | 14:00 - 15:00 | G77 China Daily Coordination Afternoon Meeting | Plenary - Tocantins | |
| Sun, 16/11/2025 | 10:15 - 11:10 | Test_head of delegation_DPdevia | z Digital platform sandbox | |
| Sat, 15/11/2025 | 11:30 - 13:00 | University of Texas at Austin, CCSA, The International CCS Knowledge Centre, Bellona Foundation: What is the Role of Non-State Actors in Delivering CCS, especially in LATAM Countries? | Side Event Room 9 | |
| Sat, 15/11/2025 | 12:00 - 13:00 | COP 13 Periodic review of the long-term global goal under the Convention and of overall progress towards achieving it - Informal consultation | Meeting Room 19 | |
| Sat, 15/11/2025 | 12:00 - 13:00 | Sentinel Advocacy | Meeting Room 07 | |
| Sat, 15/11/2025 | 12:00 - 13:00 | COP 8 (f)/ CMA 10 (f) Compilation and synthesis of, and summary report on the in-session workshop on, biennial communications of information related to Article 9, paragraph 5, of the Paris Agreement - Contact group | Meeting Room 09 | |
| Sat, 15/11/2025 | 12:00 - 13:00 | COP 8 (f)/ CMA 10 (f) Compilation and synthesis of, and summary report on the in-session workshop on, biennial communications of information related to Article 9, paragraph 5, of the Paris Agreement - Contact group - Overflow room for observers | Meeting Room 10 | |
| Sat, 15/11/2025 | 12:00 - 12:30 | CEED: Road to COP 31 - ASEAN and Asia's energy transition | Press Conference 2 | |
| Sat, 15/11/2025 | 11:45 - 12:45 | Capacity-building Hub: Enhancing South-South Cooperation - Capacity Building for Climate-Resilient Development and Sustainable Energy Transitions | Special event room - Tapajos | |
| Sat, 15/11/2025 | 11:30 - 13:00 | Global Marshall Plan Foundation, Evangelisches Studienwerk, ICCDI Africa: Climate Empowerment: Achieving Children’s Rights and Youth Leadership for Just Climate Action | Side Event Room 5 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | CI, Emergent Forest Finance Accelerator, Inc.: Jurisdictional REDD+ and the New Frontiers for Forest Protection | Side Event Room 3 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | SDSN, Met Office Hadley Center, University of Exeter: Critical Science for Tropical Forests: Regional and Global Science for Policy and Climate Resilience | Side Event Room 8 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | INBAR, WVI: Investing in Integrity: Bamboo and Carbon Finance Flagships Powering Restoration at Scale | Side Event Room 2 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | WI, DRIS: Amplifying the Leadership of Indigenous Peoples and Local Communities in Jurisdictional REDD+ | Side Event Room 6 | |
| Sat, 15/11/2025 | 12:00 - 13:00 | CMP 9 Report of the Compliance Committee - Contact group | Meeting Room 22 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | ECIU, UNC: Two Sides of the Same Coin: The Nature-Climate Nexus in Global Net Zero Commitments | Side Event Room 4 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | Belize, Sustainalogue e.V., Guyana: "Building Climate Resilience in Belize & Guyana: Uniting NDCs & REDD+ for Transparent Partnerships" | Side Event Room 1 | |
| Sat, 15/11/2025 | 11:30 - 13:00 | SOP, APC, SLC, YlE foundation, SUHUCAM: Open Dialogues on Just Transition: Transforming the system without dispute | Side Event Room 7 |
Back to top