All
Date | Time | Document name | Type of Event | Room/Venue |
---|---|---|---|---|
Wed, 04/12/2019 | 12:00 - 13:00 | Eastern European Group | Meeting Room 8 | |
Wed, 04/12/2019 | 12:00 - 13:30 | ES Briefing to Observers | Meeting Room 26 | |
Wed, 04/12/2019 | 12:30 - 13:00 | Corporate Accountability International | MOCHA | |
Wed, 04/12/2019 | 13:00 - 14:00 | Coalition for Rainforest Nations Daily Coordination Meeting | Meeting Room 15 | |
Wed, 04/12/2019 | 13:00 - 14:00 | LDCs - Daily coordination meeting | Meeting Room 3 | |
Wed, 04/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 8 | |
Wed, 04/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 14 | |
Wed, 04/12/2019 | 13:00 - 14:00 | Marrakech Partnership Coordination Meeting | SAN PEDRO DE ATACAMA | |
Wed, 04/12/2019 | 13:00 - 13:45 | EUROCLIMA+ / MobiliseYourCity Community of Practice | RAPA NUI-Action Hub | |
Wed, 04/12/2019 | 13:00 - 13:30 | ENGO-CJN | MOCHA | |
Wed, 04/12/2019 | 13:00 - 13:30 | ProVeg Deutschland: Food waste and sustainable diets | MOCHA | |
Wed, 04/12/2019 | 13:15 - 14:45 | Strengthening climate promises: action on air quality to enhance NDCs | Side Event Room 1 | |
Wed, 04/12/2019 | 09:00 - 10:00 | G77 and China - Daily coordination meeting | BAKER | |
Wed, 04/12/2019 | 13:15 - 14:45 | Moving Towards the Enhanced Transparency Framework (ETF) | Side Event Room 4 | |
Wed, 04/12/2019 - Wed, 11/12/2019 | 2nd Capacity-building Hub | Capacity-building Hub (Hall 4) | ||
Wed, 04/12/2019 | 08:00 - 09:00 | AILAC Daily Coordination Meeting | Meeting Room 8 | |
Wed, 04/12/2019 | 08:00 - 09:00 | SIDS - Daily coordination meeting | Meeting Room 26 | |
Wed, 04/12/2019 | 08:00 - 10:00 | WGC - Daily Coordination Meeting | Side Event Room 3 | |
Wed, 04/12/2019 | 08:00 - 09:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
Wed, 04/12/2019 | 08:30 - 09:00 | World Council of Churches: We must act now for Climate Justice: An Interfaith perspective | MOCHA |
返回页首