All
| Date | Time | Document name | Type of Event | Room/Venue |
|---|---|---|---|---|
| Thu, 05/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 7 | |
| Thu, 05/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 10 | |
| Thu, 05/12/2019 | 13:00 - 15:00 | Intergenerational Inquiry “Raising ambition and empowering youth to implement the Paris Agreement” | SAN PEDRO DE ATACAMA | |
| Thu, 05/12/2019 | 13:00 - 14:00 | SICA Region - Coordination Meeting | Meeting Room 21 | |
| Thu, 05/12/2019 | 13:00 - 14:00 | APG Coordination Meeting | Meeting Room 19 | |
| Thu, 05/12/2019 | 13:00 - 13:45 | Innovation of the Energy Transition | RAPA NUI-Action Hub | |
| Thu, 05/12/2019 | 09:00 - 10:00 | TUNGO - Daily Coordination Meeting | SAN PEDRO DE ATACAMA | |
| Thu, 05/12/2019 | 11:00 - 11:45 | How to Achieve 1,000 Actions for the Climate? | RAPA NUI-Action Hub | |
| Thu, 05/12/2019 | 08:00 - 09:00 | AILAC Daily Coordination Meeting | Meeting Room 8 | |
| Thu, 05/12/2019 | 08:00 - 09:00 | SIDS - Daily coordination meeting | Meeting Room 26 | |
| Thu, 05/12/2019 | 08:00 - 10:00 | WGC - Daily Coordination Meeting | Side Event Room 3 | |
| Thu, 05/12/2019 | 08:00 - 09:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | Environmental Integrity Group - Daily Meeting | Meeting Room 16 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | Delegation of Australia - Umbrella Group UG Markets | Meeting Room 17 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | COMIFAC coordination meeting | Meeting Room 3 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | LGMA - Daily Coordination Meeting | RAPA NUI-Action Hub | |
| Thu, 05/12/2019 | 09:00 - 10:00 | BINGO - Daily Coordination Meeting | Side Event Room 1 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | IPO - Daily Coordination Meeting | Side Event Room 2 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | FARMERS - Daily Coordination Meeting | Side Event Room 4 | |
| Thu, 05/12/2019 | 09:00 - 10:00 | ENGO - CAN - Daily Coordination Meeting | Side Event Room 6 |
返回页首