Other sessions at this conference
Indicative detailed schedule for the third week (14 to 17 June) |
---|
Indicative detailed schedule for the second week (7 to 13 June) |
---|
Indicative detailed schedule for the first week (31 May to 5 June) |
---|
SBSTA Chair's scenario note | SB Chairs' modality note |
---|---|
SBSTA draft provision agenda |
Notification to Parties and observer States regarding the 2021 May–June 2021 Climate Change Conference, sessions of the Subsidiary Bodies, in line with the COP Bureau agreement in holding a virtual meeting from 31 May - 17 June 2021. Please read its statement >>.
Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy)
Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru)
Pre-session documents
Symbol | Title | Document type | Date | |
---|---|---|---|---|
FCCC/SB/2021/2
|
Workshop reports
|
|||
FCCC/SB/2021/1
|
Workshop reports
|
|||
FCCC/SB/2020/1
|
Pre-session documents
|
In-session documents
Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa)
Informal consultations, co-facilitated by Una May Gordon (Jamaica) and Frank McGovern (Ireland). Unfortunately, Madoka Yoshino (Japan), previously invited, had to withdraw.
Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea)
Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand)
Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand)
Informal consultations, facilitated by Delphine Eyraud (France) and Seyni Nafo (Mali)
Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand)
Informal consultations, facilitated by Jae Hyuk Jung (Republic of Korea) and Harry Vreuls (Netherlands)
Informal consultations, co-facilitated by Anshari Rahman (Singapore), Hugh Sealy (Barbados), Kim Stolberg (Netherlands) and Peer Stiansen (Norway)
Agenda Item | Agenda item title | Symbol | Title | Document | DateTime | Type | Workstream | Contact Name |
Status
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Opening of the session | |||||||||
2 | Organizational matters | |||||||||
2 a | Adoption of the agenda | |||||||||
2 b | Organization of the work of the session | |||||||||
2 c | Election of officers other than the Chair | |||||||||
2 d | Mandated events | |||||||||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | FCCC/SBSTA/2021/INF.2 | Progress in implementing activities under the Nairobi work programme on impacts, vulnerability and adaptation to climate change. Report by the secretariat | Access document | Acess document | Progress reports | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | FCCC/SBSTA/2020/INF.1 | Progress in implementing activities under the Nairobi work programme on impacts, vulnerability and adaptation to climate change. Report by the secretariat | Access document | Acess document | Pre-session documents | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | IN.SBSTA2021.i3.1 | Nairobi work programme on impacts, vulnerability and adaptation to climate change. Informal note by the Chair | Access document | Acess document | Informal notes | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | IN.SBSTA2021.i3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change. Informal note by the Co-facilitators | Access document | Acess document | Informal notes | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
4 | Report of the Adaptation Committee (for 2019, 2020 and 2021) | FCCC/SB/2020/2 | Report of the Adaptation Committee | Access document | Acess document | Pre-session documents | ||||
4 | Report of the Adaptation Committee (for 2019, 2020 and 2021) | FCCC/SB/2019/3 | Report of the Adaptation Committee | Access document | Acess document | Pre-session documents | ||||
5 | Report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts (for 2020 and 2021). | FCCC/SB/2020/3 | Report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Access document | Acess document | Pre-session documents | ||||
6 | Local Communities and Indigenous Peoples Platform | |||||||||
7 | Development and transfer of technologies: joint annual report of the Technology Executive Committee and the Climate Technology Centre and Network (for 2020 and 2021). | FCCC/SB/2020/4 | Joint annual report of the Technology Executive Committee and the Climate Technology Centre and Network for 2020 | Access document | Acess document | Pre-session documents | ||||
8 | Koronivia joint work on agriculture | FCCC/SB/2021/2 | Socioeconomic and food security dimensions of climate change in the agricultural sector. Workshop report by the secretariat | Access document | Acess document | Workshop reports | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | FCCC/SB/2021/1 | Improved livestock management systems, including agropastoral production systems and others. Workshop report by the secretariat | Access document | Acess document | Workshop reports | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | FCCC/SB/2020/1 | Improved nutrient use and manure management towards sustainable and resilient agricultural systems. Workshop report by the secretariat | Access document | Acess document | Pre-session documents | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8.3_SBSTA2021.i8.3 | Koronivia joint work on agriculture. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.2 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(e) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.5 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(f) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.2 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(d) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.3 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the Chair | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.2 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.1 | Sources of input for the global stocktake under the Paris Agreement. Slide | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
10 | Matters related to science and review | |||||||||
10 a | Research and systematic observation | IN.SBSTA2021.i10a.2 | Research and systematic observation. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Joanna Post (JPost@unfccc.int) | Informal consultations, co-facilitated by Elizabeth Bush (Canada) and Ladislaus Changa (Tanzania) | ||
10 b | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. | IN.SBI2021.i7_SBSTA2021.i10b.2 | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Annett Moehner (AMoehner@unfccc.int) | Informal consultations, co-facilitated by Una May Gordon (Jamaica) and Frank McGovern (Ireland). Unfortunately, Madoka Yoshino (Japan), previously invited, had to withdraw. | ||
10 b | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. | IN.SBI2021.i7_SBSTA2021.i10b | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Annett Moehner (AMoehner@unfccc.int) | Informal consultations, co-facilitated by Una May Gordon (Jamaica) and Frank McGovern (Ireland). Unfortunately, Madoka Yoshino (Japan), previously invited, had to withdraw. | ||
10 b | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. | IN.SBI2021.i7_SBSTA2021.i10b.1 | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Annett Moehner (AMoehner@unfccc.int) | Informal consultations, co-facilitated by Una May Gordon (Jamaica) and Frank McGovern (Ireland). Unfortunately, Madoka Yoshino (Japan), previously invited, had to withdraw. | ||
11 | Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement | IN.SBI2021.i16.1_SBSTA2021.i11.1 | Discussion by forum on response measures. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Kusum Lata (KLata@unfccc.int) | Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea) | ||
11 | Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement | IN.SBI2021.i16_SBSTA2021.i11 | Discussion by Forum on Response Measures. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Kusum Lata (KLata@unfccc.int) | Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea) | ||
11 | Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement | Annual report of the Katowice Committee of Experts on the Impacts of the Implementation of Response Measures for 2020–2021 | Access document | Acess document | Non-official session documents | Kusum Lata (KLata@unfccc.int) | Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea) | |||
11 | Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement | Report on the 4th meeting of the Katowice Committee of Experts on the Impacts of the Implementation of Response Measures | Access document | Acess document | Non-official session documents | Kusum Lata (KLata@unfccc.int) | Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea) | |||
11 | Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement | Possible recommendations of Katowice Committee of Experts on the Impacts of the Implementation of Response Measures | Access document | Acess document | Non-official session documents | Kusum Lata (KLata@unfccc.int) | Informal consultations, co-facilitated by Mattias Frumerie (Sweden) and Andrei Marcu (Papua New Guinea) | |||
12 | Methodological issues under the Convention | |||||||||
12 a | Training programme for review experts for the technical review of greenhouse gas inventories of Parties included in Annex I to the Convention | |||||||||
12 b | Training programme for review experts for the technical review of biennial reports and national communications of Parties included in Annex I to the Convention | |||||||||
12 c | Revision of the UNFCCC reporting guidelines on annual inventories for Parties included in Annex I to the Convention | |||||||||
12 d | Guidelines for the technical review of information reported under the Convention related to greenhouse gas inventories, biennial reports and national communications by Parties included in Annex I to the Convention | |||||||||
12 e | Greenhouse gas data interface | |||||||||
12 f | Common metrics to calculate the carbon dioxide equivalence of greenhouse gases | |||||||||
12 g | Emissions from fuel used for international aviation and maritime transport | |||||||||
13 | Methodological issues under the Kyoto Protocol | |||||||||
13 a | Land use, land-use change and forestry under Article 3, paragraphs 3 and 4, of the Kyoto Protocol and under the clean development mechanism | |||||||||
13 b | Implications of the inclusion of reforestation of lands with forest in exhaustion as afforestation and reforestation clean development mechanism project activities | |||||||||
14 | Methodological issues under the Paris Agreement | |||||||||
14 a | Common reporting tables for the electronic reporting of the information in the national inventory reports of anthropogenic emissions by sources and removals by sinks of greenhouse gases | IN.SBSTA2021.i14a.3 | Common reporting tables for national inventory reporting. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Vitor Gois Ferreira (VGoisFerreira@unfccc.int) | Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand) | ||
14 b | Common tabular formats for the electronic reporting of the information necessary to track progress made in implementing and achieving nationally determined contributions under Article 4 of the Paris Agreement | IN.SBSTA2021.i14b.1 | Common tabular formats for the electronic reporting of the information necessary to track progress made in implementing and achieving nationally determined contributions under Article 4 of the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Davor Vesligaj (DVesligaj@unfccc.int) | Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand) | ||
14 c | Common tabular formats for the electronic reporting of the information on financial, technology development and transfer and capacity-building support provided and mobilized, as well as support needed and received, under Articles 9–11 of the Paris Agreement | IN.SBSTA2021.i14c.2 | Common tabular formats for the electronic reporting of the information on financial, technology development and transfer and capacity-building support provided and mobilized, as well as support needed and received, under Articles 9–11 of the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Marenglen Gjonaj (MGjonaj@unfccc.int) | Informal consultations, facilitated by Delphine Eyraud (France) and Seyni Nafo (Mali) | ||
14 d | Outlines of the biennial transparency report, national inventory document and technical expert review report pursuant to the modalities, procedures and guidelines for the transparency framework for action and support | IN.SBSTA2021.i14d.1 | Outlines of the biennial transparency report, national inventory document and technical expert review report pursuant to the modalities, procedures and guidelines for the transparency framework for action and support. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Ruta Bubniene (RBubniene@unfccc.int) | Informal consultations, co-facilitated by Xiang Gao (China) and Helen Plume (New Zealand) | ||
14 e | Training programme for technical experts participating in the technical expert review | IN.SBSTA2021.i14e.1 | Training programme for technical experts participating in the technical expert review. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Kyoko Miwa (KMiwa@unfccc.int) | Informal consultations, facilitated by Jae Hyuk Jung (Republic of Korea) and Harry Vreuls (Netherlands) | ||
15 | Matters relating to Article 6 of the Paris Agreement | Amy Steen (ASteen@unfccc.int) | Informal consultations, co-facilitated by Anshari Rahman (Singapore), Hugh Sealy (Barbados), Kim Stolberg (Netherlands) and Peer Stiansen (Norway) | |||||||
15 a | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement | IN.SBSTA2021.i15a.2_i15b.2_i15c.2 | Matters relating to Article 6 of the Paris Agreement. Informal note by the SBSTA Chair | Access document | Acess document | Informal notes | ||||
15 a | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement | IN.SBSTA2021.i15a.1_i15b.1_i15c.1 | Any other matters identified by Parties. Chair's summary | Access document | Acess document | Informal notes | ||||
15 a | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement | IN.SBSTA2021.i15a.4 | Reporting and accounting for GHGs and non-GHGs under Article 6.2. Chair's summary | Access document | Acess document | Informal notes | ||||
15 a | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement | IN.SBSTA2021.i15a.3 | Use of Kyoto Protocol units towards NDCs. Chair's summary | Access document | Acess document | Informal notes | ||||
15 a | Guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement | IN.SBSTA2021.i15a_i15b_i15c | Enabling ambition in Article 6 instruments. Chair's summary | Access document | Acess document | Informal notes | ||||
15 b | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement | IN.SBSTA2021.i15a.2_i15b.2_i15c.2 | Matters relating to Article 6 of the Paris Agreement. Informal note by the SBSTA Chair | Access document | Acess document | Informal notes | ||||
15 b | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement | IN.SBSTA2021.i15a.1_i15b.1_i15c.1 | Any other matters identified by Parties. Chair's summary | Access document | Acess document | Informal notes | ||||
15 b | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement | IN.SBSTA2021.i15b.2 | Implementing overall mitigation in global emissions in the Article 6.4 mechanism. Chair's summary | Access document | Acess document | Informal notes | ||||
15 b | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement | IN.SBSTA2021.i15b.1 | Clean Development Mechanism activity transition to the Article 6.4 mechanism. Chair's summary | Access document | Acess document | Informal notes | ||||
15 b | Rules, modalities and procedures for the mechanism established by Article 6, paragraph 4, of the Paris Agreement | IN.SBSTA2021.i15a_i15b_i15c | Enabling ambition in Article 6 instruments. Chair's summary | Access document | Acess document | Informal notes | ||||
15 c | Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement | IN.SBSTA2021.i15a.2_i15b.2_i15c.2 | Matters relating to Article 6 of the Paris Agreement. Informal note by the SBSTA Chair | Access document | Acess document | Informal notes | ||||
15 c | Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement | IN.SBSTA2021.i15a.1_i15b.1_i15c.1 | Any other matters identified by Parties. Chair's summary | Access document | Acess document | Informal notes | ||||
15 c | Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement | IN.SBSTA2021.i15c | Implementation of Article 6.8. Chair’s summary | Access document | Acess document | Informal notes | ||||
15 c | Work programme under the framework for non-market approaches referred to in Article 6, paragraph 8, of the Paris Agreement | IN.SBSTA2021.i15a_i15b_i15c | Enabling ambition in Article 6 instruments. Chair's summary | Access document | Acess document | Informal notes | ||||
16 | Market and non-market mechanisms under the Convention | |||||||||
16 a | Framework for various approaches | |||||||||
16 b | Non-market-based approaches | |||||||||
16 c | New market-based mechanism | |||||||||
17 | Cooperation with other international organizations | FCCC/SBSTA/2021/INF.1 | Summary of cooperative activities with United Nations entities and other international organizations that contribute to the work under the Convention. Note by the secretariat | Access document | Acess document | Pre-session documents | ||||
17 | Cooperation with other international organizations | FCCC/SBSTA/2020/INF.2 | Summary of cooperative activities with United Nations entities and other intergovernmental organizations that contribute to the work under the Convention. Note by the secretariat | Access document | Acess document | Pre-session documents | ||||
17 | Cooperation with other international organizations | IN.SBSTA2021.i17 | Cooperation with other international organizations. Informal note by the Chair | Access document | Acess document | Informal notes | ||||
18 | Annual reports on technical reviews | |||||||||
18 a | Technical review of information reported under the Convention by Parties included in Annex I to the Convention in their biennial reports and national communications | FCCC/SBSTA/2020/INF.5 | Technical review of information reported under the Convention by Parties included in Annex I to the Convention in their biennial reports and national communications. Report by the secretariat | Access document | Acess document | Pre-session documents | ||||
18 b | Technical review of greenhouse gas inventories of Parties included in Annex I to the Convention | FCCC/SBSTA/2020/INF.3 | Technical review of greenhouse gas inventories of Parties included in Annex I to the Convention. Report by the secretariat | 25 Mar 2021
16:34
Access document | Acess document | 25 Mar 2021 16:34 | Pre-session documents | |||
18 c | Technical review of greenhouse gas inventories and other information reported by Parties included in Annex I, as defined in Article 1, paragraph 7, of the Kyoto Protocol | FCCC/SBSTA/2020/INF.4 | Technical review of greenhouse gas inventories and other information reported by Parties included in Annex I as defined in Article 1, paragraph 7, of the Kyoto Protocol. Report by the secretariat | Access document | Acess document | Pre-session documents | ||||
19 | Other matters | |||||||||
20 | Closure of and report on the session | IN.SBSTA2021.i20 | Overview of progress. Informal note by the SBSTA Chair | Access document | Acess document | Informal notes |
Agenda Item | Agenda item title | Symbol | Title | Document | DateTime | Type | Workstream | Contact Name |
Status
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Opening of the session | |||||||||
2 | Organizational matters | |||||||||
2 a | Adoption of the agenda | |||||||||
2 b | Organization of the work of the session | |||||||||
2 c | Election of officers other than the Chair | |||||||||
2 d | Mandated events | |||||||||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | FCCC/SBSTA/2021/INF.2 | Progress in implementing activities under the Nairobi work programme on impacts, vulnerability and adaptation to climate change. Report by the secretariat | Access document | Acess document | Progress reports | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | FCCC/SBSTA/2020/INF.1 | Progress in implementing activities under the Nairobi work programme on impacts, vulnerability and adaptation to climate change. Report by the secretariat | Access document | Acess document | Pre-session documents | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | IN.SBSTA2021.i3.1 | Nairobi work programme on impacts, vulnerability and adaptation to climate change. Informal note by the Chair | Access document | Acess document | Informal notes | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change | IN.SBSTA2021.i3 | Nairobi work programme on impacts, vulnerability and adaptation to climate change. Informal note by the Co-facilitators | Access document | Acess document | Informal notes | Rojina Manandhar (RManandhar@unfccc.int) | Informal consultations, co-facilitated by Carlos Fuller (Belize) and Alessandra Sgobbi (Italy) | ||
4 | Report of the Adaptation Committee (for 2019, 2020 and 2021) | FCCC/SB/2020/2 | Report of the Adaptation Committee | Access document | Acess document | Pre-session documents | ||||
4 | Report of the Adaptation Committee (for 2019, 2020 and 2021) | FCCC/SB/2019/3 | Report of the Adaptation Committee | Access document | Acess document | Pre-session documents | ||||
5 | Report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts (for 2020 and 2021). | FCCC/SB/2020/3 | Report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Access document | Acess document | Pre-session documents | ||||
6 | Local Communities and Indigenous Peoples Platform | |||||||||
7 | Development and transfer of technologies: joint annual report of the Technology Executive Committee and the Climate Technology Centre and Network (for 2020 and 2021). | FCCC/SB/2020/4 | Joint annual report of the Technology Executive Committee and the Climate Technology Centre and Network for 2020 | Access document | Acess document | Pre-session documents | ||||
8 | Koronivia joint work on agriculture | FCCC/SB/2021/2 | Socioeconomic and food security dimensions of climate change in the agricultural sector. Workshop report by the secretariat | Access document | Acess document | Workshop reports | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | FCCC/SB/2021/1 | Improved livestock management systems, including agropastoral production systems and others. Workshop report by the secretariat | Access document | Acess document | Workshop reports | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | FCCC/SB/2020/1 | Improved nutrient use and manure management towards sustainable and resilient agricultural systems. Workshop report by the secretariat | Access document | Acess document | Pre-session documents | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8.3_SBSTA2021.i8.3 | Koronivia joint work on agriculture. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.2 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(e) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.5 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(f) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
8 | Koronivia joint work on agriculture | IN.SBI2021.i8_SBSTA2021.i8.2 | Koronivia joint work on agriculture. Informal note by the co-facilitators on topic 2(d) | Access document | Acess document | Informal notes | Dirk Nemitz, (DNemitz@unfccc.int) | Informal consultations, co-facilitated by Philip Blackwell (Ireland) and Milagros Sandoval (Peru) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.3 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the Chair | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.2 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9 | Sources of input for the global stocktake under the Paris Agreement. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
9 | Sources of input for the global stocktake under the Paris Agreement. | IN.SBSTA2021.i9.1 | Sources of input for the global stocktake under the Paris Agreement. Slide | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfcccc.int) | Informal consultations, co-facilitated by Christiane Textor (Germany) and Harald Winkler (South Africa) | ||
10 | Matters related to science and review | |||||||||
10 a | Research and systematic observation | IN.SBSTA2021.i10a.2 | Research and systematic observation. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Joanna Post (JPost@unfccc.int) | Informal consultations, co-facilitated by Elizabeth Bush (Canada) and Ladislaus Changa (Tanzania) | ||
10 b | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. | IN.SBI2021.i7_SBSTA2021.i10b.2 | Second periodic review of the long-term global goal under the Convention and of overall progress towards achieving it. Informal note by the co-facilitators | Access document | Acess document | Informal notes | Florin Vladu (FVladu@unfccc.int), Annett Moehner (AMoehner@unfccc.int) | Informal consultations, co-facilitated by Una May Gordon (Jamaica) and Frank McGovern (Ireland). Unfortunately, Madoka Yoshino (Japan), previously invited, had to withdraw. | ||
