All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Fri, 13/11/2026 | 11:30 - 13:00 | Imperial College London, Climate Analytics GmbH, CEEW, Grenada: Operationalising Highest Possible Ambition under the Paris Agreement | Side Event Room 4 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | TERI SAS, University of Durham, SE, DFG: Science based Implementation: Strengthening Global Science-Policy Partnerships. | Side Event Room 1 | |
| Fri, 13/11/2026 | 11:30 - 12:00 | Climate Action Network (CAN) International | Press Conference 2 | |
| Fri, 13/11/2026 | 11:00 - 12:30 | Al Gore and Climate TRACE Release Report Unveiling Pathways to Maximize Emissions Cuts From COP31 Goals | Special Event Room 3 | |
| Fri, 13/11/2026 | 11:00 - 12:30 | Axis 6 Showcase - From Enablers to Impact: Connecting Finance, Technology and Capacity to Accelerate Climate Action | Special Event Room 4 | |
| Fri, 13/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 07 | |
| Fri, 13/11/2026 | 13:15 - 14:45 | RCSD, IESD: Unlocking the Global South’s Green Transition Potential | Side Event Room 8 | |
| Fri, 13/11/2026 | 13:15 - 14:45 | UUSC, ECCHR, EDO, SDS: Loss and Damage in Practice: From Climate Litigation to Community-Led Solutions | Side Event Room 1 | |
| Fri, 13/11/2026 | 13:15 - 14:45 | DPPA: Climate, Peace and Security in Africa: Advancing Policy Dialogue, Partnerships and Collective Action | Side Event Room 9 | |
| Fri, 13/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| Fri, 13/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz | |
| Fri, 13/11/2026 | 13:00 - 13:30 | SETU: From Mountain to Sea: Bringing Asia-Pacific Youth Priorities to the UNFCCC | Press Conference 2 | |
| Fri, 13/11/2026 | 13:00 - 14:30 | Meeting of MCFs and MDBs | Meeting Room 13 | |
| Fri, 13/11/2026 | 13:00 - 15:00 | Informal FMCP Dialogue (Parts I&II) | Special Event Room 5 | |
| Fri, 13/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | TBC - Presidency open dialogue with Parties and NGO constituencies | Meeting Room 02 | |
| Fri, 13/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 23 | |
| Fri, 13/11/2026 | 13:00 - 15:00 | High level event to exchange experiences and views on matters related to the Global Implementation Accelerator - Mandated event | Plenary - Akdeniz | |
| Fri, 13/11/2026 | 13:00 - 15:00 | LCIPP Annual Intergenerational Dialogue: Co-Creating Actionable Pathways for Incorporating Diverse Knowledge Systems into Ambitious and Just Climate Action - Mandated event | Meeting Room 02 | |
| Fri, 13/11/2026 | 13:00 - 14:00 | Youth-led Climate Forum Thematic Part III | Meeting Room 20 |
Back to top