All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Thu, 12/11/2026 | 10:00 - 11:00 | SBSTA 11(a) Matters relating to Article 6, paragraph 8, of the Paris Agreement: Meeting of the Glasgow Committee on Non-market Approaches - Contact group | Meeting Room 05 | |
| Thu, 12/11/2026 | 10:00 - 11:00 | Coordination Meetings - Parliamentarians | Side Event Room 2 | |
| Thu, 12/11/2026 | 10:00 - 11:00 | SBSTA 4(a)/SBI 10(a) Matters relating to the global goal on adaptation - Informal consultation | Meeting Room 21 | |
| Thu, 12/11/2026 | 10:30 - 11:30 | Green Supply Chains, Circular ICT and EGDC Climate Impact | Special Event Room 6 | |
| Thu, 12/11/2026 | 10:00 - 11:00 | SBSTA 8/SBI 8 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Informal consultation | Meeting Room 18 | |
| Thu, 12/11/2026 | 10:00 - 11:00 | SBI 4(d) Reporting from Parties not included in Annex I to the Convention: Report of the Consultative Group of Experts - Informal consultation | Meeting Room 06 | |
| Thu, 12/11/2026 | 09:30 - 11:00 | 14th Annual High-Level Meeting of Caring for Climate | Special Event Room 2 | |
| Thu, 12/11/2026 | 09:30 - 10:00 | China Meteological Service Association: Youth Climate Action | Press Conference 2 | |
| Thu, 12/11/2026 | 09:30 - 10:30 | Social-Environmental Dialogue: Building Bridges for a Just Transition | Special Event Room 6 | |
| Thu, 12/11/2026 | 09:30 - 10:00 | Preparatory time - LCIPP Annual dialogue (SI) | Meeting Room 19 | |
| Thu, 12/11/2026 | 09:00 - 10:00 | CAN ENGO Daily Coordination Meeting | Side Event Room 4 | |
| Thu, 12/11/2026 | 16:45 - 18:15 | OLA: Accelerating ocean-climate action through Means of Implementation and cooperation | Side Event Room 1 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | Solution & Delivery AG 11. Strengthening Multilevel Financial Architectures for Subnational Climate Action | Special Event Room 3 | |
| Thu, 12/11/2026 | 17:00 - 18:20 | CB Hub: Learning session, introduction to the ETF | Special Event Room 5 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | SBI 18 Administrative, financial and institutional matters - Informal consultation | Meeting Room 18 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | SBSTA 5/ SBI 12 Joint annual report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts and the Santiago network for averting, minimizing and addressing loss and damage associated with the adverse effects of climate change - Informal consultation | Meeting Room 21 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | SBSTA 9/SBI 9 Sharm el-Sheikh joint work on implementation of climate action on agriculture and food security - Informal consultation | Meeting Room 20 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | SBSTA 10/SBI 13 (a) Matters relating to technology development and transfer: joint annual report of the Technology Executive Committee and the Climate Technology Centre and Network - Informal consultation | Meeting Room 19 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | COP 13 Periodic review of the long-term global goal under the Convention and of overall progress towards achieving it - Informal consultation | Meeting Room 06 | |
| Thu, 12/11/2026 | 17:00 - 18:00 | CMA 17 Matters relating to the committee to facilitate implementation and promote compliance referred to in Article 15, paragraph 2, of the Paris Agreement - Informal consultation | Meeting Room 23 |
Back to top