Todo(s)
| Fecha | Hora | Título | Type of Event | Room/Venue |
|---|---|---|---|---|
| Vie, 21/11/2025 | 10:00 - 11:00 | Oil Change International (OCI) | Meeting Room 11 | |
| Vie, 21/11/2025 | 10:00 - 11:00 | Climate Action Network Canada (CAN - Rac) | Meeting Room 05 | |
| Vie, 21/11/2025 | 10:00 - 11:00 | Youth for Sustainable Travel | Meeting Room 06 | |
| Vie, 21/11/2025 | 10:30 - 11:00 | EU press conference | Press Conference 1 | |
| Vie, 21/11/2025 | 11:00 - 11:30 | DCJ | Press Conference 2 | |
| Vie, 21/11/2025 | 11:00 - 12:00 | Climate Action Network | Meeting Room 23 | |
| Vie, 21/11/2025 | 11:00 - 13:00 | G77 & China - Agriculture | Meeting Room 04 | |
| Vie, 21/11/2025 | 11:00 - 12:00 | Delegation of Palau | Bilateral Room 9 | |
| Vie, 21/11/2025 | 12:00 - 13:00 | Sentinel Advocacy | Meeting Room 07 | |
| Vie, 21/11/2025 | 09:00 - 10:00 | Umbrella Group | Meeting Room 06 | |
| Vie, 21/11/2025 | 12:00 - 13:00 | G77 & China - Response Measures | Meeting Room 06 | |
| Vie, 21/11/2025 | 09:00 - 10:00 | EIG Coordination Meeting | Meeting Room 05 | |
| Vie, 21/11/2025 | 07:00 - 08:00 | Delegation of Germany | Meeting Room 05 | |
| Vie, 21/11/2025 | 08:00 - 09:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 14 | |
| Vie, 21/11/2025 | 08:00 - 09:00 | Conservation International | Meeting Room 06 | |
| Vie, 21/11/2025 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Tocantins | |
| Vie, 21/11/2025 | 08:00 - 09:00 | AILAC Daily Coordination | Meeting Room 12 | |
| Vie, 21/11/2025 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 20 | |
| Vie, 21/11/2025 | 08:00 - 18:00 | COP31 Operations team (Australia) | Meeting Room 26 | |
| Vie, 21/11/2025 | 08:00 - 09:00 | Re-earth initiative | Bilateral Room 9 |
Volver arriba