All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Thu, 19/11/2026 | 09:00 - 10:00 | G77 & China Daily Coordination Morning Meeting | Plenary 1 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 09 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Thu, 19/11/2026 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 06 | |
| Thu, 19/11/2026 | 08:00 - 09:00 | LDCs Daily Coordination Morning Meeting | Meeting Room 05 | |
| Thu, 19/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary 2 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Thu, 19/11/2026 | 14:00 - 15:00 | LLDC Daily Coordination Meeting | Meeting Room 09 | |
| Thu, 19/11/2026 | 13:30 - 14:00 | preparatory time - HL on GCA | Plenary 2 | |
| Thu, 19/11/2026 | 18:00 - 19:00 | SIDs Daily Coordination Evening Meeting | Meeting Room 06 | |
| Thu, 19/11/2026 | 18:00 - 19:00 | African Group Daily Coordination Evening Meeting | Plenary 2 | |
| Thu, 19/11/2026 | 18:00 - 19:00 | AILAC Coordination Meeting | Meeting Room 10 | |
| Thu, 19/11/2026 | 18:00 - 19:00 | LMDC Coordination Meeting | Meeting Room 12 | |
| Thu, 19/11/2026 | 16:00 - 18:00 | Closing plenary meetings of the COP / CMP / CMA | Plenary 1 | |
| Thu, 19/11/2026 | 15:00 - 16:00 | Prep time closing plenaries | Plenary 1 | |
| Thu, 19/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary 1 | |
| Thu, 19/11/2026 | 14:00 - 16:00 | Global Climate Action High-Level Event - Mandated event | Plenary 2 | |
| Wed, 18/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Wed, 18/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Wed, 18/11/2026 | 11:00 - 12:00 | CMA 6 Sharm el-Sheikh mitigation ambition and implementation work programme - Informal consultation | Meeting Room 20 |
Back to top