Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| ven, 21/11/2025 | 10:00 - 11:00 | CAN Europe | Meeting Room 05 | |
| ven, 21/11/2025 | 10:00 - 11:00 | Oil Change International (OCI) | Meeting Room 11 | |
| ven, 21/11/2025 | 10:00 - 11:00 | Climate Action Network Canada (CAN - Rac) | Meeting Room 05 | |
| ven, 21/11/2025 | 10:00 - 11:00 | Youth for Sustainable Travel | Meeting Room 06 | |
| ven, 21/11/2025 | 10:30 - 11:00 | EU press conference | Press Conference 1 | |
| ven, 21/11/2025 | 11:00 - 11:30 | DCJ | Press Conference 2 | |
| ven, 21/11/2025 | 11:00 - 12:00 | Climate Action Network | Meeting Room 23 | |
| ven, 21/11/2025 | 09:00 - 10:00 | Australia for Umbrella Group - Article 6 Experts | Meeting Room 24 | |
| ven, 21/11/2025 | 09:00 - 10:00 | Farmers Daily Coordination Meeting | Side Event Room 1 | |
| ven, 21/11/2025 | 09:00 - 10:00 | Umbrella Group | Meeting Room 06 | |
| ven, 21/11/2025 | 09:00 - 10:00 | Umbrella Group - Tech experts | Meeting Room 25 | |
| ven, 21/11/2025 | 09:00 - 10:00 | Indigenous People Organization Daily Coordination Meeting | Side Event Room 3 | |
| ven, 21/11/2025 | 09:00 - 10:00 | TUNGO Daily Coordination Meeting | Side Event Room 8 | |
| ven, 21/11/2025 | 09:00 - 10:00 | EIG Coordination Meeting | Meeting Room 05 | |
| ven, 21/11/2025 | 08:00 - 18:00 | COP31 Operations team (Australia) | Meeting Room 26 | |
| ven, 21/11/2025 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 19 | |
| ven, 21/11/2025 | 08:00 - 09:00 | AILAC Daily Coordination | Meeting Room 12 | |
| ven, 21/11/2025 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Tocantins | |
| ven, 21/11/2025 | 08:00 - 09:00 | Conservation International | Meeting Room 06 | |
| ven, 21/11/2025 | 08:00 - 09:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 14 |
Retour en haut