All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Sat, 14/11/2026 | 15:00 - 16:30 | WHO: Resilient and dynamic health systems: progress from recent COPs | Side Event Room 5 | |
| Sat, 14/11/2026 | 15:00 - 16:30 | TEI, CI, CII: Powering Climate Action: Leveraging Ecolabelling for Sustainable Procurement and Green Finance | Side Event Room 8 | |
| Sat, 14/11/2026 | 15:00 - 16:30 | OC, Imaflora, Princeton University, IEMA: Net-Zero Pathways: Five Countries, Five Stories | Side Event Room 7 | |
| Sat, 14/11/2026 | 15:00 - 16:30 | Buddha's Light International Association, Vikalp: Sustainable Lifestyles to Global Impact: Integrating NbS, Community Engagement and Humanistic Values | Side Event Room 3 | |
| Sat, 14/11/2026 | 15:00 - 16:00 | CMA 16(a) Implementation of the guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement - Informal consultation | Meeting Room 06 | |
| Sat, 14/11/2026 | 15:00 - 16:30 | Clinics on ETF Reporting Tools and ROE | Special Event Room 6 | |
| Fri, 13/11/2026 | 12:00 - 12:30 | Presidency Youth Climate Champion Press Conference: Creating commercial pathways for the next generation of agriculture | Press Conference 1 | |
| Fri, 13/11/2026 | 12:00 - 12:30 | Consejo Civil Mexicano para la Silvicultura Sostinible, A.C. (CCMSS): Community governance of territories: a strategy for forest conservation | Press Conference 2 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | SBI 18 Administrative, financial and institutional matters - Contact Group | Meeting Room 18 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | SBI 11 Matters relating to the least developed countries - Informal consultation | Meeting Room 21 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | SBSTA 8/SBI 8 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Contact group | Meeting Room 01 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | SBI 15 Matters relating to capacity-building - Informal consultation | Meeting Room 02 | |
| Fri, 13/11/2026 | 12:00 - 13:00 | SBI 4(d) Reporting from Parties not included in Annex I to the Convention: Report of the Consultative Group of Experts - Informal consultation | Meeting Room 06 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | Ukraine, Estonia, NGO "Ecoaction", IKEM, Green Wave, PIDF: From Fragility to Resilience: Governance Responses to Climate Security | Side Event Room 3 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | Türkiye, CEWEP e.V, ISWA: Tomorrow Today: Accelerating Integrated Waste Management through the Zero Waste and Methane Fund | Side Event Room 7 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | ECA, UNCCD: Making Climate Finance Work Where Vulnerability Is Greatest: Country-led Solutions for Action | Side Event Room 5 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | CBD, SustainUS, IPS, USCAN: Countering corporate power and making polluters pay for a fair, fast & full fossil fuel phaseout | Side Event Room 2 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | WRI, Regions4, YUVA, CDP: Investing in Systemic Resilience: From Subnational Action to Local Delivery for the Most Vulnerable | Side Event Room 8 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | AFA, Viet Nam: Impact of Climate Action Initiatives by Farmers Organizations and Vietnam's P-CRAFT Partnership | Side Event Room 9 | |
| Fri, 13/11/2026 | 11:30 - 13:00 | Sustenta Honduras, CEN: Financing Clean Air in the Global South: From Data to Investment | Side Event Room 6 |
Back to top