All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Fri, 20/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 09 | |
| Fri, 20/11/2026 | 09:00 - 10:00 | Prep time closing plenaries | Plenary 1 | |
| Fri, 20/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Fri, 20/11/2026 | 09:00 - 10:00 | G77 & China Daily Coordination Morning Meeting | Plenary 2 | |
| Fri, 20/11/2026 | 09:00 - 10:00 | International Chamber of Commerce | Side Event Room 6 | |
| Fri, 20/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Fri, 20/11/2026 | 10:00 - 13:00 | Closing plenary meetings of the COP / CMP / CMA | Plenary 1 | |
| Fri, 20/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Fri, 20/11/2026 | 14:00 - 15:00 | Prep time closing plenaries | Plenary 1 | |
| Fri, 20/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Fri, 20/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary 2 | |
| Fri, 20/11/2026 | 15:00 - 18:00 | Closing plenary meetings of the COP / CMP / CMA | Plenary 1 | |
| Fri, 20/11/2026 | 17:00 - 18:00 | AILAC Daily Coordination Meeting | Meeting Room 10 | |
| Fri, 20/11/2026 | 18:00 - 19:00 | AILAC Daily Coordination Meeting | Meeting Room 10 | |
| Fri, 20/11/2026 | 18:00 - 19:00 | African Group Daily Coordination Evening Meeting | Plenary 2 | |
| Fri, 20/11/2026 | 18:00 - 19:00 | SIDs Daily Coordination Evening Meeting | Meeting Room 06 | |
| Thu, 19/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Thu, 19/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Thu, 19/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Thu, 19/11/2026 | 09:00 - 10:00 | International Chamber of Commerce | Side Event Room 6 |
Back to top