Webcasts will be broadcast live at the time and date indicated (CET), and will be available to view on demand for a limited time after the event.
While the webcasts can be viewed in HD quality on all standard devices, the integrated slide presentation is optimised for viewing on desktop computers.
The on-demand webcast recordings you might be looking for have been moved to the UNFCCC archive.
- For webcast recordings from COP 22 (2016) upwards, please look into our archive website: https://unfccc-videocloud.azurewebsites.net/
- For all other webcasts, please contact archive records team: rm-teams@unfccc.int
If you are still missing an on-demand webcast recording, please send an email to webcast-recording@unfccc.int.
| Date | Time | Organization | Title | Room |
| Monday, 02 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | The role of CDM in decarbonizing cities and its co-benefits | Room 1 |
| Monday, 02 Dec 2019 | 13:15-14:45 | Third World Network (TWN) | Equity in implementation of the Convention and its Paris Agreement | Room 2 |
| Monday, 02 Dec 2019 | 13:15-14:45 | Asociación Ambiente y Sociedad (AAS) | Transparency and ambition in NDCs. A view from AFOLU and Bioenergy. | Room 3 |
| Monday, 02 Dec 2019 | 13:15-14:45 | CEE Bankwatch Network (Bankwatch) | Just transition at the grassroots: preparing for the coal phase out | Room 5 |
| Monday, 02 Dec 2019 | 13:15-14:45 | Climate Alliance Austria (CAA) | Global climate action: Indigenous rights, territories and resources | Room 6 |
| Monday, 02 Dec 2019 | 15:00-16:30 | Center for Biological Diversity (CBD) | Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris Agreement | Room 1 |
| Monday, 02 Dec 2019 | 15:00-16:30 | Carre Geo & Environnement (CGE) | Political issues of environmental migration | Room 2 |
| Monday, 02 Dec 2019 | 15:00-16:30 | Energies 2050 (Energies 2050) | Territorial Determined Climate Contributions for Africa to enhance NDC ambition and implementation | Room 5 |
| Monday, 02 Dec 2019 | 16:45-18:15 | Michael Succow Foundation for the Protection of Nature (MSF) | Avoiding loss of high-carbon soils through peatland mapping and monitoring for climate action | Room 1 |
| Monday, 02 Dec 2019 | 16:45-18:15 | Water Safety Initiative Foundation (WASIF) | Water & Climate change: private actors engagement and community mobilization to promote low carbon | Room 2 |
| Monday, 02 Dec 2019 | 16:45-18:15 | Fundación Defensores de la Naturaleza (FDN) | Forest & landscape restoration: achieving climate action through vision, policy and financing. | Room 3 |
| Monday, 02 Dec 2019 | 16:45-18:15 | Buddhist Tzu Chi Foundation | Transformative Climate Resilient Pathways for Sustainable and Healthy Food Systems and Diets | Room 5 |
| Monday, 02 Dec 2019 | 16:45-18:15 | Innovation Center for Energy and Transportation (iCET) | Green Cooling: Progress and Potential | Room 6 |
| Monday, 02 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Technology mechanism: key themes and achievement of TEC and CTCN in 2019. | Room 1 |
| Monday, 02 Dec 2019 | 18:30-20:00 | Rosa-Luxemburg-Stiftung - Gesellschaftsanalye und politische Bildung e.V. (RLS) | Beyond Labels, Beyond Borders: Advancing rights-based protection of climate-induced migrants | Room 3 |
| Monday, 02 Dec 2019 | 18:30-20:00 | Pew Charitable Trusts (PCT) | Nature-Based Solutions: Integrating Coastal Ecosystems in 2020 NDCs | Room 6 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | International Rice Research Institute* (IRRI) | Earth, Air, Fire & Water Elements for Sustainability |
Room 1 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | Fundación Natura Bolivia (FUNABO) | Watershared since Paris COP21: Local and regional contributions to adaptation and mitigation goals | Room 2 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | Corporate Accountability International | Real ambition, Real zero, Real solutions- A people-centered approach to addressing climate change | Room 3 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | Zurich University of Applied Sciences (ZHAW) | Generating trust in carbon markets: Insights from academic research | Room 4 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | Colorado State University | SDGS for the SDGS: Students Doing Goal-Oriented Science for Sustainable Development Goals | Room 5 |
| Tuesday, 03 Dec 2019 | 11:30-13:00 | World Tourism Organization (UNWTO) | Transforming Tourism for Climate Action | Room 6 |
| Tuesday, 03 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Contribution of the CGE to implement MRV arrangements and success stories from developing countries. | Room 2 |
| Tuesday, 03 Dec 2019 | 13:15-14:45 | Stockholm Environment Institute (SEI) | Bridging the Fossil Fuel Production Gap: a key opportunity for enhanced ambition | Room 3 |
| Tuesday, 03 Dec 2019 | 13:15-14:45 | Centro Internacional de Agricultura Tropical (CIAT) | Raising ambition for climate action in Latin America through transformation of food systems | Room 4 |
| Tuesday, 03 Dec 2019 | 13:15-14:45 | Frankfurt School of Finance and Management gGmbH | Finance fit for Paris (3fP) – enabling transformation by financial regulation A global perspective |
Room 5 |
| Tuesday, 03 Dec 2019 | 13:15-14:45 | United Nations | Driving innovation for low carbon industrialization via digital technologies, partnerships | Room 6 |
| Tuesday, 03 Dec 2019 | 15:00-16:30 | International Institute for Sustainable Development (IISD) | How National Adaptation Plan processes can be leveraged for implementation of the Paris Agreement | Room 1 |
| Tuesday, 03 Dec 2019 | 15:00-16:30 | International Cryosphere Climate Initiative (ICCI) | Cryosphere and the 1.5 Degree Goal | Room 2 |
| Tuesday, 03 Dec 2019 | 15:00-16:30 | Institut du Développement Durable et des Relations Internationales (IDDRI) | Informing the revision of NDCs: What can long-term strategies brings to NDCs? | Room 3 |
| Tuesday, 03 Dec 2019 | 15:00-16:30 | Moravian College | Contributions of higher education to climate action and implementation of the Paris Agreement | Room 5 |
| Tuesday, 03 Dec 2019 | 15:00-16:30 | University of Exeter | What if we miss the target? Climate change and socioeconomic risks at global warming of 1.5°C - 4°C. | Room 6 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | Friends World Committee for Consultation | Inspiring Courage to Act and Adapt in a Climate Emergency | Room 1 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | All China Environment Federation (ACEF) | Ecological Protection and Renewable Energy Transition in the Belt & Road | Room 2 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | ClimateWorks Foundation | Building an Inclusive Global Stocktake: Independent and transparent assessments for greater ambition | Room 3 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | Fraunhofer Institute for Systems and Innovation Research (FhG ISI) | Accelerating energy transitions and raising ambition based on decreasing costs of renewables | Room 4 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | University of Maryland (UMCP) | Collaborative Action for Higher Ambition: Linking Government, Non-Party Actors, & Analysis | Room 5 |
| Tuesday, 03 Dec 2019 | 16:45-18:15 | York University | Nature-based solutions and Global Climate Action - strengthening synergies beyond 2020 | Room 6 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | United Nations | Invest in climate action for Health: cut emissions, clean our air, save lives | Room 1 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | Buildings Performance Institute Europe A.S.B.L. (BPIE) | Moving towards zero carbon buildings – Solutions, tools and progress from around the world | Room 2 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Work of the LEG in supporting the LDCs on adaptation | Room 3 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Moving forward together: the second phase of the Task Force on Displacement | Room 4 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | Cornell University | Global Engagement with Universities, Countries, and NGO Partners to Enhance Climate Ambition | Room 5 |
| Tuesday, 03 Dec 2019 | 18:30-20:00 | University of Western Sydney (UWS) | Enhancing the Paris Ambition: Universities and Science, Humanities and Arts Interfaces 4 Future Life | Room 6 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | LIFE e.V. | Making Art. 6 work for gender equality & indigenous peoples‘ rights-learning from local experiences | Room 1 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | Oil Change International (OCI) | Working for oil & gas or 1.5°C?: Why IEA and MDB reform is crucial to the Paris goals | Room 2 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | International Organization for Standardization (ISO) | Carbon Neutral Transitions and Standards as a Measure, Reduce, Compensate Toolkit | Room 3 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | ETC Group (Action Group on Erosion, Technology and Concentration) (ETC Group) | The Right to Climate Justice: Collective Convergence for Just Solutions and Against Geoengineering | Room 4 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | World Farmers' Organisation (WFO) | Transforming Food Systems with a Farmers Driven Climate Agenda - The Climakers | Room 5 |
| Wednesday, 04 Dec 2019 | 11:30-13:00 | Coordinating Body of Indigenous Organizations of the Amazon Basin (COICA) | Contribution of Amazon Indigenous People for Climate Protection | Room 6 |
| Wednesday, 04 Dec 2019 | 13:15-14:45 | Nigeria | Strengthening climate promises: action on air quality to enhance NDCs | Room 1 |
| Wednesday, 04 Dec 2019 | 13:15-14:45 | Global Environment Facility (GEF) | Scaling up Climate Change Adaptation in Vulnerable Countries-GEF’s Experience Through LDCF and SCCF | Room 2 |
| Wednesday, 04 Dec 2019 | 13:15-14:45 | United Nations | Science and innovation in support of climate action for the poor and the vulnerable | Room 3 |
| Wednesday, 04 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Moving Towards the Enhanced Transparency Framework (ETF) | Room 4 |
| Wednesday, 04 Dec 2019 | 13:15-14:45 | WMO/UNEP Intergovernmental Panel on Climate Change (IPCC) | Science for Policymaking | Room 5 |
| Wednesday, 04 Dec 2019 | 15:00-16:30 | Integrated Carbon Observation System European Research Infrastructure Consortium * (ICOS ERIC) | Standardized observations are the base of all climate science | Room 1 |
| Wednesday, 04 Dec 2019 | 15:00-16:30 | Heinrich Böll Foundation (HBF) | Can the GCF Catalyze Inclusive, Gender-Responsive Local Climate Action Globally & in Latin America? | Room 2 |
| Wednesday, 04 Dec 2019 | 15:00-16:30 | MISEREOR, German Catholic Bishops' Organisation for Development Cooperation (MISEREOR) | Human Settlements and Climate Change – Human-rights based solutions and challenges | Room 3 |
| Wednesday, 04 Dec 2019 | 15:00-16:30 | European Nuclear Society (ENS) | No Time to Lose - Why the World Needs All Low-Carbon Energy Sources to Achieve its Climate Goals | Room 4 |
| Wednesday, 04 Dec 2019 | 15:00-16:30 | CGIAR System Organization | Raising ambition for climate action: transformative actions for a food secure future | Room 5 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | International Transport Forum, Organisation for Economic Co-operation and Development (ITF) | Transport Mitigation Actions in Cities | Room 1 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | OXFAM International (OI) | Justice for communities on the front lines of climate change: Cases from the Amazon & Caribbean | Room 2 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | Carbon Market Watch - Centre of Development & Environment (Carbon Market Watch) | Robust accounting under Article 6 of the Paris Agreement: lessons for the future | Room 3 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | University of Texas at Austin | Carbon Removal and Return – Can CCS Decarbonise Industry in South America and help the oceans? | Room 4 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | Stanford University | The Global Carbon Budget 2019 | Room 5 |
| Wednesday, 04 Dec 2019 | 16:45-18:15 | International Work Group for Indigenous Affairs (IWGIA) | Indigenous Women: Frontline Defenders in the Fight Against Climate Change | Room 6 |
| Wednesday, 04 Dec 2019 | 18:30-20:00 | Liechtenstein | Emerging questions on Negative Emission Technologies | Room 1 |
| Wednesday, 04 Dec 2019 | 18:30-20:00 | Tuvalu | Up-Cycling of Plastic Waste to Reduce Environmental Burden and Fishery Resources Restoration | Room 2 |
| Wednesday, 04 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Adaptation Committee: Overview of adaptation under the UNFCCC | Room 3 |
| Wednesday, 04 Dec 2019 | 18:30-20:00 | Pan African Climate Justice Alliance (PACJA) | Africa readying for Paris Agreement: NDCs Index for countries, challenges and opportunities | Room 5 |
| Wednesday, 04 Dec 2019 | 18:30-20:00 | Global Peace Initiative of Women (GPIW) | Reclaiming A Sacred Earth: Women & Youth Fostering Restoration and Healing | Room 6 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | CARE International (CI) | Climate Justice in Latin America: paving the way for increased climate ambition | Room 1 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | World Union of Small and Medium Enterprises (WUSME) | Climate Goals: the contribution of SMEs and Nature Based solutions. | Room 2 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | Fundación Avina (AVINA) | Mobilizing Climate finance and support for NDC implementation | Room 3 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | World Future Council (WFC) | 100% Renewable Energy for All through a Just Transition in Climate Vulnerable Countries | Room 4 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | Care About Climate, Inc | Translating Policy into Action: the role of young women of the Global South for Climate Justice | Room 5 |
| Thursday, 05 Dec 2019 | 11:30-13:00 | Human Rights Watch, Inc. (HRW) | Human Rights and Climate Action | Room 6 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | WMO/UNEP Intergovernmental Panel on Climate Change (IPCC) | 2019 Refinement, SLCF Inventory methodology and other IPCC TFI activities | Room 1 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | Jubilee South Asia Pacific Movement, Inc. (APMDD) | Climate Emergency: Reclaim Power and the End of Fossil Fuels | Room 2 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | Inuit Circumpolar Conference (ICC) | From the Boreal to Arctic: Indigenous knowledge and leadership for climate mitigation and adaptation | Room 3 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Moving towards more permanent institutional arrangements for reporting (NC, BUR, BTR, NDC) | Room 4 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | AVD |
#YouthRising: uniting behind science & justice through youth engagement in climate action & advocacy |
Room 5 |
| Thursday, 05 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | How digital technologies can support climate action | Room 6 |
| Thursday, 05 Dec 2019 | 15:00-16:30 | Mexico | The road to carbon pricing in emerging economies: issues and challenges | Room 1 |
| Thursday, 05 Dec 2019 | 15:00-16:30 | Adaptation Fund Board (AFB) | Bridging the gaps between Climate Finance Access and Building Resilience on the ground | Room 2 |
| Thursday, 05 Dec 2019 | 15:00-16:30 | Fundación Amigos de la Naturaleza (FAN Bolivia) | Amazonia under pressure: Degradation, land use change and forest fires | Room 3 |
| Thursday, 05 Dec 2019 | 15:00-16:30 | Université Sorbonne Paris Cité (USPC) | Health impacts of climate change. A new challenge for physicians | Room 5 |
| Thursday, 05 Dec 2019 | 15:00-16:30 | International Water Management Institute (IWMI) | Action for Adaptation: How We Manage Water for Climate Change Resilience | Room 6 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | U.S. Climate Action Network (USCAN) | Grassroots Community Solutions - Amplifying the voices of front line communities | Room 1 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | European Bank for Reconstruction and Development (EBRD) | Implementing Paris Agreement by International Financing Institutions | Room 2 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | Climate Alliance (Klima-Bündnis) | Nature-based adaptation to climate change in cities | Room 3 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | International Peatland Society (IPS) | Peatlands as a NBS, accelerating action and impact through MEA collaboration and synergy | Room 4 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | Plan International (Plan) | A climate just future for all children | Room 5 |
| Thursday, 05 Dec 2019 | 16:45-18:15 | Project Developer Forum Ltd. (PD-Forum) | The impact of flexible mechanisms in LATAM economies and the implications of Article 6 | Room 6 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | United Nations | Just transition towards an inclusive green economy: A Driver for ambitious climate action and SDGs | Room 1 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Ecosystems and human wellbeing: A dialogue of the Resilience Frontiers Initiative | Room 2 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | Liberia | Implementing safeguards and the step-wise implementation of REDD+: Experience in West Africa | Room 3 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Building countries confidence in adopting carbon pricing instruments: the role of regional platforms | Room 4 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | Fondation Mohammed VI pour la Protection de l'Environnement (FM6E) | Providing Concrete Support and highlighting Youth needs and expertise for Climate Action | Room 5 |
| Thursday, 05 Dec 2019 | 18:30-20:00 | Tunisia | Achieving the NDCs through energy transition acceleration | Room 6 |
| Friday, 06 Dec 2019 | 10:00-13:00 | Global Climate Action (GCA) | MPGCA Water: Just Add Water - Solutions for the 2020 NDCs and beyond | Room 6 |
| Friday, 06 Dec 2019 | 11:30-13:00 | European Space Agency (ESA) | Satellites in support of national Green House Gas (GHG) reporting and Global Stocktake | Room 1 |
| Friday, 06 Dec 2019 | 11:30-13:00 | Business Council for Sustainable Energy (BCSE) | Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation | Room 2 |
| Friday, 06 Dec 2019 | 11:30-13:00 | University of Helsinki (UH) | Ensuring permanence of efforts to halt deforestation: the power of numbers under changing politics | Room 3 |
| Friday, 06 Dec 2019 | 11:30-13:00 | Earth Day Network (EDN) | Action for Climate Empowerment: Connecting the global climate crisis, biodiversity and ecosystems | Room 4 |
| Friday, 06 Dec 2019 | 13:15-14:45 | Green Climate Fund (GCF) | Strengthening GCF’s effectiveness and efficiency | Room 1 |
| Friday, 06 Dec 2019 | 13:15-14:45 | International Chamber of Commerce (ICC) | ICC Public Private Dialogue: Business as a key enabler to achieve the Paris Agreement goals | Room 2 |
| Friday, 06 Dec 2019 | 13:15-14:45 | Global Environment Facility (GEF) | GEF Experience in Mitigation-Promoting Urban Sustainability Through the Scaling of Electric Mobility | Room 3 |
| Friday, 06 Dec 2019 | 13:15-14:45 | Adaptation Fund Board (AFB) | Adaptation Fund Fosters Innovation for Vulnerable Countries and Private Sector | Room 4 |
| Friday, 06 Dec 2019 | 13:15-14:45 | Madagascar | Linking NDCs to multi-sectoral development for community and biodiversity in Africa | Room 5 |
| Friday, 06 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | SCF side event on workplan | Room 6 |
| Friday, 06 Dec 2019 | 15:00-16:30 | Global Ecovillage Network (GEN - International) | The Power of Culture, Nature and Community-led Development in response to the Climate Emergency | Room 1 |
| Friday, 06 Dec 2019 | 15:00-16:30 | Electric Power Research Institute (EPRI) | THE VALUE OF ARTICLE 6: LESSONS FROM RESEARCH AND PRACTICE | Room 2 |
| Friday, 06 Dec 2019 | 15:00-16:30 | Southern African Development Community (SADC) | Accelerating NDC implementation in SADC through improved access to finance | Room 3 |
| Friday, 06 Dec 2019 | 15:00-16:30 | Plymouth Marine Laboratory (PML) | Connection oceans, science, society & UNFCCC - raising ambition on climate mitigation & adaptation | Room 4 |
| Friday, 06 Dec 2019 | 15:00-16:30 | Asian Pacific Resource and Resource Centre for Women (ARROW) | Multi-stakeholder Solutions for Community Resilience and Climate Action in Asia. | Room 5 |
| Friday, 06 Dec 2019 | 15:00-18:00 | Global Climate Action (GCA) | MPGCA Oceans and Coastal Zones: Climate action towards 1.5C pathway | Room 6 |
| Friday, 06 Dec 2019 | 16:45-18:15 | Indigo Development and Change | How to effectively channel adaptation finance to those most vulnerable to climate change | Room 1 |
| Friday, 06 Dec 2019 | 16:45-18:15 | World Business Council for Sustainable Development (WBCSD) | Business Climate Resilience - navigating the risks and opportunities (BINGO DAY event) | Room 2 |
| Friday, 06 Dec 2019 | 16:45-18:15 | International Center for Agricultural Research in the Dry Areas* (ICARDA) | Building a research-for-development partnership for thriving drylands in a changing climate | Room 3 |
| Friday, 06 Dec 2019 | 16:45-18:15 | CliMates | Youth as important stakeholders in the enhancement of the NDCs | Room 5 |
| Friday, 06 Dec 2019 | 18:30-20:00 | Renewable Energy Policy Network (REN21) | Advancing Sustainable Cities: Renewables as the key to the climate, energy and mobility transition | Room 4 |
| Friday, 06 Dec 2019 | 18:30-20:00 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | REDD+ Results | Room 5 |
| Friday, 06 Dec 2019 | 18:30-20:00 | Economic Community of West African States (ECOWAS) | Mobilising climate finance for NDCs implementation in WA & Francophonie : challenges and prospect | Room 6 |
| Saturday, 07 Dec 2019 | 10:00-13:00 | Global Climate Action (GCA) | MPGCA Transport: More ambitious climate actions for low carbon, resilient and inclusive transport | Room 6 |
| Saturday, 07 Dec 2019 | 11:30-13:00 | Movimiento Ciudadano frente al Cambio Climático (MOCICC) | Where is the ambition in Latin America?: the National Determined Contributions already out of time. | Room 1 |
| Saturday, 07 Dec 2019 | 11:30-13:00 | China New Energy Chamber of Commerce (CNECC) | Fighting Climate Change-Chinese New Energy Enterprises in Action | Room 2 |
| Saturday, 07 Dec 2019 | 11:30-13:00 | urgewald e.V. | Ensuring Paris Agreement Implementation through limiting finance for fossil fuels. | Room 3 |
| Saturday, 07 Dec 2019 | 11:30-13:00 | Centre de Coopération Internationale en Recherche Agronomique pour le Développement (CIRAD) | Nature Based Solutions for negative emissions:landscape restoration in Amazonia and Carribean region | Room 4 |
| Saturday, 07 Dec 2019 | 11:30-13:00 | UNFCCC | Raising Ambition on Climate and the Oceans | Room 5 |
| Saturday, 07 Dec 2019 | 13:15-14:45 | Belize | Confronting Climate Emergency: Innovative Low-Carbon Strategies to Achieve Green Transition | Room 1 |
| Saturday, 07 Dec 2019 | 13:15-14:45 | International Network of Basin Organizations (INBO) | “Ecosystem-based adaptation in the water sector: when green and grey make blue!” |
Room 2 |
| Saturday, 07 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Legal innovations for Sustainable Investments and Resilient Oceans | Room 3 |
| Saturday, 07 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Country Experiences and Lessons Learned in Revising NDCs towards 2020 | Room 5 |
| Saturday, 07 Dec 2019 | 15:00-16:30 | PUSH Sweden | Sexual and Reproductive Health and Rights, Gender and Climate Change Resilience | Room 1 |
| Saturday, 07 Dec 2019 | 15:00-16:30 | DRIS/Desarrollo Rural Sustentable (DRIS) | NATURED-BASED SOLUTIONS, RIGHTS-BASED DECISIONS: AMAZON INDIGENOUS REDD+ & IPs LAND DEFENSE ACTION | Room 2 |
| Saturday, 07 Dec 2019 | 15:00-16:30 | Mediators Beyond Borders International (MBBI) | Enacting ACE and Building Capacity: Communication, Conflict Management, and Public Participation | Room 3 |
| Saturday, 07 Dec 2019 | 15:00-16:30 | Climate Justice Program (ACJP) | Climate Justice and Law in a Climate Emergency | Room 4 |
| Saturday, 07 Dec 2019 | 16:45-18:15 | Stichting Climate Action Network South Asia (CANSA) | Responses to protect rights of climate migrants in South Asia | Room 1 |
| Saturday, 07 Dec 2019 | 16:45-18:15 | Carnegie Council for Ethics in International Affairs Inc. (CCEIA) | Governing Emerging Marine Climate Altering Technologies | Room 2 |
| Saturday, 07 Dec 2019 | 16:45-18:15 | Chile | Role of legislation to implement NDCs, increase ambition and achieve carbon neutrality by 2050. | Room 3 |
| Saturday, 07 Dec 2019 | 16:45-18:15 | Chile | Natural Climate Solutions for Chile and the role of forests. | Room 4 |
| Saturday, 07 Dec 2019 | 16:45-18:15 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Measurement and attribution of climate contribution to financier | Room 5 |
| Monday, 09 Dec 2019 | 11:30-13:00 | International Union for Conservation of Nature (IUCN) | Climate-proofing our Oceans and Coasts through Nature-based Solutions (NbS) | Room 1 |
| Monday, 09 Dec 2019 | 11:30-13:00 | China Green Carbon Foundation (CGCF) | Global Collaborations of Nature Based Solution Demonstration and Knowledge Exchange for the future | Room 2 |
| Monday, 09 Dec 2019 | 11:30-13:00 | Harvard University | Reducing Greenhouse Gas Emissions through Carbon Pricing: Recent Research, Analysis, and Experience | Room 3 |
| Monday, 09 Dec 2019 | 11:30-13:00 | HATOF Foundation | Accelerating implementation of the Paris Agreement through Renewable Energy and Energy Efficiency | Room 4 |
| Monday, 09 Dec 2019 | 11:30-13:00 | ICLEI-Local Governments for Sustainability (ICLEI) | From NDCs to Climate Emergency – multilevel and collaborative action accelerating global ambition | Room 5 |
| Monday, 09 Dec 2019 | 11:30-13:00 | Association Climate-KIC | Turning commitments into actions: Catalyzing systems transformation to mitigate plastic related GHGs | Room 6 |
| Monday, 09 Dec 2019 | 13:15-14:45 | Chile | Global ocean governance for enhancing the ambition of national commitments on oceans | Room 1 |
| Monday, 09 Dec 2019 | 13:15-14:45 | International Trade Union Confederation (ITUC) | A Just Transition for Climate Ambition | Room 2 |
| Monday, 09 Dec 2019 | 13:15-14:45 | London School of Economics and Political Science (LSE) | Global trends in climate legislation and litigation: Enhancing resilience and adaptation | Room 3 |
| Monday, 09 Dec 2019 | 13:15-14:45 | Côte d'Ivoire | How can considering public health and air pollution issues raise ambition on climate change? | Room 4 |
| Monday, 09 Dec 2019 | 13:15-14:45 | CDP Worldwide (CDP) | Ambition and action for 1.5 degrees: non-Party stakeholders and Paris Agreement implementation | Room 5 |
| Monday, 09 Dec 2019 | 13:15-14:45 | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) | Enhancing the engagement of the private sector in adaptation planning and implementation | Room 6 |
| Monday, 09 Dec 2019 | 15:00-16:30 | Wetlands International | Averting the climate and biodiversity crises: natural solutions pivotal in delivering NDC ambitions | Room 1 |
| Monday, 09 Dec 2019 | 15:00-16:30 | Women Engage for a Common Future (WECF) | Gender Just Climate Solution Awards 2019! | Room 2 |
| Monday, 09 Dec 2019 | 15:00-16:30 | Asia Pacific Forum on Women, Law and Development (APWLD) | A feminist attempt connecting the dots: climate crisis, corporate power, and climate finance | Room 3 |
| Monday, 09 Dec 2019 | 15:00-16:30 | Regions4 for Sustainable Development (Regions4) | Climate Change Adaptation in a Multi-Level Governance Context | Room 5 |
| Monday, 09 Dec 2019 | 15:00-16:30 | Center for Management and Strategic Studies (CGEE) | Achieving NDC targets through bioeconomy and South-South and triangular cooperation | Room 6 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Spain | EC Experts Group on sustainable finance: deconstructing the Taxonomy | Room 1 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Center for International Forestry Research (CIFOR) | What is the role of finance and technology in catalyzing sustainable and gender-equitable change? | Room 2 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Fundação Getúlio Vargas (FGV) | Addressing Adaptation knowledge gaps in the Latin American Region | Room 3 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Chinese Renewable Energy Industry Association (CREIA) | Promote Renewable Energy Deployment——Take Action for The Paris Agreement | Room 4 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Climate Action Reserve | Sub-National Strategies in North America for Meeting Paris Commitments | Room 5 |
| Monday, 09 Dec 2019 | 16:45-18:15 | Technical University of Denmark (DTU) | The Enhanced Transparency Framework: implementing beyond mitigation and structured reporting | Room 6 |
