All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Wed, 11/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Wed, 11/11/2026 | 09:00 - 10:00 | Daily BINGO briefings | Side Event Room 6 | |
| Wed, 11/11/2026 | 09:00 - 10:00 | G77 & China Daily Coordination Morning Meeting | Plenary - Anadolu | |
| Wed, 11/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 09 | |
| Wed, 11/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Wed, 11/11/2026 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 06 | |
| Wed, 11/11/2026 | 08:00 - 09:00 | LDCs Daily Coordination Morning Meeting | Meeting Room 05 | |
| Wed, 11/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz | |
| Wed, 11/11/2026 | 16:45 - 18:15 | UNESCO: Science in Action: Science for Sustainable Development and the Cryosphere | Side Event Room 2 | |
| Wed, 11/11/2026 | 10:00 - 11:00 | CB Hub: From Vulnerability to Resilience: Building Capacity for Climate Action in Mountain Regions | Special Event Room 5 | |
| Wed, 11/11/2026 | 11:00 - 12:00 | SBI 5 Reporting and review pursuant to Article 13 of the Paris Agreement: Provision of financial and technical support to developing country Parties for reporting and capacity-building - Informal consultation | Meeting Room 06 | |
| Wed, 11/11/2026 | 10:30 - 11:00 | Bhutan: High Altitude, High Stakes: Mountain Nations on the Climate Front Line | Press Conference 1 | |
| Wed, 11/11/2026 | 10:30 - 11:30 | Power in Motion | Special Event Room 4 | |
| Wed, 11/11/2026 | 10:30 - 11:30 | COP 31 Priority Spotlight - Zero Waste - FOOD WASTE BREAKTHROUGH +1: Limiting Overshoot through Food Waste and Methane Reduction in Cities and Businesses | Special Event Room 1 | |
| Wed, 11/11/2026 | 10:30 - 12:00 | Axis 6 Synthesis Roundtable - Taking Stock and Moving Forward - Progress, Gaps, and Emerging Solutions Across Axis 6 Initiatives | Special Event Room 2 | |
| Wed, 11/11/2026 | 10:30 - 11:00 | World Bioenergy Association (WBA): Modern Bioenergy for Energy Access and Energy Security: From Local Solutions to Global Impact | Press Conference 2 | |
| Wed, 11/11/2026 | 10:00 - 12:00 | Matters relating to Finance | Meeting Room 25 | |
| Wed, 11/11/2026 | 10:00 - 11:00 | Laudes Foundation: From Panicked to Proven – Practical Pathways to Heat Resilience Built by Business and Workers | UNFCCC Pavilion | |
| Wed, 11/11/2026 | 10:00 - 10:30 | Youth Climate Report (YCR): Youth Climate Report 2026 | Press Conference 2 | |
| Wed, 11/11/2026 | 11:00 - 12:00 | SBSTA 8/SBI 8 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Informal consultation | Meeting Room 20 |
Back to top