All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Fri, 13/11/2026 | 13:30 - 14:00 | preparatory time - 7th HLMD on CF | Plenary 1 | |
| Fri, 13/11/2026 | 14:00 - 15:00 | LLDC Daily Coordination Meeting | Meeting Room 09 | |
| Fri, 13/11/2026 | 14:00 - 15:00 | G77 & China Daily Coordination Afternoon Meeting | Plenary 1 | |
| Fri, 13/11/2026 | 14:30 - 15:00 | preparatory time - RM technical events | Meeting Room 21 | |
| Fri, 13/11/2026 | 14:30 - 15:00 | preparatory time - RM technical events | Meeting Room 06 | |
| Fri, 13/11/2026 | 14:30 - 15:00 | preparatory time - 7th HLMD on CF (SI) | Meeting Room 19 | |
| Fri, 13/11/2026 | 14:30 - 15:00 | preparatory time CTCN dialogue | Meeting Room 25 | |
| Fri, 13/11/2026 | 15:00 - 18:00 | The 4th working group session of the Facilitative, Multilateral Consideration of Progress (FMCP) - Part III - Mandated event | Meeting Room 20 | |
| Fri, 13/11/2026 | 15:00 - 18:00 | 19th Focal Point Forum of the Nairobi Work Programme - Mandated event | Meeting Room 02 | |
| Fri, 13/11/2026 | 14:30 - 15:00 | Preparatory time FMCP4 | Meeting Room 20 | |
| Thu, 12/11/2026 | 10:00 - 11:00 | SBSTA 4(a)/SBI 10(a) Matters relating to the global goal on adaptation - Informal consultation | Meeting Room 21 | |
| Thu, 12/11/2026 | 11:00 - 13:00 | SBSTA 6/SBI 6 Sharm el-Sheikh mitigation ambition and implementation work programme - Informal consultation | Meeting Room 19 | |
| Thu, 12/11/2026 | 11:00 - 12:00 | SBI 13(b) Matters relating to technology development and transfer: Host of the Climate Technology Centre - Informal consultation | Meeting Room 20 | |
| Thu, 12/11/2026 | 11:00 - 11:30 | Global Campaign to Demand Climate Justice (DCJ) | Press Conference 2 | |
| Thu, 12/11/2026 | 11:00 - 12:00 | SBSTA 12(a) Methodological issues: Greenhouse gas data interface - Informal consultation | Meeting Room 06 | |
| Thu, 12/11/2026 | 11:00 - 12:00 | SBI 11 Matters relating to the least developed countries - Informal consultation | Meeting Room 21 | |
| Thu, 12/11/2026 | 11:30 - 12:00 | Climate Action Network (CAN) International | Press Conference 2 | |
| Thu, 12/11/2026 | 07:00 - 08:00 | tEST | Special Event Room 5 | |
| Thu, 12/11/2026 | 12:00 - 13:00 | SBI 15 Matters relating to capacity-building - Informal consultation | Meeting Room 20 | |
| Thu, 12/11/2026 | 12:00 - 13:00 | SBSTA 3 Research and systematic observation - Informal consultation | Meeting Room 06 |
Back to top