Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| mar, 10/11/2026 | 10:00 - 13:00 | Baku High-Level Dialogue on Adaptation - Mandated event | Meeting Room 19 | |
| mar, 10/11/2026 | 10:00 - 13:00 | LCIPP Annual gathering of knowledge holders, as part of the collective approach 1 of the Baku Workplan (coordination meeting) - Mandated event | Meeting Room 02 | |
| mar, 10/11/2026 | 09:30 - 11:00 | Global Energy Interconnection Development and Cooperation Organization (GEIDCO): Powering the Paris Agreement Accelerating Electrification, Climate Resilience and NDC Implementation | UNFCCC Pavilion | |
| mar, 10/11/2026 | 09:30 - 10:00 | The League of Independent Activists (IndyACT): Mediterranean Voices Call on COP31 Presidency to Make Ocean Protection a Climate Priority | Press Conference 2 | |
| mar, 10/11/2026 | 09:30 - 10:00 | preparatory time - NMA WS | Meeting Room 21 | |
| mar, 10/11/2026 | 16:45 - 18:15 | COE, YFJ, CIEL: Right to a Healthy Environment: A European Contribution to Global Climate Justice | Side Event Room 1 | |
| mar, 10/11/2026 | 17:00 - 19:00 | CHAMP Steering group and Subnational Advisory Council Meeting | Special Event Room 2 | |
| mar, 10/11/2026 | 17:00 - 18:00 | SBI 17 Arrangements for funding infrastructure, processes and capacity building for implementation of the guidance on cooperative approaches referred to in Article 6, paragraph 2, of the Paris Agreement - Informal consultation | Meeting Room 06 | |
| mar, 10/11/2026 | 17:00 - 18:00 | SBSTA 5/ SBI 12 Joint annual report of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts and the Santiago network for averting, minimizing and addressing loss and damage associated with the adverse effects of climate change - Informal consultation | Meeting Room 21 | |
| mar, 10/11/2026 | 17:00 - 18:00 | SBSTA 6/SBI 6 Sharm el-Sheikh mitigation ambition and implementation work programme - Informal consultation | Meeting Room 19 | |
| mar, 10/11/2026 | 17:00 - 18:00 | SBSTA 8/SBI 8 Matters relating to the forum on the impact of the implementation of response measures serving the Convention, the Kyoto Protocol and the Paris Agreement - Contact group | Meeting Room 01 | |
| mar, 10/11/2026 | 17:00 - 18:00 | COP31 PYCC Consultation with Youth in Observer Groups | Meeting Room 18 | |
| mar, 10/11/2026 | 17:00 - 18:00 | CMA 17 Matters relating to the committee to facilitate implementation and promote compliance referred to in Article 15, paragraph 2, of the Paris Agreement - Informal consultation | Meeting Room 17 | |
| mar, 10/11/2026 | 16:45 - 18:15 | WCRP, ELCA, Islamic Relief Worldwide: Sacred Trust, Local Action: Bridging Faith, Climate and Community-Led Resilience | Side Event Room 4 | |
| mar, 10/11/2026 | 16:45 - 18:15 | EBRD, OPEC Fund for International Development, KfW, AIIB, BSTDB: Mobilizing Finance for Country-Led Climate Action | Side Event Room 8 | |
| mar, 10/11/2026 | 16:45 - 18:15 | GEF: GEF-9: Turning global ambition into meaningful impact | Side Event Room 4 | |
| mar, 10/11/2026 | 16:45 - 18:15 | UNICEF: Integrated Responses to Non-Economic Loss and Damage: A Focus on Children and Young People | Side Event Room 5 | |
| mar, 10/11/2026 | 17:00 - 19:00 | Opening - COP 31 Global Climate Action Agenda: From Momentum To Scale | Special Event Room 4 | |
| mar, 10/11/2026 | 16:45 - 18:15 | EUI, GCCI, IETA, Oeko-Institut e.V. Institute for Applied Ecology: International Carbon Credits, ETSs, and Climate Finance: Substitutes or Complements? | Side Event Room 7 | |
| mar, 10/11/2026 | 16:45 - 18:15 | Tebtebba Foundation, CIPRED, IAITPTF: From Policy to Implementation: Financing Indigenous Peoples-Led Climate Action | Side Event Room 9 |
Retour en haut