Todo(s)
Fecha | Hora | Título | Type of Event | Room/Venue |
---|---|---|---|---|
Vie, 06/12/2019 | 13:00 - 14:00 | LDCs - Daily coordination meeting | Meeting Room 3 | |
Vie, 06/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 7 | |
Vie, 06/12/2019 | 13:00 - 14:00 | Arab Group Meeting | Meeting Room 10 | |
Vie, 06/12/2019 | 13:00 - 15:00 | ACE Focal Point events | SAN PEDRO DE ATACAMA | |
Vie, 06/12/2019 | 13:00 - 13:45 | Youth-CEO Climate Dialogue - Where is my Money Going? | RAPA NUI-Action Hub | |
Vie, 06/12/2019 | 13:00 - 15:00 | Informal round table on NDC mitigation ambition | Meeting Room 12 | |
Vie, 06/12/2019 | 13:00 - 13:30 | ENGO-CJN | MOCHA | |
Vie, 06/12/2019 | 13:15 - 14:45 | SCF side event on workplan | Side Event Room 6 | |
Vie, 06/12/2019 | 09:00 - 10:00 | G77 and China - Daily coordination meeting | BAKER | |
Vie, 06/12/2019 | 08:00 - 09:00 | AILAC Daily Coordination Meeting | Meeting Room 8 | |
Vie, 06/12/2019 | 08:00 - 09:00 | SIDS - Daily coordination meeting | Meeting Room 26 | |
Vie, 06/12/2019 | 08:00 - 10:00 | WGC - Daily Coordination Meeting | Side Event Room 3 | |
Vie, 06/12/2019 | 08:00 - 09:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
Vie, 06/12/2019 | 09:00 - 10:00 | Environmental Integrity Group - Daily Meeting | Meeting Room 16 | |
Vie, 06/12/2019 | 09:00 - 10:00 | Delegation of Australia - Umbrella Group UG Markets | Meeting Room 17 | |
Vie, 06/12/2019 | 09:00 - 10:00 | COMIFAC coordination meeting | Meeting Room 3 | |
Vie, 06/12/2019 | 09:00 - 10:00 | FARMERS - Daily Coordination Meeting | Side Event Room 4 | |
Vie, 06/12/2019 | 09:00 - 10:00 | BINGO - Daily Coordination Meeting | Side Event Room 1 | |
Vie, 06/12/2019 | 09:00 - 10:00 | IPO - Daily Coordination Meeting | Side Event Room 2 | |
Vie, 06/12/2019 | 09:00 - 10:00 | LGMA - Daily Coordination Meeting | RAPA NUI-Action Hub |
Volver arriba