Todo(s)
| Fecha | Hora | Título | Type of Event | Room/Venue |
|---|---|---|---|---|
| Lun, 16/11/2026 | 13:00 - 14:30 | Article 6 Registries: Updates on registries, and launch of the first version(soft launch) of the International Registry under Article 6.2 | Special Event Room 6 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | COP Pres event Postdam Institue for Climate impact | Plenary - Akdeniz | |
| Lun, 16/11/2026 | 13:00 - 15:00 | Belem Mission to 1.5 - Presidency event | Meeting Room 19 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 07 | |
| Lun, 16/11/2026 | 12:00 - 13:00 | Solution & Delivery AG 29. Bioeconomy Challenge: One Year of Progress towards a Global Bioeconomy Roadmap | Special Event Room 3 | |
| Lun, 16/11/2026 | 13:00 - 13:30 | European Climate Foundation (ECF): Week 2 expectations | Press Conference 2 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | Catalyzing NDC development and Implementation UNFCCC – Means of Implementation Division: Responding to New Mandates – The Evolving Role of the UNFCCC Secretariat and Regional Collaboration Centres (RCCs) in Catalyzing NDC Development and Implementation | UNFCCC Pavilion | |
| Lun, 16/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 23 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| Lun, 16/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| Lun, 16/11/2026 | 12:30 - 14:30 | Executive Secretary's Townhall Meeting with Observer Organizations | Meeting Room 21 | |
| Lun, 16/11/2026 | 12:30 - 13:00 | National Council for Climate Change, Sustainable Development and Public Leadership (NCCSD): University Determined Contributions (UDC) | Press Conference 2 | |
| Lun, 16/11/2026 | 12:00 - 13:00 | sipllover HOD | Meeting Room 26 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | Solution & Delivery AG 25. From Ambition to Implementation: Scaling Solutions to Reduce Methane and Other Non-CO₂ Climate Pollutants | Special Event Room 3 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | Defining and Scaling Low-Carbon Steel: Value Chains, Standards and Investment | Special Event Room 5 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | CAN ENGO Daily Coordination Meeting | Side Event Room 4 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | TUNGO Daily Coordination Meeting | Side Event Room 7 | |
| Lun, 16/11/2026 | 09:00 - 10:00 | CB Hub: Well-being for Climate Action | Special Event Room 6 |
Volver arriba