Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| lun, 16/11/2026 | 13:15 - 14:45 | UNITAR: Water-Smart Solutions for Climate-Resilient Cities: Building Capacity for Local Action | Side Event Room 5 | |
| lun, 16/11/2026 | 13:15 - 14:45 | YfST, IEB, CAN-LA: La adaptación climática como derecho a proteger los territorios de América Latina y el Caribe | Side Event Room 9 | |
| lun, 16/11/2026 | 13:15 - 14:45 | Palau, FTIS: Powering the Blue Economy: Advancing Sustainable Energy Solutions for Small Island States | Side Event Room 1 | |
| lun, 16/11/2026 | 13:15 - 14:45 | India Water Foundation, GILINAVO, GEAG, ICENECDEV: Multistakeholder partnerships for climate adaptation and resilience via Water Transversality | Side Event Room 8 | |
| lun, 16/11/2026 | 13:15 - 14:55 | CAN ENGO Daily Coordination Meeting | Side Event Room 3 | |
| lun, 16/11/2026 | 13:00 - 14:30 | Article 6 Registries: Updates on registries, and launch of the first version(soft launch) of the International Registry under Article 6.2 | Special Event Room 6 | |
| lun, 16/11/2026 | 13:00 - 14:00 | COP Pres event Postdam Institue for Climate impact | Plenary - Akdeniz | |
| lun, 16/11/2026 | 13:00 - 15:00 | Belem Mission to 1.5 - Presidency event | Meeting Room 19 | |
| lun, 16/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 07 | |
| lun, 16/11/2026 | 12:00 - 13:00 | Solution & Delivery AG 29. Bioeconomy Challenge: One Year of Progress towards a Global Bioeconomy Roadmap | Special Event Room 3 | |
| lun, 16/11/2026 | 13:00 - 13:30 | European Climate Foundation (ECF): Week 2 expectations | Press Conference 2 | |
| lun, 16/11/2026 | 13:00 - 14:00 | Catalyzing NDC development and Implementation UNFCCC – Means of Implementation Division: Responding to New Mandates – The Evolving Role of the UNFCCC Secretariat and Regional Collaboration Centres (RCCs) in Catalyzing NDC Development and Implementation | UNFCCC Pavilion | |
| lun, 16/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| lun, 16/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 23 | |
| lun, 16/11/2026 | 13:00 - 14:00 | Arab Group Coordination Meeting | Meeting Room 12 | |
| lun, 16/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| lun, 16/11/2026 | 12:30 - 14:30 | Executive Secretary's Townhall Meeting with Observer Organizations | Meeting Room 21 | |
| lun, 16/11/2026 | 12:30 - 13:00 | National Council for Climate Change, Sustainable Development and Public Leadership (NCCSD): University Determined Contributions (UDC) | Press Conference 2 | |
| lun, 16/11/2026 | 12:00 - 13:00 | sipllover HOD | Meeting Room 26 | |
| lun, 16/11/2026 | 09:00 - 10:00 | Women and Gender Constituency Caucus | Side Event Room 2 |
Retour en haut