Current openings
Join us
and support
the global
network
of change.
Current openings
Fixed-term employment
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Professional and higher categories | |||||
| Communications Officer » | P-4 | Communications Subdivision, Communications and Engagement Division | 12 Dec 2025 - 11 Jan | VA 25/046/C&E | |
Short-term employment
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Associate Programme Officer » | P-2 | Review Subdivision, Adaptation Division | 19 Dec 2025 - 04 Jan | 25/TJO10/A | |
| Associate Programme Officer » | P-2 | Response Subdivision, Adaptation Division | 19 Dec 2025 - 04 Jan | 25/TJO11/A | |
| Associate Programme Officer » | P-2 | Review Subdivision, Adaptation Division | 19 Dec 2025 - 04 Jan | 25/TJO9/A |
Consultancy
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Individual Contractor - Correspondence Assistant » | N/A | Office of the Executive Secretary (OES), Executive Division | 12 Dec 2025 - 04 Jan | 25/CON23/E |
Internship
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Intern » | N/A | Means of Implementation, Technology sub-division | 17 Dec 2025 - 04 Jan | 25/Intern45/MoI/Technology | |
| Intern » | N/A | Communications and Engagement Division, Action for Climate Empowerment | 12 Dec 2025 - 11 Jan | 25/Intern44/CE/ACE |
Status of selection process
Click here »Screening
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Intern » | N/A | Transparency Division, MRV/ETF Reporting and Review Subdivision | 04 Dec 2025 - 20 Dec 2025 | 25/Intern43/Transparency/NDC TP | |
| Programme Officer » | P-3 | Technology Subdivision, Means of Implementation Division | 20 Nov 2025 - 21 Dec 2025 | VA 25/045/MOI | |
| Programme Management Officer » | P-4 | Technology Subdivision, Means of Implementation Division | 14 Nov 2025 - 14 Dec 2025 | VA 25/044/MoI | |
| Consultant for the development of a National Strategy for Article 6 and Carbon Pricing in Jamaica » | N/A | Mitigation Division | 12 Sep 2025 - 28 Sep 2025 | 25/CON21/M | |
| Legal Affairs (Compliance) » | N/A | Intern | 29 Jul 2025 - 12 Aug 2025 | 25/Intern20/LA/Compliance |
Shortlisting
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Intern » | N/A | Transparency Division, Review Planning and Coordination Unit | 28 Nov 2025 - 14 Dec 2025 | 25/Intern42/Transparency-RPCU | |
| Individual Contractor- Team Assistant » | N/A | Intergovernmental Support and Collective Progress Division | 11 Nov 2025 - 25 Nov 2025 | 25/CON22/ISCP | |
| Intern » | N/A | Human Resources Subdivision, Protocol Team | 11 Nov 2025 - 25 Nov 2025 | 25/Intern42/HR/ Protocol | |
| Intern » | N/A | Mitigation Division, NDCs/LT LED, Impacts Assessment Support, subdivision | 05 Nov 2025 - 15 Dec 2025 | 25/Intern41/Mitigation/NDC/LT-LEDS Impact Assessment Support | |
| Intern » | N/A | Mitigation Division, Markets & Non-Markets Support & Stakeholder Interaction Subdivision Article 6 Capacity Building Unit | 27 Oct 2025 - 30 Nov 2025 | 25/Intern39/Mitigation/Art6 Capacity Building | |
| Intern » | N/A | Mitigation Division, NDC/LT-LEDS, Impact Assessment Support subdivision | 27 Oct 2025 - 15 Nov 2025 | 25/Intern40/M-LTLEDS | |
| Travel Assistant » | G-5 | Administrative Services Subdivision, Administration and Operations Division | 27 Oct 2025 - 30 Nov 2025 | VA 25/042/A&O | |
| Programme Officer » | P-4 | Programmes Coordination Department | 24 Oct 2025 - 09 Nov 2025 | VA 25/043/PC | |
| Intern » | N/A | Legal Affairs Division | 23 Oct 2025 - 30 Nov 2025 | 25/Intern38/Legal Affairs Division | |
| Intern » | N/A | Operations Coordination Division, Records Management Team | 22 Oct 2025 - 22 Nov 2025 | 25/Intern37/OC-Records Management | |
| Intern » | N/A | Mitigation Division, NDC, LT-LEDS, Technical Support Unit subdivision | 21 Oct 2025 - 07 Dec 2025 | 25/Intern35/M/NDC, LT-LEDS, Technical Support Unit subdivision | |
| Intern » | N/A | Mitigation Division, Mitigation Data Service Unit | 21 Oct 2025 - 15 Nov 2025 | 25/Intern36/M-AI-ML | |
| Intern » | N/A | Mitigation Division, Coordination Implementation Sub-division Regional Collaboration Center for Latin America (Panama City, Panama) | 17 Oct 2025 - 29 Nov 2025 | 25/Intern34/M/RCC Latin America | |
| Intern » | N/A | Transparency Division, MRV/ETF Reporting and Review subdivision | 15 Oct 2025 - 15 Nov 2025 | 25/Intern31/T/AFOLU | |
| Intern » | N/A | Adaptation Division, Response sub-division, WIM ExCom workstream | 15 Oct 2025 - 21 Nov 2025 | 25/Intern32/AdaptationResponse subdivision | |
| Intern » | N/A | Means of Implementation Division, Capacity-building subdivision | 15 Oct 2025 - 16 Nov 2025 | 25/Intern33/ MoI_Capacity-building | |
| Intern » | N/A | Transparency Division | 10 Sep 2025 - 24 Sep 2025 | 25/Intern30/T/NAZCA | |
| Programme Assistant » | G-6 | NDCs/LT LED, Impacts Assessment Support Subdivision, Mitigation Division | 05 Sep 2025 - 05 Oct 2025 | VA 25/041/M | |
| Consultant » | N/A | Senior Technical Lead, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON08/A&O | |
| Consultant » | N/A | Senior DA AI Developer, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON09/A&O | |
| Individual Contractor - M365 Application Support » | N/A | Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON10/A&O | |
| Consultant » | N/A | Senior M365 Developer, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON11/A&O | |
| Individual Contractor - Senior Project Manager » | N/A | Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON12/A&O | |
| Individual Contractor - Scrum Master » | N/A | Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON13/A&O | |
| Individual Contractor - Senior Business Analyst » | N/A | Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON14/A&O | |
| Consultant » | N/A | Senior CRM Admin & Developer, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON15/A&O | |
| Consultant » | N/A | Senior DRUPAL Admin & Developer, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON16/A&O | |
| Consultant » | N/A | Senior Service Manager, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON17/A&O | |
| Consultant » | N/A | UX/UI Designer, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON18/A&O | |
| Individual Contractor - Senior DevOps Engineer » | N/A | Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON19/A&O | |
| Consultant » | N/A | Senior QA Manager, Administration and Operations Division | 29 Aug 2025 - 14 Sep 2025 | 25/CON20/A&O | |
| Associate Programme Officer » | P-2 | Information Unit, Transparency Division | 29 Aug 2025 - 14 Sep 2025 | VA 25/039/T | |
| Office of the Deputy Executive Secretary Intern » | N/A | 25 Aug 2025 - 07 Sep 2025 | 25/Intern29/ODES/Executive Division | ||
| Information Systems Officer » | P-3 | ICT Infrastructure & Systems Unit, Administration and Operations Division | 15 Aug 2025 - 31 Aug 2025 | VA 25/034/A&O | |
| Manager » | P-5 | MRV/ETF Reporting and Review Subdivision, Transparency Division | 15 Aug 2025 - 14 Sep 2025 | VA 25/036/T | |
| Talent Management Intern » | N/A | 14 Aug 2025 - 31 Aug 2025 | 25/Intern28/HR/Talent Management | ||
| Tracking and Recognition (Transparency) » | N/A | Intern - Remote | 08 Aug 2025 - 22 Aug 2025 | 25/Intern22/T/NAZCA | |
| Adaptation Committee Unit Intern » | N/A | 08 Aug 2025 - 22 Aug 2025 | 25/Intern23/A/AC | ||
| Regulatory Framework Implementation (Mitigation) » | N/A | Intern | 08 Aug 2025 - 03 Sep 2025 | 25/Intern24/M/RFI | |
| Mitigation (RCC - Caribbean) » | N/A | Intern | 08 Aug 2025 - 03 Sep 2025 | 25/Intern25/M/RCC Caribbean | |
| Business Engagement Intern - Remote » | N/A | 08 Aug 2025 - 29 Aug 2025 | 25/Intern26/CE/Business Engagement | ||
| Stakeholders Engagement Intern » | N/A | 08 Aug 2025 - 22 Aug 2025 | 25/Intern27/CE/Stakeholders Engagement | ||
| Associate Conference Services Officer » | P-2 | Registration and Accreditation Management Team, Conference Affairs Division | 08 Aug 2025 - 31 Aug 2025 | VA 25/035/CA | |
| Climate Finance - Means of Implementation Intern (Remote) » | N/A | 04 Aug 2025 - 20 Aug 2025 | 25/Intern21/MoI/Climate Finance | ||
| Mitigation (RCC MENA and South Asia) » | N/A | Intern | 25 Jul 2025 - 12 Sep 2025 | 25/Intern19/M/RCC MENA and South Asia | |
| Team Assistant » | G-4 | Tracking Recognition Unit, Transparency Division | 23 Jul 2025 - 06 Aug 2025 | VA 25/032/T | |
| Programme Officer (Regional Lead) » | P-4 | Regional Collaboration Centre, Asia and the Pacific, Mitigation Division | 21 Jul 2025 - 18 Aug 2025 | VA 25/027/M | |
| Programme Officer (Regional Lead) » | P-4 | Regional Collaboration Centre, Caribbean, Mitigation Division | 21 Jul 2025 - 18 Aug 2025 | VA 25/028/M | |
| Programme Officer (Regional Lead) » | P-4 | Regional Collaboration Centre, Latin America, Mitigation Division | 21 Jul 2025 - 18 Aug 2025 | VA 25/029/M | |
| Programme Officer » | P-4 | Regulatory Framework Implementation Subdivision, Mitigation Division | 18 Jul 2025 - 17 Aug 2025 | VA 25/025/M | |
| Records Management Intern » | N/A | 10 Jul 2025 - 30 Jul 2025 | 25/Intern18/OC-Records Management | ||
| Programme Officer » | P-3 | Resource Mobilization and Partnership Unit | 09 Jul 2025 - 23 Jul 2025 | VA 25/022/RMP | |
| Fellowship » | N/A | (3 posts) Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 23 Jun 2025 - 03 Aug 2025 | 25/FP04/M | |
| Finance and Budget Officer » | P-3 | FRMU Unit, Administration and Operations Division | 05 Jun 2025 - 22 Jun 2025 | VA 25/023/A&O | |
| Intern » | N/A | Regional Collaboration Center, Mitigation Division | 27 May 2025 - 15 Jun 2025 | 25/Intern16/Mitigation-RCC | |
| Consultant » | N/A | Strategic Communications Expert, Means of Implementation Division | 23 May 2025 - 08 Jun 2025 | 25/CON05/MoI | |
| Individual Contractor » | N/A | Resource Mobilization and Partnerships Unit, Operations Coordination Department | 23 May 2025 - 08 Jun 2025 | 25/CON06/OC | |
| Intern » | N/A | Regional Collaboration Center (RCC) for Latin America in Panama City, Mitigation division | 07 May 2025 - 06 Jun 2025 | 25/Intern14/M/RCC Latin America | |
| Intern » | N/A | Article 6 of the Paris Agreement, Capacity Building unit, Mitigation division | 07 May 2025 - 06 Jul 2025 | 25/Intern15/Mitigation/Art6 Capacity Building | |
| Intern » | N/A | Nationally Determined Contributions (NDC) and Long-Term Low Emission Development (LT-LEDs), Technical Support unit, Mitigation division | 30 Apr 2025 - 21 May 2025 | 25/Intern13/M-TSU | |
| Intern » | N/A | Capacity building subdivision, Means of Implementation division | 17 Apr 2025 - 18 May 2025 | 24/Intern12/ MoI_Capacity-building | |
| Intern » | N/A | Just Transition Work Programme support, Programmes Coordination department | 17 Apr 2025 - 11 May 2025 | 25/Intern11/PC-JTWP | |
| Associate Finance Officer » | P-2 | Administrative Services Subdivision, Administration and Operations Division | 11 Apr 2025 - 27 Apr 2025 | VA 25/015/A&O | |
| Associate Travel Officer » | P-2 | Administrative Services Subdivision, Administration and Operations Division | 11 Apr 2025 - 27 Apr 2025 | VA 25/016/A&O | |
| Talent Management and Workforce Planning Intern » | N/A | Human Resources Unit | 21 Mar 2025 - 06 Apr 2025 | 25/Intern11/HR-Talent Management | |
| Manager » | P-5 | Climate Finance Subdivision, Means of Implementation Division | 21 Mar 2025 - 20 Apr 2025 | VA 25/012/MoI | |
| Intern » | N/A | Adaptation Fund, Climate Finance subdivision, Means of Implementation division | 17 Mar 2025 - 08 Apr 2025 | 25/Intern10/MoI-Climate Finance – Adaptation Fund | |
| Intern » | N/A | Legal Affairs division | 06 Mar 2025 - 04 Apr 2025 | 25/Intern09/LA | |
| Intern » | N/A | Gender Team, Communications and Engagement division | 28 Feb 2025 - 20 Mar 2025 | 24/Intern08/CE-Gender | |
| Internship » | N/A | Gender Communications, Communications and Engagement division | 28 Feb 2025 - 19 Mar 2025 | 25/Intern06/CE Gender communications | |
| Intern » | N/A | Gender and Climate Change, Communications and Engagement division | 28 Feb 2025 - 19 Mar 2025 | 25/Intern07/CE Gender and climate change | |
| Fellowship » | N/A | MRV/ETF Support Subdivision, Transparency Division | 25 Feb 2025 - 23 Mar 2025 | 25/FP01/T | |
| Fellowship » | N/A | Vulnerability Subdivision, Adaptation Division | 25 Feb 2025 - 23 Mar 2025 | 25/FP02/A | |
| Fellowship » | N/A | Capacity-Building Subdivision, Means of Implementation Division | 25 Feb 2025 - 23 Mar 2025 | 25/FP03/MoI | |
| Intern » | N/A | Local Communities and Indigenous Peoples Platform (LCIPP) unit, Adaptation division | 20 Feb 2025 - 09 Mar 2025 | 25/Intern05/Adaptation/LCIPP | |
| Intern » | N/A | Collective Progress sub-division, Intergovernmental Support and Collective Progress division | 19 Feb 2025 - 09 Mar 2025 | 25/Intern04/ISCP-Collective Progress | |
| Intern » | N/A | Nationally Determined Contributions (NDC), Long Term-Low GHG Emmission Development Strategies (LT-LEDS), Mitigation division | 17 Feb 2025 - 07 Mar 2025 | 25/Intern03/M-LTLEDS | |
| Junior Professional Officer » | P-2 | (for Norwegian nationals only) Transparency Division | 03 Feb 2025 - 03 Mar 2025 | 25/JPO01/T | |
| Director of Administration and Operations » | D-1 | AS/ICT Division | 03 Feb 2025 - 14 Apr 2025 | VA 25/005/AS/ICT | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 30 Jan 2025 - 23 Feb 2025 | 25/Intern02/CE – Stakeholders Engagement | |
| Programme Officer » | P-3 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 17 Jan 2025 - 02 Feb 2025 | 25/TJO1/M | |
| Associate Programme Officer P2 » | P-2 | Response Subdivision, Adaptation Division | 13 Jan 2025 - 26 Jan 2025 | VA25/003/A | |
| Intern » | N/A | Technical Support Unit, Mitigation division | 06 Jan 2025 - 26 Jan 2025 | 25/Intern01/M-TSU | |
| Programme Management Officer » | P-4 | Regulatory Framework Subdivision, Mitigation Division | 20 Dec 2024 - 19 Jan 2025 | VA 24/083/M | |
| Intern » | N/A | Regional Collaboration Center (RCC) for Latin America, Mitigation division | 22 Oct 2024 - 17 Nov 2024 | 24/Intern42/M-RCC Latin America | |
| Intern » | N/A | Technical Support Unit, Mitigation division | 13 Aug 2024 - 31 Aug 2024 | 34/Intern33/M-Technical Support Unit | |
| Intern » | N/A | Holistic Approach joint Project (HAP), Mitigation division | 13 Aug 2024 - 31 Aug 2024 | 34/Intern34/M-HAP | |
| Programme Management Officer » | P-4 | Climate Finance Subdivision, Means of Implementation Division | 12 Jul 2024 - 28 Jul 2024 | VA 24/048/MoI | |
| Junior Professional Officer » | P-2 | (for Korean nationals only), Transparency Division | 28 Jun 2024 - 09 Aug 2024 | 24/JPO01/T | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 07 Feb 2024 - 03 Mar 2024 | 24Intern10/MOI-portal | |
| Fellowship » | N/A | Action for Climate Empowerment Unit, Communications and Engagement Division | 24 Nov 2023 - 20 Dec 2023 | 23/FP03/C&E | |
| Fellowship » | N/A | External Relations Unit, Intergovernmental Support and Collective Progress Division | 18 Sep 2023 - 01 Oct 2023 | 23/FPO2/ISCP | |
| Associate Programme Officer » | P-2 | Engagement Subdivision, Communications and Engagement Division | 15 Sep 2023 - 01 Oct 2023 | VA 23/086/C&E | |
| Fellowship » | N/A | Regional Climate Weeks Support, Programmes Coordination Department | 12 May 2023 - 16 Jun 2023 | 23/FP01/PC | |
| Fellowship » | N/A | Action for Climate Empowerment Unit, Communications and Engagement Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP01/C&E | |
| Fellowship » | N/A | Legal Affairs Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP02/LA | |
| Fellowship » | N/A | Implementation Support Subdivision, Mitigation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP03/M | |
| Fellowship » | N/A | Constituted Bodies and Data Services Subdivision, Mitigation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP04/M | |
| Fellowship » | N/A | Capacity-building Subdivision, Means of Implementation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP05/MoI | |
| Fellowship » | N/A | Technology Subdivision, Means of Implementation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP06/MoI | |
| Fellowship » | N/A | MRV/ETF Reporting and Review Team, Transparency Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP07/T | |
| Fellowship » | N/A | MRV/ETF Support Subdivision, Transparency Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP08/T | |
| Junior Professional Officer » | P-2 | Vulnerability Subdivision, Adaptation Division | 23 Jun 2021 - 27 Aug 2021 | 21/JPO01/A |
Selecting
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Information Systems Assistant » | G-6 | AS/ICT Division | 22 Nov 2024 - 21 Dec 2024 | VA 24/079/AS/ICT | |
| Associate Digital Communications Officer » | P-2 | Communications, Digital Unit, Communications and Engagement Division | 27 Sep 2024 - 13 Oct 2024 | 24/TJO30/C&E | |
| Communications Officer » | P-3 | Communications Subdivision, Communications and Engagement Division | 12 Jul 2024 - 28 Jul 2024 | VA 24/050/C&E | |
| Junior Professional Officer » | P-2 | (for Korean nationals only), Operations Coordination Department | 31 Jul 2023 - 08 Sep 2023 | 23/JPO01/OC | |
| Associate Programme Officer » | P-2 | Article 6 Capacity-Building Unit, Mitigation Division | 26 Jan 2023 - 03 Mar 2023 | VA 23/006/M |
Closed
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Programme Officer » | P-3 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 05 Sep 2025 - 05 Oct 2025 | VA 25/024/M | |
| Administrative Assistant » | G-5 | Programmes Coordination Department | 29 Aug 2025 - 14 Sep 2025 | VA 25/030/PC | |
| Programme Assistant » | G-5 | Information Hub, Data, Systems & Tools Subdivision, Transparency Division | 29 Aug 2025 - 28 Sep 2025 | VA 25/040/T | |
| Travel Assistant » | G-5 | Administrative Services Subdivision, Administration and Operations Division | 22 Aug 2025 - 07 Sep 2025 | VA 25/037/A&O | |
| Associate Programme Officer » | P-2 | Review Subdivision, Adaptation Division | 22 Aug 2025 - 07 Sep 2025 | VA 25/038/A | |
| Conference Services Assistant » | G-5 | Registration and Accreditation Management Team, Conference Affairs Division | 23 Jul 2025 - 06 Aug 2025 | 25/TJO7/CA | |
| Administrative Officer » | P-3 | Executive Division | 18 Jul 2025 - 03 Aug 2025 | VA 25/031/E | |
| Programme Officer » | P-4 | Executive Division | 18 Jul 2025 - 10 Aug 2025 | VA 25/033/E | |
| Staff Assistant » | G-5 | Transparency Division | 11 Jul 2025 - 27 Jul 2025 | VA 25/026/T | |
| Associate Information Systems Officer » | P-2 | Information & Communication Technology Subdivision, Administration and Operations Division | 27 Jun 2025 - 13 Jul 2025 | VA 25/021/A&O | |
| Team Assistant (Data Engineering) » | G-4 | Constituted Bodies Support Unit, Mitigation Division | 13 Jun 2025 - 29 Jun 2025 | 25/TJO6/M | |
| Manager » | P-5 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 04 Jun 2025 - 06 Jul 2025 | VA 25/018/M | |
| Conference Services Assistant » | G-5 | Registration and Accreditation Management Team, Conference Affairs Division | 23 May 2025 - 08 Jun 2025 | 25/TJO5/CA | |
| Staff Assistant » | G-5 | Conference Affairs Division | 19 May 2025 - 01 Jun 2025 | VA 25/020/CA | |
| Associate Programme Officer » | P-2 | Policy and Analysis Unit, Means of Implementation Division | 16 May 2025 - 01 Jun 2025 | VA 25/019/MoI | |
| Information Systems Officer » | P-3 | Information & Communication Technology Subdivision, Administration and Operations Division | 09 May 2025 - 08 Jun 2025 | VA 25/017/A&O | |
| Manager » | P-5 | Regulatory Framework Implementation Subdivision, Mitigation Division | 11 Apr 2025 - 27 Apr 2025 | VA 25/013/M | |
| Associate Programme Officer » | P-2 | Director's Office Unit, Means of Implementation Division | 11 Apr 2025 - 27 Apr 2025 | VA 25/014/MoI | |
| Documents Management Assistant » | G-6 | Documents Management Unit, Conference Affairs Division | 04 Apr 2025 - 20 Apr 2025 | 25/TJO4/CA | |
| Associate Programme Officer » | P-2 | Resource Mobilization and Partnership Subdivision, Operations Coordination Department | 28 Mar 2025 - 13 Apr 2025 | 25/TJO3/OC | |
| Staff Assistant » | G-5 | Management & Coordination Unit, Legal Affairs Division | 14 Mar 2025 - 31 Mar 2025 | VA 25/011/LA | |
| Consultant » | N/A | Environmental Sustainability Specialist, AS/ICT Division | 07 Mar 2025 - 23 Mar 2025 | 25/CON03/AS/ICT | |
| Individual Contractor » | N/A | Review Subdivision, Adaptation Division | 07 Mar 2025 - 23 Mar 2025 | 25/CON04/A | |
| Legal Officer » | P-4 | Legal Affairs Division | 28 Feb 2025 - 16 Mar 2025 | 25/TJO2/LA | |
| Travel Assistant » | G-5 | G-5 (5 posts), Administrative Services Subdivision, AS/ICT Division | 25 Feb 2025 - 11 Mar 2025 | VA 25/006/AS/ICT | |
| Travel Assistant » | G-6 | G-6 (2 posts), Administrative Services Subdivision, AS/ICT Division | 25 Feb 2025 - 11 Mar 2025 | VA 25/007/AS/ICT | |
| Programme Officer » | P-3 | NDC Technical Support Unit, Mitigation Division | 14 Feb 2025 - 02 Mar 2025 | VA 25/010/M | |
| Human Resources Assistant » | G-4 | Human Resources Subdivision | 07 Feb 2025 - 02 Mar 2025 | VA 25/008/HR | |
| Staff Assistant » | G-5 | Conference Affairs Division | 07 Feb 2025 - 23 Feb 2025 | VA 25/009/CA | |
| Individual Contractor » | N/A | Communications Specialist, Regional Collaborations Centers, Mitigation Division | 20 Jan 2025 - 03 Feb 2025 | 25/CON02/M | |
| Programme Officer » | P-3 | Technology Subdivision, Means of Implementation Division | 17 Jan 2025 - 02 Feb 2025 | VA 25/004/MoI | |
| Senior Consultant – Needs Assessment (at a regional and country level) » | N/A | to develop RCC Strategy and Offer (Support Package), Mitigation Division | 10 Jan 2025 - 26 Jan 2025 | 25/CON01/M | |
| Administrative Officer » | P-3 | Administrative Services Subdivision, AS/ICT Division | 10 Jan 2025 - 26 Jan 2025 | VA 25/001/AS/ICT | |
| Associate Budget Officer » | P-2 | Administrative Services Subdivision, AS/ICT Division | 10 Jan 2025 - 26 Jan 2025 | VA 25/002/AS/ICT | |
| Meetings Services Assistant » | G-6 | Meetings Management Team, Conference Affairs Division | 24 Dec 2024 - 12 Jan 2025 | 24/TJO34/CA | |
| Chief UN Affairs and Strategy » | P-5 | Programmes Coordination Department | 24 Dec 2024 - 26 Jan 2025 | VA 24/086/PC | |
| Individual Contractor - Administration Officer » | N/A | RCC Latin America, Mitigation Division | 23 Dec 2024 - 06 Jan 2025 | 24/CON09/M | |
| Intern » | N/A | Article 6 of the Paris Agreement, Capacity Building unit, Mitigation division | 23 Dec 2024 - 09 Feb 2025 | 24/Intern51/Mitigation/Art6 Capacity Building | |
| Intern » | N/A | Article 6 of the Paris Agreement, Communication and Capacity Building, Mitigation division | 23 Dec 2024 - 24 Feb 2025 | 24/Intern52/Mitigation/Art6 Communication and Capacity Building | |
| Intern » | N/A | Social Media Communications, Communications and Engagement division | 23 Dec 2024 - 09 Feb 2025 | 24/Intern53/CE-Social Media Communications | |
| Intern » | N/A | Climate Finance subdivision, Means of Implementation division | 18 Dec 2024 - 05 Jan 2025 | 24/Intern50/MoI-Climate Finance | |
| Intern » | N/A | Records Management sub-division, Operations Coordination department | 11 Dec 2024 - 22 Jan 2025 | 24/Intern49/OC-Records Management | |
| Intern » | N/A | Regulatory Framework Implementation subdivision, Mitigation division | 09 Dec 2024 - 15 Jan 2025 | 24/Intern43/Mitigation/Regulatory Framework Implementation | |
| Intern » | N/A | National Adaptation Plans, Adaptation division | 09 Dec 2024 - 31 Dec 2024 | 24/Intern44/Adaptation-National Adaptation Plans | |
| Intern » | N/A | Review subdivision, Adaptation division | 09 Dec 2024 - 05 Jan 2025 | 24/Intern45/Adaptation-Review | |
| Intern » | N/A | Response subdivision, Adaptation division | 09 Dec 2024 - 31 Dec 2024 | 24/Intern46/Adaptation-Response subdivision | |
| Intern » | N/A | Vulnerability subdivision, Adaptation division | 09 Dec 2024 - 15 Jan 2025 | 24/Intern47/Adaptation-Vulnerability | |
| Administrative Officer » | P-3 | P-3 (2 posts), PAT Team, Programmes Coordination Department | 06 Dec 2024 - 22 Dec 2024 | VA 24/081/PC | |
| Finance Assistant » | G-5 | Financial Resources Management Unit (FRMU), AS/ICT Division | 06 Dec 2024 - 22 Dec 2024 | VA 24/082/AS/ICT | |
| Intern » | N/A | Action for Climate Empowerment (ACE), Communications and Engagement division | 02 Dec 2024 - 10 Jan 2025 | 24/Intern48/CE ACE | |
| Programme Officer » | P-3 | MRV/ETF Reporting & Review Subdivision, Transparency Division | 29 Nov 2024 - 15 Dec 2024 | VA 24/080/T | |
| Associate Programme Officer » | P-2 | Adaptation Division | 22 Nov 2024 - 08 Dec 2024 | VA 24/077/A | |
| Programme Officer » | P-3 | ETF Coordination Unit, Transparency Division | 22 Nov 2024 - 08 Dec 2024 | VA 24/078/T | |
| Programme Assistant G-5 » | G-5 | Review Subdivision, Adaptation Division | 15 Nov 2024 - 29 Nov 2024 | VA 24/076/A | |
| Information Systems Officer » | P-3 | Information and Communication Technology Subdivision, AS/ICT Division | 31 Oct 2024 - 21 Nov 2024 | VA 24/074/AS/ICT | |
| Administrative Officer P3 » | P-3 | Programme Administrative Team (PAT), AS/ICT Division | 31 Oct 2024 - 14 Nov 2024 | VA24/075/AS/ICT | |
| Intern » | N/A | Coordination, Regional Collaboration Centers, Mitigation division | 22 Oct 2024 - 17 Nov 2024 | 24/Intern41/M/CRCC | |
| Programme Officer » | P-3 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 18 Oct 2024 - 03 Nov 2024 | 24/TJO32/M | |
| Programme Officer » | P-4 | Climate Finance Subdivision, Means of Implementation Division | 18 Oct 2024 - 03 Nov 2024 | VA 24/072/MoI | |
| Programme Assistant » | G-5 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 18 Oct 2024 - 03 Nov 2024 | VA 24/073/M | |
| Intern » | N/A | Legal Affairs division | 11 Oct 2024 - 03 Nov 2024 | 24/Intern40/Legal Affairs | |
| Manager » | P-5 | Technology Subdivision, Means of Implementation Division | 10 Oct 2024 - 27 Oct 2024 | VA 24/070/MoI | |
| Legal Assistant G-6 » | G-6 | Legal Affairs Division | 10 Oct 2024 - 27 Oct 2024 | VA 24/071/LA | |
| Intern » | N/A | Capacity building subdivision, Means of Implementation division | 09 Oct 2024 - 06 Nov 2024 | 24/Intern39/ MoI_Capacity-building | |
