Todo(s)
| Fecha | Hora | Título | Type of Event | Room/Venue |
|---|---|---|---|---|
| Lun, 09/11/2026 | 09:00 - 10:00 | Prep opening plenaries | Plenary - Anadolu | |
| Lun, 09/11/2026 | 09:00 - 10:00 | EIG Daily Coordination Meeting | Meeting Room 08 | |
| Lun, 09/11/2026 | 09:00 - 10:00 | Umbrella Group Daily Coordination Meeting | Meeting Room 12 | |
| Lun, 09/11/2026 - Vie, 20/11/2026 | 09:00 - 18:00 | SBI 65 | ||
| Lun, 09/11/2026 - Vie, 20/11/2026 | 09:00 - 18:00 | SBSTA 65 | ||
| Lun, 09/11/2026 - Vie, 20/11/2026 | 09:00 - 18:00 | CMP 21 | ||
| Lun, 09/11/2026 | 09:00 - 10:00 | Farmers Constituency coordination meeting | Side Event Room 3 | |
| Lun, 09/11/2026 | 08:00 - 18:00 | Blocked for Presidency | Meeting Room 04 | |
| Lun, 09/11/2026 - Vie, 20/11/2026 | 08:00 - 20:00 | Конференция ООН по вопросам изменения климата — Анталья, ноябрь 2026 | ||
| Lun, 09/11/2026 | 08:00 - 09:00 | Rehearsal | Plenary - Anadolu | |
| Lun, 09/11/2026 - Vie, 20/11/2026 | 08:00 - 20:00 | Conferencia de la ONU sobre Cambio Climático - Antalya, Noviembre 2026 | ||
| Lun, 09/11/2026 | 08:00 - 09:00 | SIDs Daily Coordination Morning Meeting | Meeting Room 06 | |
| Lun, 09/11/2026 | 08:00 - 09:00 | LDCs Daily Coordination Morning Meeting | Meeting Room 05 | |
| Lun, 09/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz | |
| Lun, 09/11/2026 - Vie, 20/11/2026 | 08:00 - 20:00 | Conférence des Nations unies sur le climat - Antalya, Novembre 2026 | ||
| Lun, 09/11/2026 - Vie, 20/11/2026 | 08:00 - 20:00 | UN Climate Change Conference - Antalya, November 2026 | ||
| Lun, 09/11/2026 | 09:00 - 10:00 | Forum for Development and Environment | Meeting Room 22 | |
| Lun, 09/11/2026 | 06:00 - 07:17 | Test | Special Event Room 5 | |
| Lun, 09/11/2026 | 10:00 - 11:00 | CAN Europe | Meeting Room 11 | |
| Lun, 09/11/2026 | 10:00 - 11:00 | Solution & Delivery AG 8. From Healthy Soil to Healthy Diets: Closing the Finance Gap | Special Event Room 3 |
Volver arriba