Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| mar, 10/11/2026 | 13:15 - 14:45 | FO, MISEREOR, ADMU, CMW, OPAN, SSNC, FUNDAPAZ: Reducing human rights risks for communities in the context of Article 6 | Side Event Room 4 | |
| mar, 10/11/2026 | 13:15 - 14:45 | EYE, Gherush92, ECOSOC, SCI, RCCRDC: Unlock Just Transition: 2-Way Engineering & Policy via Key Minerals, Energy Use & Electrical Cities | Side Event Room 6 | |
| mar, 10/11/2026 | 13:15 - 14:45 | Climate Alliance (Klima-Bündnis), Climate Alliance Italy, BC3, ASTM: How can the Just Transition Mechanism support fair, inclusive local action? Drawing on research and | Side Event Room 1 | |
| mar, 10/11/2026 | 16:00 - 17:00 | SBSTA 11(b) Matters relating to Article 6, paragraph 8, of the Paris Agreement: Review of the work programme under the framework for non-market approaches - Informal consultation | Meeting Room 06 | |
| mar, 10/11/2026 | 15:00 - 17:00 | SBSTA 4(a)/SBI 10(a) Matters relating to the global goal on adaptation - Informal consultation (TBC) | Meeting Room 21 | |
| mar, 10/11/2026 | 15:00 - 16:00 | CMA 7 Further guidance on features of nationally determined contributions referred to in paragraph 26 of decision 1/CP.21 - Informal consultation | Meeting Room 19 | |
| mar, 10/11/2026 | 15:30 - 16:00 | AIDESEP: Direct Access Financial Mechanism for the Indigenous Peoples of Peru | Press Conference 2 | |
| mar, 10/11/2026 | 15:30 - 18:00 | Electrification Initiative Meeting – 1st Electrification Forum | Plenary - Akdeniz | |
| mar, 10/11/2026 | 15:00 - 17:00 | Meeting with the Youth constituency | Meeting Room 01 | |
| mar, 10/11/2026 | 15:00 - 16:00 | Informal consultations and pre-event briefing: Making Climate Action Count | Meeting Room 16 | |
| mar, 10/11/2026 | 15:00 - 16:00 | Making AI Infrastructure Sustainable: From Energy and Water Visibility to Action | Special Event Room 6 | |
| mar, 10/11/2026 | 15:00 - 18:00 | Matters relating to Finance: 15:00 – 15:30 COP 8(c) CG; 15:30-16:00 CMA11(b) CG; 16:00 -16:30 COP8(d) CG; 16:30 – 17:00 CMA11(c) CG; 17:00 -18:00 CMA11(g) CG | Meeting Room 25 | |
| mar, 10/11/2026 | 15:00 - 15:30 | Renewables Grid Initiative e.V. (RGI): Key insights to enable a fast, fair and Nature-Positive electrification | Press Conference 2 | |
| mar, 10/11/2026 | 15:00 - 17:00 | Heads of Delegations cover decision consultations - Overflow room | Meeting Room 23 | |
| mar, 10/11/2026 | 15:00 - 16:30 | UNEP: From Call to Action to Delivery: Advancing the UN System’s Global Response on Methane | Side Event Room 8 | |
| mar, 10/11/2026 | 15:00 - 16:30 | IBAM, Cuba: From GGA to Local Action: Measuring Climate Readiness for Cities, Infrastructure and Water | Side Event Room 2 | |
| mar, 10/11/2026 | 15:00 - 16:30 | Instituto Regenera, Food of Tomorrow Institute, BV: National Agroecology Strategies: Brazil, Türkiye and Africa Towards COP31 Implementation | Side Event Room 4 | |
| mar, 10/11/2026 | 15:00 - 16:30 | PSA, SUHUCAM, HEDA, Robert Bosch Foundation: Adaptation sovereignty: Financing a Just Transition for Adaptation in Africa | Side Event Room 3 | |
| mar, 10/11/2026 | 15:00 - 16:30 | Bioversity International, WFO, USDEC, CIWF, EIT Food ivzw: Unlocking the Means of Implementation for Agriculture and Food Security | Side Event Room 5 | |
| mar, 10/11/2026 | 15:00 - 16:30 | PBV, TNI, WILPF, IndyACT: Cooperation over Conflict: Feminist Pathways to Advance the Belém Mission to 1.5 | Side Event Room 6 |
Retour en haut