Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| mar, 10/11/2026 | 16:00 - 17:00 | SBI 13(b) Matters relating to technology development and transfer: Host of the Climate Technology Centre - Informal consultation | Meeting Room 05 | |
| mar, 10/11/2026 | 15:30 - 18:00 | COP Pres event - TBC if Electrification or TAFF | Plenary - Akdeniz | |
| mar, 10/11/2026 | 15:30 - 18:00 | TAFF or Electrification event _COP30 and COP 31 events TBC | Plenary - Anadolu | |
| mar, 10/11/2026 | 15:00 - 18:00 | Matters relating to Finance: 15:00 – 15:30 COP 8(c) CG; 15:30-16:00 CMA11(b) CG; 16:00 -16:30 COP8(d) CG; 16:30 – 17:00 CMA11(c) CG; 17:00 -18:00 CMA11(g) CG | Meeting Room 25 | |
| mar, 10/11/2026 | 15:00 - 15:30 | Renewables Grid Initiative e.V. (RGI): Key insights to enable a fast, fair and Nature-Positive electrification | Press Conference 2 | |
| mar, 10/11/2026 | 15:00 - 17:00 | Heads of Delegations cover decision consultations - Overflow room | Meeting Room 23 | |
| mar, 10/11/2026 | 15:00 - 16:00 | Solution & Delivery AG 2. One Year of the Belém 4X Pledge and the Future Fuels Action Plan: From Commitment to Action | Special Event Room 3 | |
| mar, 10/11/2026 | 15:00 - 16:30 | IBAM, Cuba: From GGA to Local Action: Measuring Climate Readiness for Cities, Infrastructure and Water | Side Event Room 2 | |
| mar, 10/11/2026 | 15:00 - 16:30 | UNEP: From Call to Action to Delivery: Advancing the UN System’s Global Response on Methane | Side Event Room 8 | |
| mar, 10/11/2026 | 15:00 - 17:00 | Heads of Delegations cover decision consultations - HoD +1 - Overflow rooms: MR23 and MR24 | Meeting Room 26 | |
| mar, 10/11/2026 | 15:00 - 15:30 | UN High Commissioner for Refugees (UNHCR): New UNHCR report – On the Frontlines of Climate Change, Conflict and Displacement | Press Conference 1 | |
| mar, 10/11/2026 | 15:00 - 16:30 | PBV, TNI, WILPF, IndyACT: Cooperation over Conflict: Feminist Pathways to Advance the Belém Mission to 1.5 | Side Event Room 6 | |
| mar, 10/11/2026 | 15:00 - 16:30 | Bioversity International, WFO, USDEC, CIWF, EIT Food ivzw: Unlocking the Means of Implementation for Agriculture and Food Security | Side Event Room 5 | |
| mar, 10/11/2026 | 15:00 - 16:30 | PSA, SUHUCAM, HEDA, Robert Bosch Foundation: Adaptation sovereignty: Financing a Just Transition for Adaptation in Africa | Side Event Room 3 | |
| mar, 10/11/2026 | 15:00 - 16:30 | Instituto Regenera, Food of Tomorrow Institute, BV: National Agroecology Strategies: Brazil, Türkiye and Africa Towards COP31 Implementation | Side Event Room 4 | |
| mar, 10/11/2026 | 15:00 - 16:30 | GREENPEACE, WWF, Environmental Defence Canada Inc., CE: Legal accountability and climate governance: accelerating the transition away from fossil fuels | Side Event Room 7 | |
| lun, 09/11/2026 | 13:00 - 14:00 | Global Implementation Accelerator - Information session - Mandated event | Meeting Room 19 | |
| lun, 09/11/2026 | 13:00 - 18:00 | Spillover opening plenaries | Plenary - Anadolu | |
| lun, 09/11/2026 | 13:00 - 14:00 | CfRN Daily Coordination Meeting | Meeting Room 10 | |
| lun, 09/11/2026 | 12:30 - 13:00 | South African Institute of International Affairs (SAIIA): Report launch by members of UNSG's youth advisory group on climate change | Press Conference 2 |
Retour en haut