Tout
| Date | Heure | Titre | Type of Event | Room/Venue |
|---|---|---|---|---|
| ven, 13/11/2026 | 11:30 - 13:00 | TERI SAS, University of Durham, SE, DFG: Science based Implementation: Strengthening Global Science-Policy Partnerships. | Side Event Room 1 | |
| ven, 13/11/2026 | 11:30 - 12:00 | Climate Action Network (CAN) International | Press Conference 2 | |
| ven, 13/11/2026 | 11:00 - 11:30 | Food and Agriculture Organisation (FAO): Climate finance for food security | Press Conference 1 | |
| ven, 13/11/2026 | 11:00 - 13:00 | Preparations Bureau meeting | Meeting Room 03 | |
| ven, 13/11/2026 | 11:00 - 13:00 | Heads of Delegations cover decision consultations - Overflow rooms MR23 and MR24 for Party and Party overflow only | Meeting Room 24 | |
| ven, 13/11/2026 | 11:00 - 13:00 | Heads of Delegations cover decision consultations - Overflow rooms MR23 and MR24 for Party and Party overflow only | Meeting Room 23 | |
| ven, 13/11/2026 | 11:00 - 12:30 | Al Gore and Climate TRACE Release Report Unveiling Pathways to Maximize Emissions Cuts From COP31 Goals | Special Event Room 3 | |
| ven, 13/11/2026 | 11:00 - 12:30 | Axis 6 Showcase - From Enablers to Impact: Connecting Finance, Technology and Capacity to Accelerate Climate Action | Special Event Room 4 | |
| ven, 13/11/2026 | 11:00 - 13:00 | Heads of Delegations cover decision consultations - HoD +1 - Overflow room for Party and Party overflow MR 23 and MR24 | Meeting Room 26 | |
| ven, 13/11/2026 | 11:00 - 12:00 | SBI 10(d) Matters relating to adaptation: National adaptation plans - Informal consultation | Meeting Room 21 | |
| ven, 13/11/2026 | 13:00 - 15:00 | LCIPP Annual Intergenerational Dialogue: Co-Creating Actionable Pathways for Incorporating Diverse Knowledge Systems into Ambitious and Just Climate Action - Mandated event | Meeting Room 02 | |
| ven, 13/11/2026 | 13:00 - 14:00 | Spillover HoD cover decisions | Meeting Room 23 | |
| ven, 13/11/2026 | 08:00 - 09:00 | African Group Daily Coordination Morning Meeting | Plenary - Akdeniz | |
| ven, 13/11/2026 | 13:00 - 14:00 | Blocked for Simon & COP Presidency | Press Conference 1 | |
| ven, 13/11/2026 | 13:00 - 15:00 | Bureau meeting | Meeting Room 03 | |
| ven, 13/11/2026 | 13:00 - 14:00 | UNFCCC - Means of Implementation Division and Government of the Grand Duchy of Luxembourg: How Financial Centres Connect Countries to Climate Finance at Scale and Help Deliver the USD 1.3 Trillion | UNFCCC Pavilion | |
| ven, 13/11/2026 | 13:00 - 13:30 | SETU: From Mountain to Sea: Bringing Asia-Pacific Youth Priorities to the UNFCCC | Press Conference 2 | |
| ven, 13/11/2026 | 13:00 - 15:00 | Informal FMCP Dialogue (Parts I&II) | Special Event Room 5 | |
| ven, 13/11/2026 | 13:00 - 14:00 | LDCs Daily Coordination Afternoon Meeting | Meeting Room 05 | |
| ven, 13/11/2026 | 13:00 - 14:00 | COP 2 (a), (d) COP Elections - Informal consultation | Meeting Room 07 |
Retour en haut