|
Your location: Home > Secretariat > Career opportunities |
login | register |
|
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Professional and higher categories | |||||
| Associate Travel Officer » | P-2 | Administrative Services Subdivision, AS/HR/ICT Division, | 05 May - 19 May | VA 23/051/AS/HR/ICT | |
| Chief Accountant » | P-4 | AS Subdivision, AS/HR/ICT Division, | 05 May - 19 May | VA 23/053AS/HR/ICT | |
| Legal Officer » | P-3 | Institutional and General Legal Services Subdivision, Legal Affairs Division | 20 Apr - 18 May | VA 23/045/LA | |
| General services | |||||
| Information Technology Assistant » | G-5 | ICT Subdivision, AS/HR/ICT Division | 05 May - 19 May | VA 23/050/AS/HR/ICT | |
| Administrative Assistant » | G-5 | Operations Coordination Department | 05 May - 19 May | VA 23/052/OC | |
| Travel Assistant » | G-4 | Administrative Services Subdivision, AS/HR/ICT Division | 09 Mar - 30 May | VA 23/029/AS/HR/ICT | |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Information Management Assistant » | G-5 | Records Management Team, Operations Coordination Department | 05 May - 19 May | 23/TJO13/OC |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Fellowship » | N/A | Regional Climate Weeks Support, Programmes Coordination Department | 12 May - 16 Jun | 23/FP01/PC |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Internship » | N/A | Talent Management, Human Resources sub-division, Administrative Services, Human Resources and Information and Communication Technology division | 08 May - 21 May | 23/Intern27/ASHRICT-HR Talent Management | |
| Intern » | N/A | Agriculture, Forestry and other Land Use (AFOLU) Unit, Transparency division | 01 May - 21 May | 23/Intern25/T/AFOLU | |
| Intern » | N/A | Technology communications, Means of Implementation division | 01 May - 21 May | 23/Intern26/MOI-TEC Communications |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Programme Officer » | P-3 | MRV/ETF Support Subdivision, Transparency Division | 28 Apr - 12 May | VA 23/048/T | |
| Team Assistant » | G-4 | Office of the Executive Secretary (OES), Executive Division | 28 Apr - 12 May | VA 23/049/E | |
| Special Assistant to Senior Director » | P-4 | Programmes Coordination Department | 19 Apr - 10 May | VA 23/020/PC |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Programme Officer » | P-4 | Review Subdivision, Adaptation Division | 20 Apr - 04 May | VA 23/034/A | |
| Team Assistant » | G-4 | Vulnerability Subdivision, Adaptation Division | 20 Apr - 04 May | VA 23/047/A | |
| Programme Officer » | P-3 | Implementation Support Subdivision, Mitigation Division | 19 Apr - 03 May | VA 23/038/M | |
| Human Resources Assistant » | G-4 | Human Resources Subdivision, AS/HR/ICT Division | 19 Apr - 03 May | VA 23/046/AS/HR/ICT | |
| Programme Officer » | P-4 | Response Subdivision, Adaptation Division | 14 Apr - 30 Apr | 23/TJO12/A | |
| Human Resources Officer » | P-4 | AS/HR/ICT Division | 14 Apr - 30 Apr | VA 23/044/AS/HR/ICT | |
| Programme Assistant » | G-5 | MRV/ETF Reporting & Review Subdivision, Transparency Division | 06 Apr - 20 Apr | VA 23/037/T | |
| Administrative Officer » | P-3 | Administrative Services Subdivision, AS/HR/ICT Division | 06 Apr - 20 Apr | VA 23/040/AS/HR/ICT | |
| Conference Services Assistant » | G-5 | Registration and Accreditation Management Team, Conference Affairs Division | 06 Apr - 20 Apr | VA 23/041/CA | |
| Associate Conference Services Officer » | P-2 | Registration and Accreditation Management Team, Conference Affairs Division | 06 Apr - 20 Apr | VA 23/042/CA | |
| Programme Officer » | P-3 | SBI Coordination and CMP/CMA Support Unit, Intergovernmental Support and Collective Progress Division | 06 Apr - 20 Apr | VA 23/043/ISCP | |
| Budget Assistant » | G-6 | Budget Unit, AS/HR/ICT Division | 31 Mar - 14 Apr | VA 23/035/AS/HR/ICT | |
| Associate Budget Officer » | P-2 | FRMU Unit, AS/HR/ICT Division | 31 Mar - 14 Apr | VA 23/036/AS/HR/ICT | |
| Intern » | N/A | Collective Progress sub-division, Intergovernmental Support and Collective Progress division | 27 Mar - 16 Apr | 23/Intern24/ISCP-Collective Progress | |
| Communications Officer (French-language services) » | P-3 | Communication and Knowledge Subdivision, Communications and Engagement Division | 23 Mar - 06 Apr | VA 23/032/C&E | |
| Programme Officer » | P-3 | Resource Mobilization and Partnership Subdivision, Operations Coordination Department | 23 Mar - 06 Apr | VA 23/033/OC | |
| Associate Programme Officer » | P-2 | Review Subdivision, Adaptation Division | 17 Mar - 31 Mar | 23/TJO10/A | |
| Associate Programme Officer » | P-2 | Climate Finance Subdivision, Means of Implementation (MoI) Division | 17 Mar - 31 Mar | 23/TJO11/MoI | |
| Programme Officer » | P-3 | Technology Subdivision, Means of Implementation Division | 17 Mar - 31 Mar | VA 23/031/MoI | |
| Senior Staff Assistant » | G-6 | Office of the Senior Director, Operations Coordination Department | 09 Mar - 24 Mar | VA 23/030/OC | |
| Intern » | N/A | Project and Service Management, Information and Communication Technology (ICT) sub-division, Administrative Services, Human Resources and Information and Communication Technology (ASHRICT) division | 08 Mar - 27 Mar | 23/Intern23/ASHRICT/ICT Project and Service Mgt | |
| Programme Officer » | P-4 | Response Subdivision, Adaptation Division | 02 Mar - 16 Mar | 23/TJO9/A | |
| Intern » | N/A | Review subdivision, Adaptation division | 28 Feb - 01 Apr | 23/Intern22/Adaptation-Review subdivision | |
| Programme Officer » | P-4 | MRV/ETF Support Subdivision, Transparency Division | 24 Feb - 10 Mar | VA 23/026/T | |
| Associate Information Systems Officer » | P-2 | ICT Subdivision, AS/HR/ICT Division | 24 Feb - 10 Mar | VA 23/028/ASHRICT | |
| Associate Programme Officer » | P-2 | Technology Subdivision, Means of Implementation Division | 17 Feb - 17 Mar | VA 23/021/MoI | |
| Programme Officer » | P-3 | Constituted Bodies and Data Services Subdivision, Mitigation Division, | 17 Feb - 17 Mar | VA 23/024/M | |
| Intern » | N/A | Records Management sub-division, Operations Coordination department | 15 Feb - 05 Mar | 23/Intern21/OC-Records Management | |
| Intern » | N/A | Response subdivision, Adaptation division | 14 Feb - 05 Mar | 23/Intern20/Adaptation-Response | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 14 Feb - 05 Mar | 23/Internship18/CE-Stakeholders Engagement | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 13 Feb - 05 Mar | 23/Intern17/MoI/CF | |
| Intern » | N/A | UN Climate Change Global Innovation Hub (UGIH), Regulatory Framework Implementation, Mitigation division | 13 Feb - 15 Mar | 23/Intern19/M – Regulatory Framework Implementation - UGIH | |
| Associate Programme Officer » | P-2 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 10 Feb - 10 Mar | VA 23/022/M | |
| Associate Programme Officer » | P-2 | P-2 (multiple posts), Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 10 Feb - 10 Mar | VA 23/023/M | |
| Intern » | N/A | Resource Mobilization and Partnerships, Operations Coordination | 08 Feb - 05 Mar | 23/Intern16/OC-RMP | |
| Manager » | P-5 | Communication and Knowledge Subdivision, Communications and Engagement Division | 06 Feb - 06 Mar | VA 23/018/C&E | |
| Intern » | N/A | Nationally Determined Contributions (NDC), French skills, Mitigation division | 03 Feb - 19 Feb | 23/Intern13/M-NDC French | |
| Intern » | N/A | Nationally Determined Contributions (NDC), Spanish skills, Mitigation division | 03 Feb - 19 Feb | 23/Intern14/M-NDC Spanish | |
| Intern » | N/A | Nationally Determined Contributions (NDC), Mitigation division | 03 Feb - 19 Feb | 23/Intern15/M-NDC | |
| Associate Programme Officer » | P-2 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 03 Feb - 03 Mar | VA 23/012/M | |
| Programme Officer » | P-3 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 03 Feb - 03 Mar | VA 23/013/M | |
| Team Lead » | P-4 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division, | 03 Feb - 03 Mar | VA 23/014/M | |
| Team Lead » | P-4 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division, | 03 Feb - 03 Mar | VA 23/015/M | |
| Team Lead » | P-4 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 03 Feb - 03 Mar | VA 23/016/M | |
| Programme Assistant » | G-5 | G-5 (2 posts), Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 03 Feb - 03 Mar | VA 23/017/M | |
| Intern » | N/A | Transparency for Developing Countries, Transparency division | 01 Feb - 26 Feb | 23/Intern12/T-Transparency for Developing Countries | |
| Programme Officer » | P-3 | NDC, LT-LEDS and Sectorial Support Unit, Mitigation Division | 31 Jan - 14 Feb | 23/TJO5/M | |
| Team Assistant » | G-4 | Implementation Support Subdivision, Mitigation Division | 31 Jan - 14 Feb | 23/TJO6/M | |
| Associate Programme Officer » | P-2 | P-2 (2 posts), Assessment & Accreditation Unit, Mitigation Division | 26 Jan - 03 Mar | VA 23/003/M | |
| Programme Assistant » | G-6 | Coordination Unit, Mitigation Division | 26 Jan - 03 Mar | VA 23/005/M | |
| Associate Programme Officer » | P-2 | Article 6 Capacity-Building Unit, Mitigation Division | 26 Jan - 03 Mar | VA 23/006/M | |
| Programme Officer » | P-3 | Article 6 Capacity-Building Unit, Mitigation Division | 26 Jan - 03 Mar | VA 23/007/M | |
| Intern » | N/A | Nairobi work programme (NWP) Research, Adaptation division | 24 Jan - 19 Feb | 23/Intern06/A-NWP Research | |
| Intern » | N/A | Nairobi work programme (NWP) Communications, Adaptation division | 23 Jan - 19 Feb | 23/Intern05/A/NWP Communications | |
| Intern » | N/A | Impact Assessment Unit, Just Transition, Mitigation division | 23 Jan - 19 Feb | 23/Intern07/M/IAU-JT | |
| Intern » | N/A | Impacts Assessment Unit Communications, Mitigation division | 23 Jan - 19 Feb | 23/Intern08/M/IAU Communications | |
| Intern » | N/A | Climate Finance sub-division, Means of Implementation division | 18 Jan - 05 Feb | 23/Intern02/MOI-Climate Finance | |
| Intern » | N/A | Climate Finance Implementation, Means of Implementation division | 18 Jan - 05 Feb | 23/Intern03/MOI-Climate Finance Implementation | |
| Intern » | N/A | Paris Committee on Capacity Building (PCCB) Engagement Communications, Means of Implementation division | 18 Jan - 05 Feb | 23/Intern03/MOI-PCCB Engagement Communications | |
| Intern » | N/A | Resource Mobilization and Partnerships, Operations Coordination | 17 Jan - 29 Jan | 23/Intern01/OC-RMP | |
| Intern » | N/A | Documents Management Unit, Conference Affairs Division | 20 Dec 2022 - 09 Jan | 22/Intern43/CA/Documents Management | |
| Intern » | N/A | Intergovernmental and Stakeholder Interaction Subdivision, Mitigation Division | 20 Dec 2022 - 13 Jan | 22/Intern44/Mitigation/RSSI Communications | |
| Intern » | N/A | MRV/ETF Reporting and Review Subdivision, Transparency Division | 20 Dec 2022 - 20 Jan | 22/Intern45/Transparency/BRNC Communications | |
| Programme Officer » | P-3 | Review Subdivision, Adaptation Division | 16 Dec 2022 - 13 Jan | VA 22/084/A | |
| Intern » | N/A | Data, Collective Progress subdivision, Intergovernmental Support and Collective Progress division | 14 Dec 2022 - 28 Feb | 22/Intern41/ISCP/Data | |
| Intern » | N/A | Communications, Collective Progress subdivision, Intergovernmental Support and Collective Progress division | 14 Dec 2022 - 28 Feb | 22/Intern42/ISCP/Communications | |
| Director » | D-1 | Conference Affairs Division | 12 Dec 2022 - 31 Jan | VA 22/078/CA | |
| Individual Contractor » | N/A | Data Services Unit, Mitigation Division | 08 Dec 2022 - 22 Dec 2022 | 22/CON012/M | |
| Manager » | P-5 | Vulnerability Subdivision, Adaptation division | 08 Dec 2022 - 06 Jan | VA 22/080/A | |
| Intern » | N/A | Loss and Damage, Adaptation division | 02 Dec 2022 - 31 Dec 2022 | 22/Intern40/Adaptation - Loss and Damage | |
| Intern » | N/A | Gender Communications, Communications and Engagement division | 01 Dec 2022 - 03 Jan | 22/Intern36/CE Gender Communications | |
| Intern » | N/A | Action for Climate Empowerment (ACE) Communications, Communications and Engagement division | 01 Dec 2022 - 03 Jan | 22/Intern37/CE ACE Communications | |
| Intern » | N/A | Gender climate change, Communications and Engagement division | 01 Dec 2022 - 03 Jan | 22/Intern38/CE Gender climate change | |
| Intern » | N/A | Action for Climate Empowerment (ACE), Communications and Engagement division | 01 Dec 2022 - 03 Jan | 22/Intern39/CE ACE | |
| Intern » | N/A | Paris Committee on Capacity Building (PCCB) and negotiations, Means of Implementation division | 30 Nov 2022 - 14 Dec 2022 | 22/Intern33/MOI-PCCB and negotiations | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 30 Nov 2022 - 14 Dec 2022 | 22/Intern34/MOI-Capacity building portal | |
| Intern » | N/A | Paris Committee on Capacity Building (PCCB) Engagement Communications, Means of Implementation division | 30 Nov 2022 - 14 Dec 2022 | 22/Intern35/MOI-PCCB Engagement communications | |
| Legal Officer » | P-4 | Facilitation to Treaty Implementation Subdivision, Legal Affairs Division | 17 Nov 2022 - 16 Dec 2022 | VA 22/073/LA | |
| Programme Officer P-3 » | P-3 | Collective Progress Subdivision, Intergovernmental Support and Collective Progress Division | 17 Nov 2022 - 16 Dec 2022 | VA 22/074/ISCP | |
| Intern » | N/A | Technology communications, Means of Implementation division | 15 Nov 2022 - 11 Dec 2022 | 22/Intern32/MOI-Technology | |
| Individual Contractor » | N/A | Review Subdivision, Adaptation Division | 08 Nov 2022 - 22 Nov 2022 | 22/CON09/A | |
| Associate Programme Officer » | P-2 | Collective Progress Subdivision, Intergovernmental Support and Collective Progress Division | 26 Oct 2022 - 23 Nov 2022 | VA 22/068/ISCP | |
| Intern » | N/A | Executive Support and Engagement, Executive division | 25 Oct 2022 - 07 Nov 2022 | 22/Intern31/E-Executive Support and Engagement | |
| Consultant » | N/A | Support for CDM and Art. 6, Legal Affairs Division | 11 Oct 2022 - 18 Oct 2022 | 22/CON10/LA | |
| Intern » | N/A | Records Management, Operations Coordination division | 26 Sep 2022 - 23 Oct 2022 | 22/Intern30/OC-Records Management | |
| Programme Officer » | P-3 | Constituted Bodies and Data Services subdivision, Mitigation division | 22 Sep 2022 - 06 Oct 2022 | 22/TJO025/M | |
| Consultant » | N/A | (Nairobi Work Programme – Lima Adaptation Knowledge Initiative), Vulnerability Subdivision, Adaptation Division | 07 Sep 2022 - 21 Sep 2022 | 22/CON07/A | |
| Consultant » | N/A | Team Coaching, Adaptation Division | 07 Sep 2022 - 21 Sep 2022 | 22/CON08/A | |
| Intern » | N/A | Training and Certification unit, Transparency division | 06 Sep 2022 - 02 Oct 2022 | 22/Intern29/T_TCU | |
| Intern » | N/A | Agriculture, Forestry and other Land unit (AFOLU), Transparency division | 30 Aug 2022 - 03 Oct 2022 | 22/Intern28/T/AFOLU | |
| Intern » | N/A | Legal Affairs division | 29 Aug 2022 - 11 Sep 2022 | 22/Intern27/LA | |
| Individual Contractor » | N/A | Legal Officer, Legal Affairs Division | 24 Aug 2022 - 07 Sep 2022 | 22/CON06/LA | |
| Individual Contractor » | N/A | Clean Development Mechanism (CDM) Expert, Mitigation Division | 02 Aug 2022 - 16 Aug 2022 | 22/CON05/M | |
| Intern » | N/A | Records Management, Operations Coordination division | 28 Jul 2022 - 21 Aug 2022 | 22/Intern26/OC-Records Management | |
| Intern » | N/A | Climate Action Engagement and Recognition, Communications and Engagement division | 26 Jul 2022 - 15 Aug 2022 | 22/Intern25/CE-Climate Action Engagement and Recognition | |
| Intern » | N/A | Action Empowerment and Gender Communications, Communications and Engagement division | 14 Jul 2022 - 05 Aug 2022 | 22/Intern24/CE - Gender ACE communications | |
| Intern » | N/A | UN Climate Change Global Innovation Hub (UGIH), Regulatory Framework Implementation subdivision, Mitigation division | 12 Jul 2022 - 15 Aug 2022 | 22/Intern23/M-Regulatory Framework Implementation - UGIH | |
| Fellowship » | N/A | Action for Climate Empowerment Unit, Communications and Engagement Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP01/C&E | |
| Fellowship » | N/A | Legal Affairs Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP02/LA | |
| Fellowship » | N/A | Implementation Support Subdivision, Mitigation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP03/M | |
| Fellowship » | N/A | Constituted Bodies and Data Services Subdivision, Mitigation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP04/M | |
| Fellowship » | N/A | Capacity-building Subdivision, Means of Implementation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP05/MoI | |
| Fellowship » | N/A | Technology Subdivision, Means of Implementation Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP06/MoI | |
| Fellowship » | N/A | MRV/ETF Reporting and Review Team, Transparency Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP07/T | |
| Fellowship » | N/A | MRV/ETF Support Subdivision, Transparency Division | 05 Jul 2022 - 12 Aug 2022 | 22/FP08/T | |
| Individual Contractor » | N/A | Remote Editor, Conference Affairs Division | 27 Jun 2022 - 11 Jul 2022 | 22/CON04/CA | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 23 Jun 2022 - 10 Jul 2022 | 22/Intern22/MOI/Capacity building portal | |
| Consultant » | N/A | Clean Development Mechanism (CDM) Expert, Regulatory Framework Implementation subdivision, Mitigation Division | 19 May 2022 - 02 Jun 2022 | 22/CON03/M | |
| Internship » | N/A | Technology online repository, Means of Implementation division | 10 May 2022 - 29 May 2022 | 22/Intern19/MOI/Technology | |
| Intern » | N/A | Technology Communications, Means of Implementation division | 10 May 2022 - 29 May 2022 | 22/Intern20/MOI/Technology Commumnications | |
| Intern » | N/A | Paris Committee on Capacity-building (PCCB) Engagement Communications, Means of Implementation division | 10 May 2022 - 01 Jun 2022 | 22/Intern21/MOI/PCCB Engagement Communcations | |
| Senior Staff Assistant » | G-7 | Office of the Executive Secretary (OES), Executive Division | 28 Apr 2022 - 26 May 2022 | VA 22/034/E | |
| Senior Staff Assistant » | G-7 | Office of the Deputy Executive Secretary (ODES), Executive Division | 28 Apr 2022 - 26 May 2022 | VA 22/035/E | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 22 Apr 2022 - 15 May 2022 | 22/Intern18/MoI-Climate Finance | |
| Intern » | N/A | Review subdivision, Adaptation division | 08 Apr 2022 - 29 Apr 2022 | 22/Intern15/A/Review | |
| Intern » | N/A | Review subdivision Communications, Adaptation division | 08 Apr 2022 - 29 Apr 2022 | 22/Intern16/A/Review Comms | |
| Intern » | N/A | Vulnerability subdivision, Adaptation division | 08 Apr 2022 - 29 Apr 2022 | 22/Intern17/Adaptation/Vulnerability | |
| Intern » | N/A | Executive Support and Engagement , Executive Division | 06 Apr 2022 - 17 Apr 2022 | 22/Intern14/E/Executive Support and Engagement | |
| Intern » | N/A | Review subdivision, Adaptation division | 11 Feb 2022 - 25 Feb 2022 | 22/Intern12/Adaptation-Review | |
| Intern » | N/A | International Consultation and Analysis (ICA)/ Enhanced Transparency Framework (ETF), Transparency division | 11 Feb 2022 - 07 Mar 2022 | 22/Intern13/T-ICA-ETF | |
| Intern » | N/A | Transparency for Developed Countries, Transparency division | 08 Feb 2022 - 27 Feb 2022 | 22/Intern11/T/Transparency for Developed Countries | |
| Intern » | N/A | Paris Committee on Capacity-building (PCCB) Engagement Communications, Means of Implementation division | 07 Feb 2022 - 21 Feb 2022 | 22/Intern10/MoI-PCCB Engagement Communications | |
| Internship » | N/A | ETF-1-CGE (Enhanced Transparency Framework / Consultative Group of Experts), ETF Support Unit, Transparency division | 03 Feb 2022 - 27 Feb 2022 | 22/Intern09/T/ETF-1-CGE/ETF Support Unit | |
| Intern » | N/A | Least Developed Countries Expert Group (LEG), National Adaptation Plans (NAP), Adaptation division | 27 Jan 2022 - 15 Feb 2022 | 22/Intern08/Adaptation-LEG/NAP (UN4NAPs) | |
| Intern » | N/A | NDC (Spanish and English), Mitigation division | 26 Jan 2022 - 13 Feb 2022 | 22/Intern03/M/NDC-Spanish | |
| Intern » | N/A | NDC (French and English), Mitigation division | 26 Jan 2022 - 13 Feb 2022 | 22/Intern04/M/NDC - French | |
| Intern » | N/A | Collective Progress, Intergovernmental Support and Collective Progress division | 26 Jan 2022 - 13 Feb 2022 | 22/Intern05/ISCP-Collective Progress | |
| Intern » | N/A | Collective Progress - Research and Observation, Intergovernmental Support and Collective Progress division | 26 Jan 2022 - 13 Feb 2022 | 22/Intern06/ISCP-Collective Progress-Research and Observation | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 26 Jan 2022 - 18 Feb 2022 | 22/Intern07/MoI-Climate Finance | |
| Consultant » | N/A | Country and Private Sector Engagement Team, Climate Finance Subdivision, Means of Implementation (MoI) Division | 21 Jan 2022 - 11 Feb 2022 | 22/CON02/MoI | |
| Intern » | N/A | Resource Mobilization and Partnerships - Communications, Operations Coordination division | 21 Jan 2022 - 06 Feb 2022 | 22/Intern01/OC-RMP-Comms | |
| Intern » | N/A | Resource Mobilization and Partnerships - Engagement, Operations Coordination division | 21 Jan 2022 - 06 Feb 2022 | 22/Intern02/OC-RMP-Engagement | |
| Consultant » | N/A | Finance Officer/Accountant, Financial Resources Management Unit, AS/HR/ICT Division | 11 Jan 2022 - 25 Jan 2022 | 22/CON01/AS/HR/ICT | |
| Internship » | N/A | Needs based Finance, Means of Implementation division | 20 Dec 2021 - 16 Jan 2022 | 21/Intern44/MoI-NBF | |
| Individual Contractor- Sectoral Initiatives » | N/A | Communications and Engagement Division, Outreach Unit | 16 Dec 2021 - 30 Dec 2021 | 21/CON13/C&E | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 16 Dec 2021 - 09 Jan 2022 | 21/Intern43/CE-Stakeholders Engagement | |
| Intern » | N/A | Mechanisms Outreach subdivision, Communications and Engagement division | 09 Dec 2021 - 09 Jan 2022 | 21/Intern42/CE-MO | |
| Intern » | N/A | Paris Committee on Capacity-building, Means of Implementation division | 30 Nov 2021 - 17 Dec 2021 | 21/Intern40/MoI/PCCB and negotiations | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 30 Nov 2021 - 17 Dec 2021 | 21/Intern41/MoI/Capacity building portal | |
| Intern » | N/A | Loss and Damage, Adaptation division | 26 Nov 2021 - 22 Dec 2021 | 21/Intern39/Adaptation/Loss and Damage | |
| Intern » | N/A | Executive Support and Engagement unit, Executive Division | 22 Nov 2021 - 19 Dec 2021 | 21/Intern38/E-ESE | |
| Intern » | N/A | Gender, Diversity and Inclusion, Human Resources sub-division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern33/HR-GDI | |
| Intern » | N/A | Gender communications, Gender Team, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern34/CE-Gender communications | |
| Intern » | N/A | Gender Climate Change, Gender Team, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern35/CE-Gender CC | |
| Intern » | N/A | Action for Climate Empowerment (ACE) Communications, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern36/CE-ACE communications | |
| Intern » | N/A | Action for Climate Empowerment (ACE), Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern37/CE-ACE | |
| Intern » | N/A | Nairobi Work Programme, Adaptation division | 12 Nov 2021 - 03 Dec 2021 | 21/Intern31/A/NWP | |
| Intern » | N/A | Communications, Adaptation division | 12 Nov 2021 - 03 Dec 2021 | 21/Intern32/A/Comms | |
| Intern » | N/A | Regulatory Framework Implementation sub-division, Mitigation division | 21 Sep 2021 - 19 Oct 2021 | 21/Intern30/M/Regulatory Framework Implementation | |
| Consultant » | N/A | Team/Correspondence Assistant, Executive Support and Engagement Unit, Executive Division | 20 Sep 2021 - 04 Oct 2021 | 21/CON12/E | |
| Intern » | N/A | Speechwriting Assistance, Communications and Engagement division | 27 Aug 2021 - 12 Sep 2021 | 21/Intern29/CE/Speechwriting Assistance | |
| Intern » | N/A | Spanish Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern26/CE/Spanish Newsroom | |
| Intern » | N/A | English Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern27/CE/English Newsroom | |
| Intern » | N/A | Russian Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern28/CE/Russian Newsroom | |
| Intern » | N/A | Global Stocktake, Adaptation division | 25 Aug 2021 - 03 Sep 2021 | 21/Intern25/A-Global Stocktake | |
| Intern » | N/A | Engagement Communications, Paris Committee on Capacity-building, Means of Implementation division | 23 Aug 2021 - 06 Sep 2021 | 21/Intern24/MoI_PCCB-Engagement Communications | |
| Consultant to support the UNFCCC secretariat policy review » | N/A | Legal Affairs Division | 11 Aug 2021 - 25 Aug 2021 | 21/CON11/LA | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 10 Aug 2021 - 24 Aug 2021 | 21/Intern23/CE-Stakeholders Engagement | |
| Individual Contractor » | N/A | Adaptation Division, Review Subdivision | 30 Jul 2021 - 13 Aug 2021 | 21/CON10/A | |
| Consultant » | G-4 | Team/Correspondence Assistant, G-4 Executive Support and Engagement Unit, Executive Division | 27 Jul 2021 - 10 Aug 2021 | 21/CON09/E | |
| Intern » | N/A | Adaptation division | 21 Jul 2021 - 15 Aug 2021 | 21/Intern21/Adaptation | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 21 Jul 2021 - 08 Aug 2021 | 21/Intern22/MoI-Climate Finance | |
| Consultancy in support of the Grants Management of the NDC Partnership Action Fund Means of Implementation (MoI) » | N/A | Division Capacity-building subdivision (NDC Partnership Support Unit) | 16 Jul 2021 - 30 Jul 2021 | 21/CON08/MOI | |
| Intern » | N/A | Human Resources subdivision in collaboration with the Gender Team, Administrative Services, Human Resources and Information and Communication Technology | 13 Jul 2021 - 15 Aug 2021 | 21/Intern20/ASHRICT/HR and Gender | |
| Intern » | N/A | Capacity Building portal, Means of Implementation division | 23 Jun 2021 - 04 Jul 2021 | 21/Intern18/MoI/Capacity Building portal | |
| Intern » | N/A | Engagement Communications Network, Paris Committee on Capacity-building, Means of Implementation division | 23 Jun 2021 - 04 Jul 2021 | 21/Intern19/MoI/Engagement Communications Network | |
| Junior Professional Officer » | P-2 | Vulnerability Subdivision, Adaptation Division | 23 Jun 2021 - 27 Aug 2021 | 21/JPO01/A | |
| Intern » | N/A | Gender Team and Human Resources sub-division, Communications and Engagement division | 11 Jun 2021 - 30 Jun 2021 | 21/Intern16/CE/Gender | |
| Intern » | N/A | Regional Support and Stakeholder Interaction, Mitigation division | 11 Jun 2021 - 10 Jul 2021 | 21/Intern17/M/RSSI | |
| Consultant for the NDC Partnership on Membership Systems » | N/A | Capacity-building Subdivision, Means of Implementation (MoI) Division | 31 May 2021 - 14 Jun 2021 | 21/CON07/MoI | |
| Intern » | N/A | Global Climate Action Portal, Communications and Engagement division | 20 May 2021 - 06 Jun 2021 | 21/Intern15/CE-SE-GCAP | |
| Individual Contractor » | N/A | Legal Affairs Division | 20 Apr 2021 - 04 May 2021 | 21/CON06/LA | |
| Intern » | N/A | Mechanisms Outreach, Communication and Engagement division | 19 Apr 2021 - 14 May 2021 | 21/Intern13/CE-MO | |
| Intern » | N/A | Stakeholders Engagement, Communication & Engagement Division | 19 Apr 2021 - 02 May 2021 | 21/Intern14/CE-SE | |
