Kyoto Protocol base year data (for the second commitment period of the Kyoto Protocol)

Base year emissions, under the Kyoto Protocol, are defined as the aggregate anthropogenic carbon dioxide equivalent emissions of the GHGs listed in Annex A sources in a historical base year. For most Annex I Parties, the historical base year is 1990 but Parties included in Annex I undergoing the process of transition to a market economy may choose a year or period other than 1990, in accordance with Article 3, paragraph 5. Annex I Parties may choose to use 1995 as the base year for total emissions of hydrofluorocarbons (HFCs), perfluorocarbons (PFCs) and sulphur hexafluoride (SF6), in accordance with Article 3, paragraph 8 and 1995 or 2000 as its base year for nitrogen trifluoride (NF3) in accordance with Article 3, paragraph 8 bis of Doha Amendment to the Kyoto Protocol.

If the land use, land-use change and forestry sector constituted a net source of greenhouse gas emissions in the base year or period, then net emissions from the part relating to the conversion of forests (deforestation) will be included in the total national emissions for that year or period.

The table below provides, for Annex I Parties included in Annex B to the Kyoto Protocol:

  1. Quantified emission limitation or reduction commitment inscribed in the third column of Annex B in the Doha Amendment to the Kyoto Protocol or in accordance with Article 4 of the Kyoto Protocol (expressed as percentage of base year or period level);
  2. Base year for CO2, CH4 and N2O;
  3. Selection of the base year for HFCs, PFCs, SF6 and NF3;
  4. Base year level of total national emissions as determined by the initial review for the second commitment period, expressed in tonnes CO2 equivalent;
  5. Source of information on the base year and base year emissions level.
Party Quantified emission limitation or reduction commitment Base year for CO2, CH4and N2O Base year for HFCs, PFCs and SF6 Base year for NF3 Base year emissions Source of base year data (initial review reports)
Australia 99.5 1990 1990 1990 566,786,410

FCCC/IRR/2016/AUS

Austria 80 1990 1990 2000 78,855,136 FCCC/IRR/2016/AUT
Belarus*1 - - - - - -
Belgium 80 1990 1995 1995 147,811,094 FCCC/IRR/2016/BEL
Bulgaria* 80 1988 1995 1995 114,105,323

FCCC/IRR/2016/BGR

Croatia 80 1990 1990 2000 31,204,631

FCCC/IRR/2016/HRV

Cyprus 80 1990 1995 1995 5,627,236 FCCC/IRR/2016/CYP
Czech Republic* 80 1990 1995 1995 198,316,406 FCCC/IRR/2016/CZE
Denmark 80 1990 1995 1995 70,801,910 FCCC/IRR/2016/DNK
Estonia* 80 1990 1995 1995 39,996,697 FCCC/IRR/2016/EST
European Union 80 1990 1990 or 1995 1995 or 2000 5,875,692,700 FCCC/IRR/2016/EU
Finland 80 1990 1995 1995 71,350,147 FCCC/IRR/2016/FIN
France 80 1990 1990 1995 548,055,757 FCCC/IRR/2016/FRA
Germany 80 1990 1995 1995 1,253,599,336 FCCC/IRR/2016/DEU
Greece 80 1990 1995 2000 107,564,136 FCCC/IRR/2016/GRC
Hungary* 80 1985-87 1995 1995 109,574,819 FCCC/IRR/2007/HUN
Iceland 80 1990 1990

1995

3,633,558 FCCC/IRR/2016/ISL
Ireland 80 1990 1995 1995 56,425,830 FCCC/IRR/2016/IRL
Italy 80 1990 1990 1995 521,920,601 FCCC/IRR/2016/ITA
Kazakhstan 95 1990 1995 2000 371,295,113 FCCC/IRR/2017/KAZ
Latvia* 80 1990 1995 1995 26,409,077 FCCC/IRR/2016/LVA
Liechtenstein 84 1990 1990 1990 231,554 FCCC/IRR/2016/LIE
Lithuania* 80 1990 1995 1995 48,196,540 FCCC/IRR/2016/LTU
Luxembourg 80 1990 1995 1995 13,141,245 FCCC/IRR/2016/LUX
Malta 80 1990 1990 1995 1,974,638 FCCC/IRR/2016/MLT
Monaco 78 1990 1995 1990 99,319 FCCC/IRR/2017/MCO
Netherlands 80 1990 1995 1995 223,950,669 FCCC/IRR/2016/NLD
Norway 84 1990 1990 2000 51,921,771 FCCC/IRR/2016/NOR
Poland* 80 1988 1995 2000 580,020,010 FCCC/IRR/2016/POL
Portugal 80 1990 1995 2000 65,028,094 FCCC/IRR/2016/PRT
Romania* 80 1989 1989 2000 304,920,568

FCCC/IRR/2016/ROU

Slovakia* 80 1990 1990 2000 74,271,511 FCCC/IRR/2016/SVK
Slovenia* 80 1986 1995 1995 20,327,584 FCCC/IRR/2016/SVN
Spain 80 1990 1995 1995 283,361,698 FCCC/IRR/2016/ESP
Sweden 80 1990 1995 1995 72,057,123 FCCC/IRR/2016/SWE
Switzerland 84.2 1990 1990 1990 53,706,729 FCCC/IRR/2016/CHE
Ukraine* 76 1990 1990 1990 937,954,204 FCCC/IRR/2016/UKR
United Kingdom of Great Britain and Northern Ireland2 80 1990 1995 1995 803,191,325 FCCC/IRR/2016/GBR

* A Party undergoing the process of transition to a market economy (an EIT Party).
1. Belarus has not submitted the Initial Report as of 18 November 2017.

Content