Your location: Home >  > GHG Data


Non-Annex I Parties - Data for greenhouse gas total without LUCF

print version

GHG total without LUCF (Tg CO2 equivalent)
1990 1994
Latest available year
Emissions for latest available year
Albania 7.134 5.534 1994 5.534
Algeria -- 91.608 1994 91.608
Antigua and Barbuda 0.388 -- 1990 0.388
Argentina 231.963 263.879 1997 279.679
Armenia 25.312 -- 1990 25.312
Azerbaijan 60.787 42.754 1994 42.754
Bahamas 1.915 2.197 1994 2.197
Bahrain -- 19.469 1994 19.469
Bangladesh -- 45.926 1994 45.926
Barbados 3.254 3.751 1997 4.056
Belize -- 6.335 1994 6.335
Benin -- -- 1995 39.348
Bhutan -- 1.292 1994 1.292
Bolivia 15.315 20.685 2000 21.463
Botswana -- 9.292 1994 9.292
Brazil 593.177 658.976 1994 658.976
Burkina Faso -- 5.968 1994 5.968
Burundi -- -- 1998 1.995
Cambodia -- 12.762 1994 12.762
Cameroon -- 165.725 1994 165.725
Cape Verde -- -- 1995 0.293
Central African Republic -- 38.344 1994 38.344
Chad -- -- 1993 8.021
Chile -- 54.659 1994 54.659
China -- 4 057.306 1994 4 057.306
Colombia 111.967 137.485 1994 137.485
Comoros -- 0.519 1994 0.519
Congo -- 1.375 1994 1.375
Cook Islands -- 0.080 1994 0.080
Costa Rica 6.098 -- 1996 10.504
Côte d'Ivoire -- 24.725 1994 24.725
Cuba 63.556 38.122 1996 40.127
Democratic People's Republic of Korea 201.930 -- 1990 201.930
Democratic Republic of the Congo -- 44.533 1994 44.533
Djibouti -- 0.511 1994 0.511
Dominica -- 0.152 1994 0.152
Dominican Republic 12.596 20.441 1994 20.441
Ecuador 30.774 -- 1990 30.774
Egypt 117.266 -- 1990 117.266
El Salvador -- 11.917 1994 11.917
Eritrea -- 4.135 2000 0.600
Ethiopia 43.018 47.415 1995 47.745
Fiji -- 1.391 1994 1.391
Gabon -- 6.524 1994 6.524
Gambia -- -- 1993 4.242
Georgia 45.342 10.690 1997 12.890
Ghana 11.158 12.578 1996 13.401
Grenada -- 1.606 1994 1.606
Guatemala 14.742 -- 1990 14.742
Guinea -- 5.058 1994 5.058
Guyana 2.180 2.706 1998 3.067
Haiti -- 5.132 1994 5.132
Honduras -- -- 1995 10.826
India -- 1 214.248 1994 1 214.248
Indonesia 266.819 323.262 1994 323.262
Iran (Islamic Republic of) -- 385.434 1994 385.434
Israel -- -- 1996 63.075
Jamaica -- 116.225 1994 116.226
Jordan -- 21.943 1994 21.943
Kazakhstan 270.121 219.240 1994 219.240
Kenya -- 21.466 1994 21.466
Kiribati -- 0.028 1994 0.028
Kyrgyzstan 36.122 18.185 2000 15.051
Lao People's Democratic Republic 6.867 -- 1990 6.867
Lebanon -- 15.702 1994 15.702
Lesotho -- 1.820 1994 1.820
Madagascar -- 21.934 1994 21.934
Malawi 8.045 7.070 1994 7.070
Malaysia -- 136.363 1994 136.363
Maldives -- 0.483 1994 0.483
Mali -- -- 1995 8.666
Malta 2.215 2.670 2000 2.847
Mauritania -- -- 1995 4.330
Mauritius -- -- 1995 2.059
Mexico 383.077 -- 1990 383.077
Micronesia (Federated States of) -- 0.246 1994 0.246
Mongolia 19.286 15.159 1998 15.899
Morocco -- 44.373 1994 44.373
Mozambique 6.783 8.190 1994 8.190
Namibia -- 5.602 1994 5.602
Nauru -- 0.036 1994 0.036
Nepal -- 31.189 1994 31.189
Nicaragua -- 7.652 1994 7.652
Niger 4.856 -- 1990 4.856
Nigeria -- 242.626 1994 242.626
Niue -- 4.422 1994 4.422
Pakistan -- 160.600 1994 160.600
Palau -- 0.125 1994 0.125
Panama -- 10.692 1994 10.692
Papua New Guinea -- 5.012 1994 5.012
Paraguay 65.438 140.456 1994 140.456
Peru -- 57.583 1994 57.583
Philippines -- 100.867 1994 100.867
Republic of Korea 289.457 -- 1990 289.457
Republic of Moldova 33.266 15.357 1998 10.511
Saint Kitts and Nevis -- 0.164 1994 0.164
Saint Lucia -- 0.886 1994 0.886
Saint Vincent and the Grenadines 0.392 0.380 1997 0.410
Samoa -- 0.561 1994 0.561
Senegal -- 9.318 1995 9.573
Seychelles -- -- 1995 0.256
Singapore -- 26.859 1994 26.859
Solomon Islands -- 0.294 1994 0.294
South Africa 347.346 379.837 1994 379.837
Sri Lanka -- 29.429 1995 29.128
Sudan -- -- 1995 54.237
Suriname -- -- 2003 3.339
Swaziland -- 2.636 1994 2.636
Tajikistan 23.676 8.509 1998 4.286
Thailand -- 223.977 1994 223.977
The former Yugoslav Republic of Macedonia 15.436 13.894 1998 15.070
Togo -- 4.660 1998 6.277
Tonga -- 0.229 1994 0.229
Trinidad and Tobago 16.392 -- 1990 16.392
Tunisia -- 25.141 1994 25.141
Turkmenistan -- 52.310 1994 52.310
Tuvalu -- 0.005 1994 0.005
Uganda -- 42.604 1994 42.604
United Republic of Tanzania 41.426 39.236 1994 39.236
Uruguay 27.654 29.815 1998 33.566
Uzbekistan 163.146 153.888 1994 153.888
Vanuatu -- 0.299 1994 0.299
Venezuela -- -- 1999 192.192
Viet Nam -- 84.450 1994 84.450
Yemen -- -- 1995 17.869
Zambia -- 32.769 1994 32.769
Zimbabwe -- 27.594 1994 27.594