Home   CDM   JI   CC:iNet   TT:Clear  RSS-Feed RSS | SHARE | SITEMAP | FAQ | CONTACT US | DISCLAIMER | ESPAÑOL | FRANÇAIS

Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

TEXT SIZE   +     -   | TEXT COLOUR    |    |    | PRINT PAGE print

Total of SF6


Sulphur hexafluoride (SF6), in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2006 2007 Change from base
year to latest
reported year (%)
Australia 521 521 521 523 521 521 521 0.0
Austria 503 503 1,139 633 286 480 410 -18.5
Belarus 0.01 0.41 1.48 1.87 2.27
Belgium 1,662 1,662 2,205 112 84 75 81 -95.1
Bulgaria 1.26 2.23 4.42 5.30 3.40
Canada 4,704 4,704 3,707 4,341 2,518 2,897 1,782 -62.1
Croatia 11 11 12 12 16 16 17 51.6
Czech Republic 78 78 75 142 86 83 76 -2.3
Denmark 44 44 108 59 22 36 30 -31.4
Estonia 3.22 2.73 1.08 1.15 0.97
European Community 10,907 10,907 15,456 10,764 8,969 9,341 9,209 -15.6
Finland 94 94 69 51 20 40 23 -76.1
France 2,027 2,027 2,250 1,854 1,326 1,200 1,085 -46.5
Germany 4,785 4,785 7,220 5,082 4,898 5,510 5,567 16.3
Greece 3.07 3.07 3.59 3.99 6.45 8.37 9.92 223.1
Hungary 81 40 70 140 201 244 172 111.9
Iceland 1.05 1.05 1.38 2.97 3.39 6.98 9.86 842.1
Ireland 35 35 83 56 96 69 73 106.8
Italy 333 333 601 493 465 406 428 28.4
Japan 38,240 38,240 16,962 7,255 4,582 5,147 4,385 -88.5
Latvia 0.25 1.28 7.53 7.12 8.70
Liechtenstein 0.02 0.06 0.05 0.12
Lithuania 0.05 0.22 1.38 0.99 0.84
Luxembourg 2.91 2.91 2.91 3.52 3.78 3.86 3.94 35.4
Monaco 0.16 0.16 0.10 0.10 0.08 0.08 0.08 -48.9
Netherlands 217 217 301 319 238 202 214 -1.6
New Zealand 15 15 18 11 19 15 15 -3.3
Norway 2,200 2,200 608 934 312 212 76 -96.5
Poland 31 31 24 28 30 32 4.6
Portugal 5.55 6.09 7.41 8.41 8.04
Romania 0.06 0.00 0.20 0.09 3.18
Russian Federation 218 218 96 169 807 1,159 1,177 440.7
Slovakia 0 0 10 13 17 17 17 --
Slovenia 10 10 12 16 19 19 19 84.0
Spain 67 67 108 205 272 324 340 408.0
Sweden 107 107 127 94 142 111 150 39.9
Switzerland 144 144 95 203 205 181 175 22.1
Turkey 323 859 911 952
Ukraine
United Kingdom 1,030 1,030 1,239 1,798 1,110 875 794 -23.0
United States 32,788 32,788 28,081 19,200 17,893 17,027 16,459 -49.8