Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

N2O emissions from LULUCF


N2O emissions from LULUCF, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 2,118 2,118 1,361 1,416 1,670 1,416 1,799 -15.1
Austria 41 41 39 37 36 49 50 21.6
Belarus 18 18 32 21 18 23 19 5.1
Belgium 11 11 29 50 73 89 92 719.8
Bulgaria 163 163 163 202 164 164 167 2.5
Canada 2,051 2,051 11,716 937 3,551 3,603 7,199 251.0
Croatia 891 891 136 3,598 85 143 102 -88.6
Czech Republic 31 31 24 19 19 19 19 -38.1
Denmark 19 19 15 20 13 13 13 -34.2
Estonia 0.87 0.87 0.88 1.11 0.86 0.93 0.92 5.1
European Union (15) 3,301 3,301 3,249 3,123 3,012 2,942 3,030 -8.2
European Union (27) 3,871 3,871 3,806 3,726 3,535 3,472 3,520 -9.1
Finland 101 101 86 96 101 127 129 27.2
France 1,802 1,802 1,745 1,641 1,483 1,507 1,487 -17.5
Germany 260 260 260 261 266 258 251 -3.2
Greece 2.73 2.73 1.99 9.66 0.50 2.13 0.72 -73.8
Hungary 7 14 21 33 36 30 28 300.5
Iceland 69 69 70 73 75 79 79 14.5
Ireland 21 21 33 38 50 64 65 216.9
Italy 91 91 91 32 32 7 85 -6.5
Japan 91 91 62 33 16 8 6 -93.0
Latvia 219 219 220 181 174 163 149 -32.2
Liechtenstein 0.03 0.19 0.01 0.00 0.00
Lithuania 25 25 25 25 24 50 26 7.1
Luxembourg 2.85 2.85 2.85 2.82 2.70 2.59 2.57 -9.8
Malta
Monaco 0.02 0.02 0.02 0.02 0.03 0.01 0.02 -16.2
Netherlands
New Zealand 24 24 23 19 16 14 15 -39.4
Norway 14 14 14 13 13 13 13 -7.0
Poland 17 17 12 17 16 11 8 -52.1
Portugal 59 59 75 71 145 62 85 44.3
Romania 0.00 0.01 0.01 0.11 0.01 0.03 0.01 538.5
Russian Federation 8,794 8,794 7,340 8,846 8,393 10,147 9,113 3.6
Slovakia 12.09 12.09 3.50 37.29 5.34 7.04 4.65 -61.5
Slovenia 84 85 84 84 84 84 84 0.2
Spain 18 18 15 16 24 6 6 -64.8
Sweden 81 81 64 74 95 118 137 69.9
Switzerland 11.44 11.44 8.02 5.41 4.81 4.43 4.50 -60.6
Turkey 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -73.2
Ukraine 12 12 14 10 11 14 16 31.5
United Kingdom 793 793 793 775 692 640 629 -20.7
United States 3,113 3,113 4,165 10,994 8,481 6,455 5,720 83.8