Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

CH4 emissions from LULUCF


CH4 emissions from LULUCF, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 4,830 4,830 2,940 2,800 4,065 3,069 3,596 -25.5
Austria 0.58 0.58 0.09 0.12 0.09 0.16 0.14 -75.5
Belarus 7.08 7.08 18.90 8.16 3.77 9.31 4.82 -32.0
Belgium 0.29 0.29 0.02 0.00 0.00
Bulgaria 1.36 3.07 1.62 170.98 4.27 6.70 19.28 1313.3
Canada 3,317 3,317 18,877 1,510 5,720 5,806 11,598 249.7
Croatia 262 262 39 1,065 24 40 28 -89.5
Czech Republic 100 100 87 92 113 121 128 28.2
Denmark 0.55 0.55 0.00 0.00 0.02 0.01 0.01 -97.7
Estonia 0.34 0.34 0.35 1.61 0.25 0.13 0.07 -79.3
European Union (15) 1,850 1,850 3,583 2,775 2,697 2,045 2,166 17.1
European Union (27) 4,221 4,221 5,950 5,354 5,133 4,487 4,636 9.8
Finland 39 39 40 42 44 49 50 26.9
France 1,182 1,182 3,059 2,154 1,824 1,738 1,782 50.8
Germany 9.08 9.08 3.42 3.42 1.10 4.62 3.20 -64.8
Greece 27 27 20 95 5 21 7 -73.8
Hungary 31 27 23 31 36 23 23 -25.2
Iceland 1.60 1.60 6.31 7.80 7.80 8.33 8.33 420.7
Ireland 2.69 2.69 3.52 2.31 1.39 1.07 7.02 160.4
Italy 183 183 39 106 48 69 43 -76.3
Japan 8.51 8.51 8.73 7.78 9.18 8.61 2.12 -75.1
Latvia 19 19 36 59 35 34 40 108.7
Liechtenstein
Lithuania 2.23 2.23 2.85 2.77 0.83 2.95 1.03 -53.7
Luxembourg
Malta
Monaco
Netherlands
New Zealand 49 49 65 46 47 54 54 8.8
Norway 1.77 1.77 0.21 0.33 0.65 2.51 1.45 -17.9
Poland 2,190 2,196 2,203 2,207 2,222 2,231 2,234 2.0
Portugal 213 213 241 182 511 74 183 -14.3
Romania 0.00 0.01 0.00 0.08 0.00 0.02 0.00 367.0
Russian Federation 10,183 10,183 8,469 10,184 9,789 11,901 10,650 4.6
Slovakia 14 14 10 12 22 21 23 62.6
Slovenia 7.97 2.20 2.06 2.61 2.19 0.99
Spain 173 173 144 160 236 62 61 -64.8
Sweden 1.72 1.72 1.61 2.95 4.99 2.63 0.71 -58.7
Switzerland 8.19 8.19 3.26 0.27 0.35 0.31 0.19 -97.7
Turkey 0.04 0.04 0.02 0.07 0.00 0.02 0.01 -73.7
Ukraine 8.39 8.39 14.29 3.44 5.25 15.13 23.25 177.2
United Kingdom 18 18 32 27 21 24 29 56.3
United States 2,526 2,526 3,423 11,565 8,140 5,799 4,844 91.7