Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Energy - Fugitive Emissions from Fuels


GHGs from Energy - Fugitive Emissions from Fuels, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 32,387 32,387 32,258 35,809 35,820 40,208 40,501 25.1
Austria 311 311 353 378 441 539 516 66.2
Belarus 1,240 1,240 1,237 1,464 1,592 1,478 1,722 38.9
Belgium 942 942 624 631 530 515 548 -41.9
Bulgaria 2,990 2,549 2,302 1,653 1,444 1,291 1,399 -53.2
Canada 42,360 42,360 55,477 63,039 63,350 58,842 58,623 38.4
Croatia 1,891 1,891 2,043 1,851 2,112 2,069 2,089 10.5
Czech Republic 8,958 8,958 6,846 5,166 4,616 4,148 4,255 -52.5
Denmark 369 369 522 808 653 384 465 26.0
Estonia 181 181 86 97 117 78 83 -54.1
European Union (15) 97,002 97,002 86,464 69,737 54,259 46,469 46,094 -52.5
European Union (27) 151,575 151,575 131,641 108,967 90,407 76,611 76,143 -49.8
Finland 231 231 251 183 192 162 180 -22.1
France 9,619 9,619 9,795 7,971 5,324 5,004 4,666 -51.5
Germany 30,458 30,458 24,656 21,775 14,657 11,066 10,830 -64.4
Greece 1,257 1,257 1,311 1,510 1,619 1,553 1,392 10.7
Hungary 2,871 2,469 2,601 2,565 2,228 2,297 2,360 -17.8
Iceland 62 62 83 154 118 173 193 212.7
Ireland 131 131 114 85 57 36 32 -75.9
Italy 10,776 10,776 10,072 9,024 7,841 7,130 7,426 -31.1
Japan 3,074 3,074 1,661 1,079 433 430 409 -86.7
Latvia 323 323 273 221 167 139 141 -56.4
Liechtenstein 0.32 0.32 0.53 0.73 1.02 1.03 1.05 229.5
Lithuania 150 150 192 250 263 270 270 79.8
Luxembourg 16 16 21 25 44 42 45 178.3
Malta
Monaco 0.01 0.01 0.01 0.01 0.01 0.01 0.01 33.3
Netherlands 2,854 2,854 2,628 1,521 2,454 2,397 2,739 -4.0
New Zealand 1,277 1,277 1,256 1,609 1,717 2,363 2,566 101.0
Norway 3,040 3,040 3,250 4,474 3,330 3,059 3,209 5.5
Poland 20,068 16,329 15,909 14,746 14,191 11,784 11,891 -40.7
Portugal 328 328 722 835 1,359 1,628 1,571 378.6
Romania 23,397 21,809 15,205 12,855 11,855 8,843 8,475 -63.8
Russian Federation 432,450 432,450 339,129 340,745 387,937 367,413 402,400 -6.9
Slovakia 1,085 1,085 1,236 1,321 1,011 1,149 1,048 -3.4
Slovenia 536 459 413 374 370 358 359 -33.0
Spain 4,105 4,105 4,068 4,111 3,945 3,283 3,308 -19.4
Sweden 377 377 373 438 403 1,010 986 161.2
Switzerland 472 472 349 284 236 240 249 -47.3
Turkey 1,430 1,430 1,445 1,617 1,483 1,999 2,462 72.2
Ukraine 85,336 85,336 56,924 50,447 46,719 41,581 42,570 -50.1
United Kingdom 35,283 35,283 31,042 20,537 14,992 12,040 11,646 -67.0
United States 352,892 352,892 349,587 338,561 312,210 359,328 356,723 1.1