Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Energy - Fugitive Emissions from Fuels


GHGs from Energy - Fugitive Emissions from Fuels, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2008 2009 Change from base
year to latest
reported year (%)
Australia 32,264 32,264 32,155 35,111 35,675 39,948 39,655 22.9
Austria 311 311 353 378 441 469 539 73.5
Belarus 1,240 1,240 1,237 1,464 1,592 1,753 1,478 19.2
Belgium 939 939 621 627 526 506 509 -45.8
Bulgaria 2,705 2,311 2,106 1,842 1,856 2,011 1,714 -36.6
Canada 42,367 42,367 55,478 63,038 63,411 62,478 60,853 43.6
Croatia 1,666 1,666 1,869 1,744 2,022 2,102 1,989 19.4
Czech Republic 8,501 8,501 6,489 5,727 5,354 5,115 4,705 -44.7
Denmark 344 344 486 747 607 504 375 8.9
Estonia 791 791 374 426 514 496 335 -57.6
European Union (15) 96,617 96,617 86,713 70,569 55,783 49,841 48,094 -50.2
European Union (27) 154,023 154,023 134,685 111,383 94,428 86,017 81,329 -47.2
Finland 231 231 251 183 192 190 162 -29.8
France 10,177 10,177 9,945 8,124 5,516 5,503 5,035 -50.5
Germany 29,576 29,576 24,857 22,375 15,540 13,035 11,848 -59.9
Greece 1,257 1,257 1,311 1,510 1,619 1,559 1,549 23.2
Hungary 2,901 2,489 2,633 2,582 2,242 2,272 2,311 -20.3
Iceland 67 67 82 163 123 185 175 162.7
Ireland 131 131 114 85 57 52 35 -73.0
Italy 10,776 10,776 10,072 9,024 7,841 7,351 7,132 -33.8
Japan 3,074 3,074 1,661 1,079 433 446 429 -86.0
Latvia 274 274 219 167 146 111 105 -61.6
Liechtenstein 0.32 0.32 0.53 0.73 1.03 1.10 1.04 223.1
Lithuania 150 150 192 250 263 263 270 79.4
Luxembourg 16 16 21 25 44 42 42 158.7
Malta
Monaco 0.01 0.01 0.01 0.01 0.01 0.01 0.01 25.3
Netherlands 2,851 2,851 2,624 1,521 2,509 2,517 2,360 -17.2
New Zealand 1,230 1,230 1,235 1,586 1,704 2,151 2,263 84.0
Norway 3,038 3,038 3,250 4,460 3,362 3,770 3,063 0.8
Poland 20,068 16,342 15,908 14,744 14,191 12,743 11,850 -40.9
Portugal 284 284 632 731 810 1,233 1,306 359.1
Romania 28,193 25,115 18,570 13,501 12,740 11,865 10,563 -62.5
Russian Federation 452,945 452,945 354,082 355,406 402,915 413,760 383,535 -15.3
Slovakia 1,085 1,085 1,236 1,321 1,011 1,068 1,149 5.9
Slovenia 536 459 413 374 370 367 358 -33.1
Spain 4,105 4,105 4,068 4,111 3,945 3,364 3,346 -18.5
Sweden 372 372 370 431 401 987 1,006 170.1
Switzerland 471 471 347 283 235 234 231 -50.9
Turkey 1,430 1,430 1,445 1,617 1,483 1,937 1,999 39.7
Ukraine 88,191 88,191 54,838 54,077 54,798 53,432 48,359 -45.2
United Kingdom 35,291 35,291 31,034 20,751 15,798 12,602 12,920 -63.4
United States 353,413 353,413 350,141 339,020 312,650 348,301 361,311 2.2