Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Energy - Manufacturing Industries and Construction


GHGs from Energy - Manufacturing Industries and Construction, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2008 2009 Change from base
year to latest
reported year (%)
Australia 35,648 35,648 36,980 38,855 44,211 47,185 44,514 24.9
Austria 12,769 12,769 13,588 13,858 16,369 15,989 14,433 13.0
Belarus 7,238 7,238 6,447 6,767 8,142 8,740 8,244 13.9
Belgium 32,370 32,370 32,253 32,861 28,344 27,684 19,385 -40.1
Bulgaria 20,380 20,662 17,886 10,058 9,512 6,976 3,625 -82.2
Canada 64,609 64,609 65,593 69,540 68,821 72,640 74,974 16.0
Croatia 5,872 5,872 3,557 3,632 4,098 4,215 3,394 -42.2
Czech Republic 46,885 46,885 32,964 28,364 19,093 16,097 15,719 -66.5
Denmark 5,561 5,561 5,957 6,130 5,618 5,077 4,046 -27.3
Estonia 2,418 2,418 856 574 718 1,082 611 -74.7
European Union (15) 635,828 635,828 585,077 572,562 559,149 535,077 453,142 -28.7
European Union (27) 828,677 828,677 756,842 700,235 663,175 629,329 531,814 -35.8
Finland 13,357 13,357 12,138 11,939 11,334 10,798 8,323 -37.7
France 84,210 84,210 81,426 83,177 79,089 73,407 65,339 -22.4
Germany 177,284 177,284 135,515 118,626 113,065 118,528 102,698 -42.1
Greece 9,619 9,619 9,274 9,785 10,227 9,312 7,461 -22.4
Hungary 19,206 14,311 10,519 8,072 8,332 6,600 5,438 -71.7
Iceland 377 377 379 450 454 367 262 -30.6
Ireland 3,962 3,962 4,321 5,591 5,939 5,711 4,548 14.8
Italy 88,152 88,152 87,572 85,264 82,080 74,354 57,754 -34.5
Japan 373,041 373,041 372,893 379,282 373,698 338,528 320,958 -14.0
Latvia 3,756 3,756 1,877 1,176 1,178 1,146 903 -76.0
Liechtenstein 35 35 34 34 36 33 24 -32.7
Lithuania 5,973 5,973 1,571 1,016 1,277 1,244 1,002 -83.2
Luxembourg 6,298 6,298 3,361 1,633 1,765 1,444 1,157 -81.6
Malta 60 60 60 58 123 102 67 11.9
Monaco
Netherlands 33,117 33,117 28,952 27,462 27,476 27,630 25,027 -24.4
New Zealand 4,389 4,389 5,068 5,559 4,490 4,809 4,907 11.8
Norway 3,660 3,660 3,940 3,896 3,586 3,530 3,349 -8.5
Poland 55,457 43,270 63,336 47,810 32,038 33,288 30,472 -45.1
Portugal 9,269 9,269 10,289 12,095 10,587 9,855 8,508 -8.2
Romania 37,551 32,060 26,795 17,688 20,762 17,198 11,822 -68.5
Russian Federation 217,530 217,530 106,362 116,059 120,609 130,070 132,389 -39.1
Slovakia 19,808 19,808 12,354 8,525 7,367 7,068 6,345 -68.0
Slovenia 4,404 3,119 2,615 2,269 2,486 2,305 1,918 -56.5
Spain 46,777 46,777 53,516 58,840 72,620 67,070 58,844 25.8
Sweden 12,271 12,271 13,869 12,863 11,586 10,442 8,743 -28.8
Switzerland 6,501 6,501 6,024 6,406 6,499 6,250 5,845 -10.1
Turkey 37,735 37,735 42,196 60,221 67,771 56,273 55,404 46.8
Ukraine 149,207 149,207 65,281 46,984 54,431 46,697 32,215 -78.4
United Kingdom 101,994 101,994 94,578 94,029 85,084 79,810 68,875 -32.5
United States 852,424 852,424 868,995 857,389 829,320 808,792 735,902 -13.7