Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Energy - Manufacturing Industries and Construction


GHGs from Energy - Manufacturing Industries and Construction, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 35,608 35,608 36,935 38,805 44,158 40,675 40,645 14.1
Austria 12,774 12,774 13,595 14,003 16,526 14,701 15,618 22.3
Belarus 7,238 7,238 6,447 6,767 8,142 8,244 8,142 12.5
Belgium 32,722 32,722 32,593 33,252 28,770 20,038 23,708 -27.5
Bulgaria 20,381 20,662 17,886 10,139 9,449 3,639 3,805 -81.3
Canada 64,617 64,617 65,601 69,339 71,045 75,857 81,038 25.4
Croatia 5,872 5,872 3,557 3,632 4,098 3,394 3,330 -43.3
Czech Republic 46,885 46,885 29,671 29,141 27,035 23,239 23,841 -49.1
Denmark 5,535 5,535 5,986 6,142 5,641 4,115 4,536 -18.0
Estonia 2,487 2,487 884 575 719 602 510 -79.5
European Union (15) 638,248 638,248 586,116 574,573 561,264 451,318 489,135 -23.4
European Union (27) 861,257 861,257 764,775 710,089 681,599 543,701 584,884 -32.1
Finland 13,357 13,357 12,138 11,939 11,335 8,380 9,905 -25.8
France 85,867 85,867 81,901 84,481 82,239 65,108 70,948 -17.4
Germany 177,284 177,284 135,516 118,628 110,798 102,092 115,007 -35.1
Greece 9,619 9,619 9,274 9,785 10,227 7,461 6,764 -29.7
Hungary 15,685 11,805 8,408 6,416 6,691 3,726 3,903 -75.1
Iceland 377 377 378 450 447 264 213 -43.6
Ireland 3,961 3,961 4,347 5,642 6,019 4,430 4,549 14.8
Italy 87,303 87,303 86,793 84,017 80,393 55,973 61,375 -29.7
Japan 373,017 373,017 372,848 379,256 373,673 321,319 344,924 -7.5
Latvia 3,756 3,756 1,877 1,234 1,178 901 1,087 -71.1
Liechtenstein 35 35 34 34 36 24 22 -36.6
Lithuania 5,986 5,986 1,576 1,026 1,289 1,029 1,125 -81.2
Luxembourg 6,306 6,306 3,361 1,377 1,542 1,278 1,401 -77.8
Malta 59 59 60 58 51 41 46 -22.3
Monaco
Netherlands 33,098 33,098 28,922 27,432 27,523 25,007 27,326 -17.4
New Zealand 4,696 4,696 5,717 6,262 4,949 5,004 5,031 7.1
Norway 3,645 3,645 3,929 3,883 3,581 3,278 3,612 -0.9
Poland 55,457 43,324 63,487 48,246 33,690 29,910 30,969 -44.2
Portugal 9,271 9,271 10,273 12,036 10,764 8,706 9,498 2.4
Romania 84,655 65,701 37,217 24,052 26,492 17,151 18,577 -78.1
Russian Federation 217,530 217,530 106,362 116,059 120,609 132,389 138,735 -36.2
Slovakia 18,155 18,155 13,618 11,025 10,390 9,549 9,316 -48.7
Slovenia 4,404 3,119 2,615 2,269 2,486 1,918 1,900 -56.9
Spain 46,923 46,923 53,640 60,464 74,540 58,561 63,434 35.2
Sweden 12,037 12,037 13,618 12,607 11,318 8,638 10,122 -15.9
Switzerland 6,407 6,407 5,877 6,237 6,333 5,703 5,985 -6.6
Turkey 37,735 37,735 42,196 60,221 67,771 55,404 57,136 51.4
Ukraine 191,834 191,834 91,283 74,657 76,058 54,659 59,029 -69.2
United Kingdom 105,644 105,644 97,971 97,320 88,599 71,572 70,454 -33.3
United States 852,481 852,481 875,351 848,836 822,796 732,212 783,871 -8.0