Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Marine Bunkers


GHGs from Marine Bunkers, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 2,078 2,078 2,705 2,798 2,656 2,712 2,204 6.1
Austria 21 21 22 23 72 35 35 69.6
Belarus
Belgium 13,316 13,316 12,967 16,063 24,968 22,706 20,968 57.5
Bulgaria 1,080 271 1,172 203 348 736 376 -65.2
Canada 3,114 3,114 3,431 3,565 1,997 2,252 2,310 -25.8
Croatia 109 109 102 57 79 22 20 -82.1
Czech Republic
Denmark 3,065 3,065 5,210 4,389 2,692 1,707 2,411 -21.3
Estonia 577 577 279 332 378 712 698 21.0
European Union (15) 106,067 106,067 108,044 131,261 158,721 151,608 144,725 36.4
European Union (27) 113,313 113,313 112,235 135,400 166,710 160,189 152,059 34.2
Finland 1,853 1,853 1,071 2,070 1,632 790 663 -64.2
France 8,147 8,147 7,213 9,635 8,982 8,353 8,109 -0.5
Germany 7,993 7,993 6,538 7,043 8,047 8,809 8,970 12.2
Greece 8,755 8,755 12,173 12,198 9,582 8,740 8,858 1.2
Hungary
Iceland 100 100 146 221 112 167 184 84.2
Ireland 57 57 369 478 330 303 430 657.3
Italy 4,433 4,433 4,075 4,222 6,988 7,329 7,078 59.7
Japan 17,824 17,824 21,479 17,369 20,440 15,473 15,106 -15.3
Latvia 1,558 1,558 491 28 865 901 832 -46.6
Liechtenstein
Lithuania 318 318 471 304 477 425 465 46.5
Luxembourg 0.07 0.07 0.08 0.10 0.14 0.11 0.10 51.9
Malta 262 262 487 1,248 3,802 4,047 3,357 1180.4
Monaco 4 4 4 10 16 22 23 427.7
Netherlands 34,458 34,458 35,503 42,807 54,260 45,777 43,360 25.8
New Zealand 1,046 1,046 1,149 756 991 1,093 1,062 1.5
Norway 1,492 1,492 2,277 2,626 2,285 1,777 1,404 -5.9
Poland 1,664 1,268 450 918 1,035 800 774 -53.5
Portugal 1,398 1,398 1,117 1,664 1,551 1,796 1,632 16.8
Romania 1,367 885 238 205 85 123 145 -89.4
Russian Federation 7,615 7,615 2,977 1,759 1,620 1,904 2,065 -72.9
Slovakia 66 66 65 1 36 38 -42.3
Slovenia 76.55 117.13 66.82
Spain 11,632 11,632 10,152 19,197 25,369 27,919 26,908 131.3
Sweden 2,265 2,265 3,558 4,847 6,746 7,397 6,818 201.1
Switzerland 60 60 56 37 37 32 33 -45.1
Turkey 874.40 755.45
Ukraine 3,542 3,542 338 211 75 123 -96.5
United Kingdom 8,860 8,860 8,290 6,918 7,993 10,265 8,871 0.1
United States 66,080 66,080 49,072 40,092 53,542 54,216 55,849 -15.5